Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  WA - District 08
INCUMBENT
  PartyDemocratic
NameKim Schrier
Won11/08/2022
Votes179,003 (53.27%)
Margin23,027 (+6.85%)
Term01/03/2023 - 01/03/2025

Sub-Races
% Of Total VotesOfficeWA - District 08 WinnerYrWA - District 08 Votes% of Sub% Vs. Full Race
10.35% Governor   Loren Culp 20 212,206 50.55% +7.44%
10.33% Lieutenant Governor   Dennis "Denny" Heck 20 167,538 44.61% -1.00%
11.03% Secretary of State   Julie Anderson 22 166,989 51.30% +5.48%
10.33% Treasurer   Duane Davidson 20 215,236 53.28% +6.78%
10.32% Auditor   Pat McCarthy 20 204,636 50.86% -7.14%
10.33% Attorney General   Matt Larkin 20 207,893 50.99% +7.52%
10.31% Insurance Commissioner   Myron B. "Mike" Kreidler 20 237,079 60.00% -5.39%
10.34% President   Joe Biden 20 218,274 51.66% -6.31%
11.07% Senate Class III   Patty Murray 22 170,661 50.56% -6.59%
9.99% Initiative 1433 - Minimum Wage Increase   Yes 16 167,848 52.17% -5.24%

House of Representatives DETAILS
Parents > United States > Washington  
Established January 03, 1983
Disbanded Still Active
ContributorBarack O-blame-a
Last ModifiedRP January 05, 2013 07:04pm
Description


MAPS

HISTORY

Click For More History Details

RACES
Polls Close Description Takes Office
Aug 06, 2024 10:00pm WA District 08 - Blanket Primary  Jan 03, 2025 12:00pm
Nov 05, 2024 10:00pm WA District 08  Jan 03, 2025 12:00pm

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Age
Demographic Amount % As Of Contributor
35 to 44 years 124,957 19.08% Jul 01, 2000 RP
45 to 54 years 99,270 15.16% Jul 01, 2000 RP
25 to 34 years 89,975 13.74% Jul 01, 2000 RP
10 to 14 years 53,440 8.16% Jul 01, 2000 RP
5 to 9 years 52,598 8.03% Jul 01, 2000 RP
15 to 19 years 45,730 6.98% Jul 01, 2000 RP
Under 5 45,483 6.94% Jul 01, 2000 RP
55 to 59 years 32,514 4.96% Jul 01, 2000 RP
65 to 74 years 31,354 4.79% Jul 01, 2000 RP
20 to 24 years 30,839 4.71% Jul 01, 2000 RP
60 to 64 years 22,649 3.46% Jul 01, 2000 RP
75 to 84 years 19,978 3.05% Jul 01, 2000 RP
85 years and over 6,118 0.93% Jul 01, 2000 RP
Density
Race
Sex

MEDIA