Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  CA State Assembly
INCUMBENT
  PartyDemocratic
Name Democratic Party Control
Won11/08/2022
Votes62 (77.50%)
Margin44 (+55.00%)
Term12/05/2022 - 12/02/2024
Leadership
  Assembly Speaker  Robert Rivas 0 23 +100.00%
 Assembly Speaker Pro Tempore     
 Assembly Speaker Pro Tempore Assistant     
 Assembly Majority Leader     
 Assembly Majority Leader Assistant     
 Assembly Majority Caucus Chair     
 Assembly Majority Whip     
 Assembly Minority Leader     
 Assembly Minority Caucus Chair     
 Assembly Majority Whip Assistant     
State House
  CA State Assembly 01  Megan E. Dahle 2 22 +24.19%
  CA State Assembly 02  Jim Wood 5 22 +37.84%
  CA State Assembly 03  James Gallagher 5 22 +30.71%
  CA State Assembly 04  Cecila M. Aguiar-Curry 4 22 +29.79%
  CA State Assembly 05  Joe Patterson 1 22 +20.31%
  CA State Assembly 06  Kevin McCarty 5 22 +31.12%
  CA State Assembly 07  Joshua Hoover 1 22 +0.83%
  CA State Assembly 08  Jim Patterson 6 22 +48.49%
  CA State Assembly 09  Heath Flora 4 22 +38.46%
  CA State Assembly 10  Stephanie Nguyen 1 22 +7.60%
  CA State Assembly 11  Lori Wilson 1 22 +18.49%
  CA State Assembly 12  Damon Connolly 1 22 +3.58%
  CA State Assembly 13  Carlos Villapudua 2 22 +21.29%
  CA State Assembly 14  Buffy Wicks 3 22 +76.85%
  CA State Assembly 15  Tim Grayson 4 22 +34.62%
  CA State Assembly 16  Rebecca Bauer-Kahan 3 22 +31.50%
  CA State Assembly 17  Matt Haney 1 22 +38.29%
  CA State Assembly 18  Mia Bonta 1 22 +79.90%
  CA State Assembly 19  Phil Ting 6 22 +62.02%
  CA State Assembly 20  Liz Ortega 1 22 +24.32%
  CA State Assembly 21  Diane Papan 1 22 +44.89%
  CA State Assembly 22  Juan Alanis 1 22 +16.19%
  CA State Assembly 23  Marc Berman 4 22 +46.81%
  CA State Assembly 24  Alex Lee 2 22 +38.17%
  CA State Assembly 25  Ash Kalra 4 22 +40.07%
  CA State Assembly 26  Evan Dea Low 5 22 +48.07%
  CA State Assembly 27  Esmeralda Soria 1 22 +2.68%
  CA State Assembly 28  Gail Pellerin 1 22 +36.06%
  CA State Assembly 29  Robert Rivas 3 22 +27.56%
  CA State Assembly 30  Dawn Addis 1 22 +20.06%
  CA State Assembly 31  Joaquin Arambula 4 22 +21.56%
  CA State Assembly 32  Vince Fong 4 22 +100.00%
  CA State Assembly 33  Devon Mathis 5 22 +24.96%
  CA State Assembly 34  Tom Lackey 5 22 +12.97%
  CA State Assembly 35  Jasmeet Bains 1 22 +20.58%
  CA State Assembly 36  Eduardo Garcia 5 22 +6.80%
  CA State Assembly 37  Gregg Hart 1 22 +16.09%
  CA State Assembly 38  Steve Bennett 2 22 +22.39%
  CA State Assembly 39  Juan Carrillo 1 22 +14.04%
  CA State Assembly 40  Pilar Schiavo 1 22 +0.33%
  CA State Assembly 41  Chris Holden 6 22 +19.99%
  CA State Assembly 42  Jacqui Irwin 5 22 +10.09%
  CA State Assembly 43  Luz Maria Rivas 3 22 +49.28%
  CA State Assembly 44  Laura Friedman 4 22 +42.71%
  CA State Assembly 45  James C. Ramos 3 22 +21.48%
  CA State Assembly 46  Jesse Gabriel 3 22 +30.83%
  CA State Assembly 47  Greg Wallis 1 22 +0.05%
  CA State Assembly 48  Blanca E. Rubio 4 22 +21.69%
  CA State Assembly 49  Mike Fong 1 22 +33.28%
  CA State Assembly 50  Eloise Gómez Reyes 4 22 +13.85%
  CA State Assembly 51  Rick Chávez Zbur 1 22 +9.70%
  CA State Assembly 52  Wendy M. Carrillo 3 22 +13.85%
  CA State Assembly 53  Freddie Rodriguez 5 22 +20.19%
  CA State Assembly 54  Miguel Santiago 5 22 +57.19%
  CA State Assembly 55  Isaac Bryan 1 22 +67.38%
  CA State Assembly 56  Lisa Calderon 2 22 +16.93%
  CA State Assembly 57  Reggie Jones-Sawyer 6 22 +100.00%
  CA State Assembly 58  Sabrina Cervantes 4 22 +7.25%
  CA State Assembly 59  Phillip Chen 4 22 +39.98%
  CA State Assembly 60  Corey Jackson 1 22 +9.31%
  CA State Assembly 61  Tina Simone McKinnor 1 22 +27.22%
  CA State Assembly 62  Anthony Rendon 6 22 +27.79%
  CA State Assembly 63  Bill Essayli 1 22 +17.22%
  CA State Assembly 64  Blanca Pacheco 1 22 +22.83%
  CA State Assembly 65  Mike Gipson 5 22 +23.48%
  CA State Assembly 66  Al Muratsuchi 5 22 +19.89%
  CA State Assembly 67  Sharon Quirk-Silva 5 22 +6.66%
  CA State Assembly 68  Avelino Valencia 1 22 +24.56%
  CA State Assembly 69  Josh Lowenthal 1 22 +17.78%
  CA State Assembly 70  Tri Ta 1 22 +7.62%
  CA State Assembly 71  Kate Sanchez 1 22 +2.63%
  CA State Assembly 72  Diane Dixon 1 22 +12.47%
  CA State Assembly 73  Cottie Petrie-Norris 3 22 +11.56%
  CA State Assembly 74  Laurie Davies 2 22 +5.27%
  CA State Assembly 75  Marie Waldron 6 22 +35.65%
  CA State Assembly 76  Brian Maienschein 6 22 +3.24%
  CA State Assembly 77  Tasha Boerner Horvath 3 22 +20.79%
  CA State Assembly 78  Chris Ward 2 22 +37.10%
  CA State Assembly 79  Akilah Weber 1 22 +27.73%
  CA State Assembly 80  David Alvarez 1 22 +38.53%
Summation
 PartySeatsVotesSeat %Vote %
 Democratic63273031877%72%
 Republican18105474122%27%


State Government DETAILS
Parents > United States > California  
Website [Link]
Established 00, 0000
Disbanded Still Active
ContributorRP
Last ModifiedRBH April 20, 2018 01:58am
Description California Constitution (Article 4, Section 2(a)) [Link]
"...terms shall commence on the first Monday in
....December next following their election."

Term Limits: Twelve years total in the Senate or Assembly (for those first elected in 2012).

From 1990 to June 5th, 2012, the term limit was three two-year terms for the Assembly.

HISTORY

Click For More History Details

RACES
Polls Close Description Takes Office
Nov 05, 2024 10:00pm CA State Assembly  Dec 02, 2024 12:00pm

INFORMATION LINKS
The California State Assembly  Discuss

VOTER REGISTRATION

DEMOGRAPHIC

MEDIA