|
"A comprehensive, collaborative elections resource."
|
NH State House - Rockingham 03
|
Parents |
> United States > New Hampshire > NH State House > Rockingham District #03
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | General Election |
Filing Deadline | June 13, 2008 - 05:00pm Central |
Polls Open | November 04, 2008 - 05:00am Central |
Polls Close | November 04, 2008 - 06:00pm Central |
Term Start | January 03, 2009 - 12:00pm |
Term End | January 03, 2011 - 12:00pm |
# Winners | 9 |
Contributor | Joshua L. |
Last Modified | RBH August 13, 2010 03:06am |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
 |
Party | Republican |
Won | 11/07/2006 |
Name | Betsy McKinney |
Votes | 4,398 (6.76%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 944 (+1.45%) |
 |
Party | Republican |
Won | 11/07/2006 |
Name | Alfred Baldasaro |
Votes | 4,180 (6.42%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 726 (+1.12%) |
 |
Party | Republican |
Won | 11/07/2006 |
Name | Robert E. Introne, Jr. |
Votes | 4,156 (6.38%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 702 (+1.08%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | Karen Keegan-Hutchinson |
Votes | 4,142 (6.36%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 688 (+1.06%) |
 |
Party | Republican |
Won | 11/07/2006 |
Name | Sherman Packard |
Votes | 4,132 (6.35%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 678 (+1.04%) |
 |
Party | Republican |
Won | 11/07/2006 |
Name | Sharon M. Carson |
Votes | 4,097 (6.29%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 643 (+0.99%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | James "Jim" Headd |
Votes | 3,901 (5.99%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 447 (+0.69%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | Dan Dumaine |
Votes | 3,856 (5.92%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 402 (+0.62%) |
 |
Party | Republican |
Won | 11/07/2006 |
Name | Frank Robert Emiro Sr. |
Votes | 3,671 (5.64%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 217 (+0.33%) |
NEXT GENERAL ELECTION |
 |
Party | Republican |
Won | 11/02/2010 |
Name | Alfred Baldasaro |
Votes | 6,227 (8.40%) |
Term | 12/01/2010 - 12/05/2012 |
Margin | 2,849 (+3.84%) |
 |
Party | Republican |
Won | 11/02/2010 |
Name | Betsy McKinney |
Votes | 6,032 (8.14%) |
Term | 12/01/2010 - 12/05/2012 |
Margin | 2,654 (+3.58%) |
|
Party | Republican |
Won | 11/02/2010 |
Name | David C. Lundgren |
Votes | 5,985 (8.07%) |
Term | 12/01/2010 - 12/05/2012 |
Margin | 2,607 (+3.52%) |
|
Party | Republican |
Won | 11/02/2010 |
Name | Karen Keegan-Hutchinson |
Votes | 5,916 (7.98%) |
Term | 12/01/2010 - 12/05/2012 |
Margin | 2,538 (+3.42%) |
 |
Party | Republican |
Won | 11/02/2010 |
Name | Sherman Packard |
Votes | 5,673 (7.65%) |
Term | 12/01/2010 - 12/05/2012 |
Margin | 2,295 (+3.10%) |
 |
Party | Republican |
Won | 11/02/2010 |
Name | Robert E. Introne, Jr. |
Votes | 5,655 (7.63%) |
Term | 12/01/2010 - 12/05/2012 |
Margin | 2,277 (+3.07%) |
 |
Party | Republican |
Won | 11/02/2010 |
Name | Stella Tremblay |
Votes | 5,516 (7.44%) |
Term | 12/01/2010 - 12/05/2012 |
Margin | 2,138 (+2.88%) |
|
Party | Republican |
Won | 11/02/2010 |
Name | James "Jim" Headd |
Votes | 5,499 (7.42%) |
Term | 12/01/2010 - 12/05/2012 |
Margin | 2,121 (+2.86%) |
|
Party | Republican |
Won | 11/02/2010 |
Name | Daniel Tamburello |
Votes | 5,318 (7.17%) |
Term | 12/01/2010 - 12/05/2012 |
Margin | 1,940 (+2.62%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
 | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|