Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Pemiscot
City
 Caruthersville    5,562
 Cooter    343
 Hayti    2,493
 Hayti Heights    515
 Homestown    73
 Steele    1,853
Town
 Bragg City    72
 Holland    194
 Wardell    310
Village
 Pascola    87
Census Designated Place
 Deering    61
 Denton    82
 Hayward    93
Attached Containers
Marketing Area
 Memphis, TN     

Sub-Races
% Of Total VotesOfficePemiscot WinnerYrPemiscot Votes% of Sub% Vs. Full Race
0.19% Governor   Mike Parson 20 4,030 71.98% +14.87%
0.18% Lieutenant Governor   Mike Kehoe 20 3,891 71.07% +12.65%
0.18% Secretary of State   John R. "Jay" Ashcroft 20 4,068 74.02% +13.51%
0.16% Auditor   Scott Fitzpatrick 22 2,490 77.84% +18.43%
0.19% President   Donald J. Trump 20 4,120 71.84% +15.04%
0.19% Senate Class I   Josh Hawley 18 2,968 65.49% +14.11%
0.16% Senate Class III   Eric Schmitt 22 2,457 76.38% +20.94%
1.31% MO - District 08   Jason Smith 22 2,526 78.50% +2.51%
0.21% Amendment 01   Yes 14 1,324 62.10% +12.01%
0.19% Amendment 02   No 06 2,097 52.41% +3.61%
0.21% Amendment 05   Yes 14 1,637 77.58% +16.64%
0.21% Amendment 08   Yes 14 1,377 65.67% +20.66%
0.16% Amendment 1   Yes 18 2,000 52.48% -9.54%
0.15% Amendment 1   No 22 1,726 58.49% +4.17%
0.18% Amendment 1 - Term Limit Extension   Yes 20 2,664 51.74% +4.57%
0.20% Amendment 10   Yes 14 1,650 60.24% +3.44%
0.23% Amendment 2   Yes 04 2,851 84.73% +14.12%
0.30% Amendment 2   Yes 12 2,673 94.29% +11.53%
0.17% Amendment 2   Yes 18 2,586 64.76% -0.83%
0.18% Amendment 2 - Medicaid Expansion   No 20 1,462 65.71% +18.98%
0.18% Amendment 3   No 18 2,191 50.50% -18.00%
0.15% Amendment 3   No 22 1,711 54.53% +7.62%
0.18% Amendment 3 - Campaign gift & funding reform   Yes 20 3,010 57.91% +6.89%
0.15% Amendment 4   Yes 22 2,087 68.97% +5.78%
0.18% Amendment 4   No 18 2,293 55.79% +8.18%
0.15% Amendment 5   Yes 22 2,012 67.45% +7.23%
0.15% Constitutional Convention   No 22 1,856 63.78% -3.97%
0.20% Proposition A   No 16 3,043 55.71% +0.52%
0.15% Proposition A   Yes 18 1,347 64.05% +31.52%
0.21% Proposition B   No 12 2,965 53.11% +2.35%
0.17% Proposition B   Yes 10 2,076 64.96% +13.36%
0.18% Proposition B   Yes 18 2,732 63.73% +1.39%
0.18% Proposition C   Yes 18 2,208 52.22% +8.65%
0.18% Proposition D   No 18 2,726 64.49% +10.89%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established February 19, 1851
Disbanded Still Active
ContributorServo
Last ModifiedRP August 10, 2017 10:52pm
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 15,661 100.00% Apr 01, 2020 Crimson
Race
Sex

MEDIA