Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Navajo
County Government
  County Assessor  Cammy Darris 2 20 +93.26%
  County Attorney  Brad Carlyon 2 20 +92.15%
  County Recorder  Michael Sample 1 20 +93.28%
  County School Superintendent  Jalyn Gerlich 2 20 +92.49%
  County Sheriff  David Clouse 1 20 +89.08%
  County Treasurer  Kari Hernandez-Lopez 1 20 +92.72%
County Board
  Board of Supervisors District 1  Fern Benally 1 20 +96.23%
  Board of Supervisors District 2  Alberto L. Peshlakai 1 20 +96.46%
  Board of Supervisors District 3  Jason E. Whiting 2 20 +97.53%
  Board of Supervisors District 4  Daryl Seymore 1 20 +96.77%
  Board of Supervisors District 5  Dawnafe Whitesinger 2 20 +91.31%
City
 Holbrook    4,858
 Show Low    11,732
 Winslow    9,005
Town
 Pinetop-Lakeside    4,557
 Snowflake    6,104
 Taylor    3,995
Census Designated Place
 Chilchinbito    769
 Cibecue    1,816
 Clay Springs    331
 Dilkon    1,194
 East Fork    672
 First Mesa    1,352
 Fort Apache    143
 Greasewood    372
 Hard Rock    38
 Heber-Overgaard    2,898
 Hondah    814
 Hotevilla-Bacavi    1,001
 Indian Wells    232
 Jeddito    346
 Joseph City    1,307
 Kayenta    5,189
 Keams Canyon    265
 Kykotsmovi Village    736
 Lake of the Woods    3,648
 Linden     
 Low Mountain    631
 McNary  *   484
 North Fork    1,467
 Oljato-Monument Valley    115
 Pinedale    482
 Pinetop Country Club    1,409
 Pinon    1,084
 Rainbow City    1,001
 Seba Dalkai    126
 Second Mesa    843
 Seven Mile    742
 Shongopovi    711
 Shonto    494
 Shumway    347
 Sun Valley    316
 Tees Toh    420
 Turkey Creek    377
 Wagon Wheel    1,856
 White Mountain Lake    2,335
 Whitecone    768
 Whiteriver    4,520
 Winslow West    457
 Woodruff    154
Unincorporated
 Oraibi     
Attached Containers
Marketing Area
 Phoenix, AZ     

Sub-Races
% Of Total VotesOfficeNavajo WinnerYrNavajo Votes% of Sub% Vs. Full Race
1.58% Governor   Kari Lake 22 22,340 55.28% +5.63%
1.59% Secretary of State   Mark Finchem 22 21,280 53.23% +5.61%
1.59% Attorney General   Abraham "Abe" Hamadeh 22 21,747 54.52% +4.53%
1.59% Treasurer   Kimberly Yee 22 23,492 59.01% +3.34%
1.60% Superintendent of Public Instruction   Tom Horne 22 21,692 54.24% +4.06%
1.75% Mine Inspector   Paul Marsh 22 29,607 99.10% +0.40%
1.53% President   Donald J. Trump 20 27,657 53.41% +4.35%
1.58% Senate Class III   Blake Masters 22 20,970 51.61% +5.10%
12.42% AZ - District 02   Eli Crane 22 21,667 53.95% +0.10%
1.64% Chief Justice   Robert M. Brutinel 20 31,148 76.65% +1.51%
1.75% Vice Chief Justice   Ann A. Scott Timmer 22 23,952 74.84% +3.75%
1.79% Seat B   Clint D. Bolick 18 21,380 70.40% +0.36%
1.71% Seat C   Bill Montgomery 22 22,381 69.65% +14.12%
1.75% Seat D   James Beene 22 24,245 74.88% +4.35%
1.62% Seat E   John R. Lopez IV 20 31,083 77.02% +4.37%
1.44% Corporation Commissioner - Seat 1   Jim O'Connor 20 23,132 19.39% +2.06%
1.51% Corporation Commissioner - Seat 2   Nick Myers 22 19,775 28.65% +2.64%
22.99% AZ State House 06   Myron Tsosie 22 10,454 50.30% +1.21%
26.81% AZ State House 07   David L. Cook 22 16,865 55.16% +2.58%
22.71% AZ State Senate 06   Theresa Hatathlie 22 13,831 98.17% +3.33%
23.91% AZ State Senate 07   Wendy J. Rogers 22 18,390 77.63% +14.03%
1.73% Affirmative Action   Yes 10 15,111 54.54% -4.97%
1.55% AZ-2004-Proposition 200 (Arizona Taxpayer and Citizen Protection Act)   Yes 04 15,942 54.92% -0.72%
1.68% AZ-2006-Proposition 103 (English as the Official Language)   Yes 06 16,653 65.99% -8.01%
1.70% AZ-2006-Proposition 107 (Protect Marriage Arizona)   Yes 06 14,194 55.79% +7.60%
1.69% AZ-2006-Proposition 200 (AZ Voter Reward Act)   No 06 14,307 56.92% -9.70%
1.69% AZ-2006-Proposition 204 (Humane Treatment of Farm Animals Act)   No 06 13,179 52.01% +13.96%
1.51% AZ-2008-Proposition 102 (Marriage Protection Amendment)   Yes 08 25,317 74.95% +18.75%
1.73% Health Insurance Reform Amendment   Yes 10 16,032 57.27% +1.99%
1.71% Hunting and Fishing   Yes 10 14,025 50.01% +6.49%
1.30% Prop 123 - Education Funding   Yes 16 7,782 56.71% +5.79%
1.33% Prop 124 - Pension Adjustments   Yes 16 9,304 68.67% -1.75%
1.51% Prop 205 - Marijuana Legalization   No 16 23,589 61.59% +10.26%
1.51% Prop 206 - Fair Wages and Healthy Families   Yes 16 21,507 56.51% -1.82%
1.63% Proposition 128 - Initiative and Referendum Language   No 22 23,843 62.03% -1.57%
1.62% Proposition 129 - Initiative Subjects   Yes 22 21,683 56.33% +1.09%
1.65% Proposition 130 - Property Tax Exemptions   Yes 22 24,797 64.97% +1.21%
1.63% Proposition 131 - Establish Office of Lieutenant Governor   No 22 19,664 51.21% +6.37%
1.61% Proposition 132 - Tax Referendums   Yes 22 20,654 53.59% +2.87%
1.53% Proposition 207 - Marijuana Legalization   No 20 26,179 52.35% +12.39%
1.54% Proposition 208 - Tax Increase on Incomes over $250K   No 20 28,359 56.81% +8.56%
1.60% Proposition 209 - Predatory Debt Collection Protection   Yes 22 27,028 69.54% -2.48%
1.60% Proposition 211 - Campaign Money Disclosures   Yes 22 25,687 66.78% -5.55%
1.60% Proposition 308 - In-State Tuition   No 22 21,956 56.34% +7.58%
1.61% Proposition 309 - Voter ID   Yes 22 22,374 57.52% +7.90%
1.60% Proposition 310 - Fire District Taxation   No 22 19,595 51.45% -0.35%

Neighbors
Apache, AZ Counties  
Coconino, AZ Counties  
Gila, AZ Counties  
Graham, AZ Counties  
San Juan, UT Counties  

County DETAILS
Parents > United States > Arizona > AZ Counties  
Websitehttps://www.navajocountyaz.gov/
Established March 21, 1895
Disbanded Still Active
ContributorRP
Last ModifiedRP January 02, 2020 01:03pm
Description Ten largest religious denominations in county (2000):
Church of Jesus Christ of Latter-day Saints (19,481)
Catholic (7,651)
Southern Baptist (3,508)
Wisconsin Evangelical Lutheran Synod (1,780)
Assemblies of God (1,338)
United Methodist (722)
Church of the Nazarene (534)
Presbyterian Church (USA) 490)
Seventh-day Adventist (425)
Conservative Baptist (325)
Pentecostal Church of God (325)
[Link]
Apache Cochise Coconino Gila Graham Greenlee La Paz Maricopa Mohave Navajo Pima Pinal Santa Cruz Yavapai Yuma
RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION
Pty Amount % Yr Chg As Of Contributor
D 26,231 43.98% +10.89% Jan 01, 2009 Thomas Walker
R 19,289 32.34% +9.34% Jan 01, 2009 Thomas Walker
I 13,677 22.93% +17.22% Jan 01, 2009 Thomas Walker
LBT 383 0.64% +0.00% Jan 01, 2009 Thomas Walker
G 43 0.07% +47.23% Jan 01, 2009 Thomas Walker
REF 15 0.03% +12.42% Sep 12, 2000 Thomas Walker

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 106,717 100.00% Apr 01, 2020 RP
Race
Sex

MEDIA