Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Graham
County Government
  County Assessor  Darlene Alder 2 20 +98.53%
  County Attorney  L. Scott Bennett 1 20 +97.91%
  County Recorder  Wendy John 2 20 +98.96%
  County School Superintendent  Donna McGaughey 1 20 +98.47%
  County Sheriff  Preston "PJ" Allred 3 20 +97.49%
  County Treasurer  Mary Bingham 2 20 +98.38%
County Board
  Board of Supervisors District 1  Paul Roger David 2 20 +94.14%
  Board of Supervisors District 2  John Howard 1 20 +98.40%
  Board of Supervisors District 3  Danny Smith 2 20 +52.32%
City
 Safford    10,129
Town
 Pima    2,847
 Thatcher    5,231
Census Designated Place
 Bryce    173
 Bylas    1,782
 Cactus Flats    1,524
 Central    758
 Fort Thomas    319
 Peridot  *   1,308
 San Jose    467
 Solomon    399
 Swift Trail Junction    2,810
Unincorporated
 Bonita     
 Eden     
 Fort Grant     
 Old Columbine     
Attached Containers
Marketing Area
 Phoenix, AZ     

Sub-Races
% Of Total VotesOfficeGraham WinnerYrGraham Votes% of Sub% Vs. Full Race
0.42% Governor   Kari Lake 22 7,760 71.54% +21.89%
0.43% Secretary of State   Mark Finchem 22 7,478 69.73% +22.12%
0.43% Attorney General   Abraham "Abe" Hamadeh 22 7,640 71.24% +21.25%
0.43% Treasurer   Kimberly Yee 22 8,122 75.59% +19.92%
0.43% Superintendent of Public Instruction   Tom Horne 22 7,525 70.01% +19.83%
0.53% Mine Inspector   Paul Marsh 22 9,115 99.90% +1.20%
0.44% President   Donald J. Trump 20 10,749 71.68% +22.62%
0.42% Senate Class III   Blake Masters 22 7,388 67.87% +21.36%
0.17% AZ - District 02   Tom O'Halleran 22 489 90.56% +44.44%
2.94% AZ - District 06   Juan Ciscomani 22 7,938 77.32% +26.58%
0.51% Chief Justice   Robert M. Brutinel 20 10,470 83.10% +7.97%
0.50% Vice Chief Justice   Ann A. Scott Timmer 22 7,456 82.14% +11.06%
0.54% Seat B   Clint D. Bolick 18 7,176 78.94% +8.90%
0.49% Seat C   Bill Montgomery 22 7,078 77.25% +21.72%
0.50% Seat D   James Beene 22 7,509 81.92% +11.39%
0.51% Seat E   John R. Lopez IV 20 10,584 84.00% +11.35%
0.43% Corporation Commissioner - Seat 1   Jim O'Connor 20 8,817 25.01% +7.68%
0.41% Corporation Commissioner - Seat 2   Nick Myers 22 6,972 36.91% +10.90%
0.73% AZ State House 06   Myron Tsosie 22 352 53.01% +3.92%
11.47% AZ State House 19   Gail Griffin 22 7,267 45.37% +6.79%
0.81% AZ State Senate 06   Theresa Hatathlie 22 501 100.00% +5.16%
0.53% Affirmative Action   Yes 10 5,248 61.41% +1.90%
0.52% AZ-2004-Proposition 200 (Arizona Taxpayer and Citizen Protection Act)   Yes 04 5,428 55.31% -0.33%
0.49% AZ-2006-Proposition 103 (English as the Official Language)   Yes 06 5,567 75.78% +1.78%
0.51% AZ-2006-Proposition 107 (Protect Marriage Arizona)   Yes 06 5,221 68.79% +20.59%
0.50% AZ-2006-Proposition 200 (AZ Voter Reward Act)   No 06 5,247 70.28% +3.66%
0.51% AZ-2006-Proposition 204 (Humane Treatment of Farm Animals Act)   No 06 4,745 61.89% +23.84%
0.53% AZ-2008-Proposition 102 (Marriage Protection Amendment)   Yes 08 9,406 80.00% +23.80%
0.54% Health Insurance Reform Amendment   Yes 10 5,608 64.80% +9.53%
0.53% Hunting and Fishing   Yes 10 5,078 58.27% +14.75%
0.45% Prop 123 - Education Funding   Yes 16 2,646 55.26% +4.34%
0.46% Prop 124 - Pension Adjustments   Yes 16 3,032 64.95% -5.47%
0.45% Prop 205 - Marijuana Legalization   No 16 7,378 64.63% +13.31%
0.45% Prop 206 - Fair Wages and Healthy Families   No 16 6,322 55.76% +14.10%
0.44% Proposition 128 - Initiative and Referendum Language   No 22 6,564 62.90% -0.71%
0.44% Proposition 129 - Initiative Subjects   Yes 22 6,171 59.37% +4.13%
0.45% Proposition 130 - Property Tax Exemptions   Yes 22 6,052 58.58% -5.18%
0.45% Proposition 131 - Establish Office of Lieutenant Governor   Yes 22 5,244 50.02% -5.14%
0.44% Proposition 132 - Tax Referendums   Yes 22 5,882 56.39% +5.67%
0.45% Proposition 207 - Marijuana Legalization   No 20 8,374 57.25% +17.28%
0.45% Proposition 208 - Tax Increase on Incomes over $250K   No 20 9,553 65.51% +17.26%
0.44% Proposition 209 - Predatory Debt Collection Protection   Yes 22 7,110 67.32% -4.69%
0.43% Proposition 211 - Campaign Money Disclosures   Yes 22 6,954 66.60% -5.73%
0.43% Proposition 308 - In-State Tuition   No 22 6,662 63.07% +14.31%
0.44% Proposition 309 - Voter ID   Yes 22 6,631 62.76% +13.14%
0.44% Proposition 310 - Fire District Taxation   No 22 6,269 59.94% +8.14%

Neighbors
Apache, AZ Counties  
Cochise, AZ Counties  
Gila, AZ Counties  
Greenlee, AZ Counties  
Navajo, AZ Counties  
Pima, AZ Counties  
Pinal, AZ Counties  

County DETAILS
Parents > United States > Arizona > AZ Counties  
Websitehttps://www.graham.az.gov/
Established March 10, 1881
Disbanded Still Active
ContributorRP
Last ModifiedRP December 30, 2019 05:24pm
Description Ten largest religious denominations in county (2000):
Catholic (10,665)
Church of Jesus Christ of Latter-day Saints (8,614)
Southern Baptist (864)
United Methodist (516)
Assemblies of God (453)
Wisconsin Evangelical Lutheran Synod (413)
Evangelical Lutheran Church in America (253)
Churches of Christ (150)
Seventh-day Adventist (120)
Black Baptist (118)
[Link]
Apache Cochise Coconino Gila Graham Greenlee La Paz Maricopa Mohave Navajo Pima Pinal Santa Cruz Yavapai Yuma
HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION
Pty Amount % Yr Chg As Of Contributor
D 7,637 43.86% +1.24% Jan 01, 2009 Thomas Walker
R 6,905 39.66% +3.02% Jan 01, 2009 Thomas Walker
I 2,816 16.17% +17.94% Jan 01, 2009 Thomas Walker
LBT 44 0.25% +14.65% Jan 01, 2009 Thomas Walker
G 7 0.04% +0.00% Jan 01, 2009 Thomas Walker
REF 3 0.02% -19.88% Sep 12, 2000 Thomas Walker

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 38,533 100.00% Apr 01, 2020 RP
Race
Sex

MEDIA