|
"A comprehensive, collaborative elections resource."
|
VA Presidential Elector
|
Parents |
> United States > Virginia > President > Presidential Electors
|
Office | Presidential Elector |
Honorific | - Abbr: |
Type | General Election |
Filing Deadline | 00, 1996 - 12:00pm Central |
Polls Open | November 05, 1996 - 05:00am Central |
Polls Close | November 05, 1996 - 06:00pm Central |
Term Start | January 20, 1997 - 12:00pm |
Term End | January 20, 2001 - 12:00pm |
# Winners | 13 |
Contributor | Charlotte Rose |
Last Modified | Charlotte Rose April 05, 2022 09:34pm |
Data Sources | [Link]
[Link]
[Link]
[Link] |
Description |
Elector candidate list incomplete for all parties except Republican and Green
|
LAST GENERAL ELECTION |
|
Party | Republican |
Won | 11/03/1992 |
Name | Phyllis Allen |
Votes | 1,150,517 (3.46%) |
Term | 01/20/1993 - 01/20/1997 |
Margin | 111,867 (+0.34%) |
|
Party | Republican |
Won | 11/03/1992 |
Name | Gary C. Byler |
Votes | 1,150,517 (3.46%) |
Term | 01/20/1993 - 01/20/1997 |
Margin | 111,867 (+0.34%) |
|
Party | Republican |
Won | 11/03/1992 |
Name | Margaret M. Nexsen |
Votes | 1,150,517 (3.46%) |
Term | 01/20/1993 - 01/20/1997 |
Margin | 111,867 (+0.34%) |
|
Party | Republican |
Won | 11/03/1992 |
Name | Armistead Jones |
Votes | 1,150,517 (3.46%) |
Term | 01/20/1993 - 01/20/1997 |
Margin | 111,867 (+0.34%) |
|
Party | Republican |
Won | 11/03/1992 |
Name | Samuel Ranson |
Votes | 1,150,517 (3.46%) |
Term | 01/20/1993 - 01/20/1997 |
Margin | 111,867 (+0.34%) |
|
Party | Republican |
Won | 11/03/1992 |
Name | Frances Vaughan Garland |
Votes | 1,150,517 (3.46%) |
Term | 01/20/1993 - 01/20/1997 |
Margin | 111,867 (+0.34%) |
 |
Party | Republican |
Won | 11/03/1992 |
Name | J.C. "Jimmy" Wheat |
Votes | 1,150,517 (3.46%) |
Term | 01/20/1993 - 01/20/1997 |
Margin | 111,867 (+0.34%) |
|
Party | Republican |
Won | 11/03/1992 |
Name | Belden H. Bell |
Votes | 1,150,517 (3.46%) |
Term | 01/20/1993 - 01/20/1997 |
Margin | 111,867 (+0.34%) |
|
Party | Republican |
Won | 11/03/1992 |
Name | V. Ray Hancock |
Votes | 1,150,517 (3.46%) |
Term | 01/20/1993 - 01/20/1997 |
Margin | 111,867 (+0.34%) |
 |
Party | Republican |
Won | 11/03/1992 |
Name | Steven Whitener |
Votes | 1,150,517 (3.46%) |
Term | 01/20/1993 - 01/20/1997 |
Margin | 111,867 (+0.34%) |
|
Party | Republican |
Won | 11/03/1992 |
Name | Barboura Raesly |
Votes | 1,150,517 (3.46%) |
Term | 01/20/1993 - 01/20/1997 |
Margin | 111,867 (+0.34%) |
|
Party | Republican |
Won | 11/03/1992 |
Name | William H. "Bill" Hurd |
Votes | 1,150,517 (3.46%) |
Term | 01/20/1993 - 01/20/1997 |
Margin | 111,867 (+0.34%) |
|
Party | Republican |
Won | 11/03/1992 |
Name | Thomasina Elizabeth Jordan |
Votes | 1,150,517 (3.46%) |
Term | 01/20/1993 - 01/20/1997 |
Margin | 111,867 (+0.34%) |
NEXT GENERAL ELECTION |
|
Party | Republican |
Won | 11/07/2000 |
Name | Gloria Taylor Fisher |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Ann H. Garrett |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Peyton Anthony White |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Parker J. Bena |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | George William Thomas, Jr. |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Philip Infantino, III |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | H. Evans Thomas, V |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Edith M. Light |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Frances M. Sadler |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
 |
Party | Republican |
Won | 11/07/2000 |
Name | Vincent F. Callahan |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Gary E. Waddell |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Luther "Ikey" Miller |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Patsy W. Drain |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
 | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|