|
"A comprehensive, collaborative elections resource."
|
VA State House - Norfolk City
|
Parents |
> United States > Virginia > VA House of Delegates > VA State House - Norfolk City
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | General Election |
Filing Deadline | 00, 1963 - 04:00pm Central |
Polls Open | November 05, 1963 - 06:00am Central |
Polls Close | November 05, 1963 - 08:00pm Central |
Term Start | January 10, 1964 - 12:00pm |
Term End | January 10, 1966 - 12:00pm |
# Winners | 6 |
Contributor | An_62190 |
Last Modified | An_62190 October 20, 2019 02:39pm |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/07/1961 |
Name | James W. Roberts |
Votes | 12,923 (11.98%) |
Term | 01/10/1962 - 01/10/1964 |
Margin | 6,267 (+5.81%) |
|
Party | Democratic |
Won | 11/07/1961 |
Name | Delamater Davis |
Votes | 12,789 (11.86%) |
Term | 01/10/1962 - 01/10/1964 |
Margin | 6,133 (+5.69%) |
|
Party | Democratic |
Won | 11/07/1961 |
Name | Theodore C. Pilcher |
Votes | 12,538 (11.62%) |
Term | 01/10/1962 - 01/10/1964 |
Margin | 5,882 (+5.45%) |
 |
Party | Democratic |
Won | 11/07/1961 |
Name | Toy D. Savage, Jr. |
Votes | 12,162 (11.28%) |
Term | 01/10/1962 - 01/10/1964 |
Margin | 5,506 (+5.10%) |
|
Party | Democratic |
Won | 11/07/1961 |
Name | J. Warren White, Jr. |
Votes | 11,863 (11.00%) |
Term | 01/10/1962 - 01/10/1964 |
Margin | 5,207 (+4.83%) |
|
Party | Democratic |
Won | 11/07/1961 |
Name | Bernard "Bernie" Levin |
Votes | 11,738 (10.88%) |
Term | 01/10/1962 - 01/10/1964 |
Margin | 5,082 (+4.71%) |
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/02/1965 |
Name | J. Warren White, Jr. |
Votes | 15,282 (13.23%) |
Term | 01/10/1966 - 01/10/1968 |
Margin | 7,379 (+6.39%) |
|
Party | Democratic |
Won | 11/02/1965 |
Name | James W. Roberts |
Votes | 14,931 (12.93%) |
Term | 01/10/1966 - 01/10/1968 |
Margin | 7,028 (+6.08%) |
 |
Party | Democratic |
Won | 11/02/1965 |
Name | Stanley C. Walker |
Votes | 14,448 (12.51%) |
Term | 01/10/1966 - 01/10/1968 |
Margin | 6,545 (+5.67%) |
|
Party | Democratic |
Won | 11/02/1965 |
Name | John R. Sears, Jr. |
Votes | 14,416 (12.48%) |
Term | 01/10/1966 - 01/10/1968 |
Margin | 6,513 (+5.64%) |
|
Party | Democratic |
Won | 11/02/1965 |
Name | Bernard "Bernie" Levin |
Votes | 14,311 (12.39%) |
Term | 01/10/1966 - 01/10/1968 |
Margin | 6,408 (+5.55%) |
 |
Party | Democratic |
Won | 11/02/1965 |
Name | Thomas W. "Tom" Moss, Jr. |
Votes | 13,809 (11.95%) |
Term | 01/10/1966 - 01/10/1968 |
Margin | 5,906 (+5.11%) |
|
Party | Democratic |
Won | 11/02/1965 |
Name | Stanley E. Sacks |
Votes | 13,157 (11.39%) |
Term | 01/10/1966 - 01/10/1968 |
Margin | 5,254 (+4.55%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
 | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|