|
"A comprehensive, collaborative elections resource."
|
IN State House - Marion
|
Parents |
> United States > Indiana > IN State House > IN State House - Marion
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | General Election |
Filing Deadline | April 01, 1962 - 12:00pm Central |
Polls Open | November 06, 1962 - 05:00am Central |
Polls Close | November 06, 1962 - 05:00pm Central |
Term Start | November 20, 1962 - 12:00pm |
Term End | November 17, 1964 - 12:00pm |
# Winners | 11 |
Contributor | Mr. Matt |
Last Modified | Mr. Matt May 26, 2023 06:39pm |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
 |
Party | Republican |
Won | 11/08/1960 |
Name | Richard W. Guthrie |
Votes | 158,338 (5.00%) |
Term | 11/22/1960 - 11/20/1962 |
Margin | 26,970 (+0.85%) |
 |
Party | Republican |
Won | 11/08/1960 |
Name | Merrill Moores |
Votes | 157,607 (4.98%) |
Term | 11/22/1960 - 11/20/1962 |
Margin | 26,239 (+0.83%) |
 |
Party | Republican |
Won | 11/08/1960 |
Name | David B. Caldwell |
Votes | 157,604 (4.98%) |
Term | 11/22/1960 - 11/20/1962 |
Margin | 26,236 (+0.83%) |
 |
Party | Republican |
Won | 11/08/1960 |
Name | Edward Madinger |
Votes | 157,592 (4.98%) |
Term | 11/22/1960 - 11/20/1962 |
Margin | 26,224 (+0.83%) |
 |
Party | Republican |
Won | 11/08/1960 |
Name | Earl Buchanan |
Votes | 157,503 (4.97%) |
Term | 11/22/1960 - 11/20/1962 |
Margin | 26,135 (+0.83%) |
 |
Party | Republican |
Won | 11/08/1960 |
Name | Walter H. Barbour |
Votes | 157,480 (4.97%) |
Term | 11/22/1960 - 11/20/1962 |
Margin | 26,112 (+0.82%) |
 |
Party | Republican |
Won | 11/08/1960 |
Name | W. W. Hill Jr. |
Votes | 157,240 (4.97%) |
Term | 11/22/1960 - 11/20/1962 |
Margin | 25,872 (+0.82%) |
 |
Party | Republican |
Won | 11/08/1960 |
Name | Anthony J. Adolfi |
Votes | 157,224 (4.97%) |
Term | 11/22/1960 - 11/20/1962 |
Margin | 25,856 (+0.82%) |
 |
Party | Republican |
Won | 11/08/1960 |
Name | Robert E. Baker |
Votes | 157,137 (4.96%) |
Term | 11/22/1960 - 11/20/1962 |
Margin | 25,769 (+0.81%) |
 |
Party | Republican |
Won | 11/08/1960 |
Name | L. Keith Bulen |
Votes | 157,124 (4.96%) |
Term | 11/22/1960 - 11/20/1962 |
Margin | 25,756 (+0.81%) |
 |
Party | Republican |
Won | 11/08/1960 |
Name | Marcia M. Hawthorne |
Votes | 156,527 (4.94%) |
Term | 11/22/1960 - 11/20/1962 |
Margin | 25,159 (+0.79%) |
NEXT GENERAL ELECTION |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | John F. Neff |
Votes | 151,822 (3.43%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 7,486 (+0.17%) |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | Robert V. Bridwell |
Votes | 151,756 (3.43%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 7,420 (+0.17%) |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | Thomas J. Murphy |
Votes | 151,746 (3.43%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 7,410 (+0.17%) |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | Russell J. Dean Jr. |
Votes | 151,702 (3.43%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 7,366 (+0.17%) |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | Richard O. Creedon |
Votes | 151,573 (3.42%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 7,237 (+0.16%) |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | Gary L. Jones |
Votes | 151,481 (3.42%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 7,145 (+0.16%) |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | Clifford M. DeWitt |
Votes | 151,449 (3.42%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 7,113 (+0.16%) |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | Cecilia M. Logan |
Votes | 151,360 (3.42%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 7,024 (+0.16%) |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | Paul G. "Jerry" Roland |
Votes | 151,343 (3.42%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 7,007 (+0.16%) |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | Charles A. Walton |
Votes | 151,282 (3.42%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 6,946 (+0.16%) |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | August C. Huber |
Votes | 151,268 (3.42%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 6,932 (+0.16%) |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | Leo F. Costello |
Votes | 151,153 (3.41%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 6,817 (+0.15%) |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | Katherine Fruits |
Votes | 151,079 (3.41%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 6,743 (+0.15%) |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | Daisy R. Lloyd |
Votes | 150,862 (3.41%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 6,526 (+0.15%) |
 |
Party | Democratic |
Won | 11/03/1964 |
Name | Marvel M. Ricketts |
Votes | 150,797 (3.41%) |
Term | 11/17/1964 - 11/22/1966 |
Margin | 6,461 (+0.15%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
 | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|