|
"A comprehensive, collaborative elections resource."
|
IN State House - Marion - R Primary
|
Parents |
> United States > Indiana > IN State House > IN State House - Marion
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | Republican Primary Election |
Filing Deadline | April 01, 1944 - 12:00pm Central |
Polls Open | May 02, 1944 - 05:00am Central |
Polls Close | May 02, 1944 - 05:00pm Central |
Term Start | November 21, 1944 - 12:00pm |
Term End | November 19, 1946 - 12:00pm |
# Winners | 11 |
Contributor | Mr. Matt |
Last Modified | Mr. Matt May 22, 2023 08:19am |
Data Sources | [Link] |
Description |
|
NEXT GENERAL ELECTION |
 |
Party | Republican |
Won | 11/07/1944 |
Name | Bert C. McCammon |
Votes | 115,496 (4.72%) |
Term | 11/21/1944 - 11/19/1946 |
Margin | 7,876 (+0.32%) |
 |
Party | Republican |
Won | 11/07/1944 |
Name | Glen L. Campbell |
Votes | 115,283 (4.71%) |
Term | 11/21/1944 - 11/19/1946 |
Margin | 7,663 (+0.31%) |
 |
Party | Republican |
Won | 11/07/1944 |
Name | Russell Fortune Jr. |
Votes | 115,169 (4.70%) |
Term | 11/21/1944 - 11/19/1946 |
Margin | 7,549 (+0.31%) |
 |
Party | Republican |
Won | 11/07/1944 |
Name | Harold O. Burnett |
Votes | 115,131 (4.70%) |
Term | 11/21/1944 - 11/19/1946 |
Margin | 7,511 (+0.31%) |
 |
Party | Republican |
Won | 11/07/1944 |
Name | Earl B. Teckemeyer |
Votes | 115,047 (4.70%) |
Term | 11/21/1944 - 11/19/1946 |
Margin | 7,427 (+0.30%) |
 |
Party | Republican |
Won | 11/07/1944 |
Name | Katharine W. Atkins |
Votes | 115,040 (4.70%) |
Term | 11/21/1944 - 11/19/1946 |
Margin | 7,420 (+0.30%) |
 |
Party | Republican |
Won | 11/07/1944 |
Name | Rae W. Powell |
Votes | 115,008 (4.70%) |
Term | 11/21/1944 - 11/19/1946 |
Margin | 7,388 (+0.30%) |
 |
Party | Republican |
Won | 11/07/1944 |
Name | J. Otto Lee |
Votes | 114,994 (4.70%) |
Term | 11/21/1944 - 11/19/1946 |
Margin | 7,374 (+0.30%) |
 |
Party | Republican |
Won | 11/07/1944 |
Name | Nelle Downey |
Votes | 114,890 (4.69%) |
Term | 11/21/1944 - 11/19/1946 |
Margin | 7,270 (+0.30%) |
 |
Party | Republican |
Won | 11/07/1944 |
Name | Margaret L. Wyatt |
Votes | 114,760 (4.69%) |
Term | 11/21/1944 - 11/19/1946 |
Margin | 7,140 (+0.29%) |
 |
Party | Republican |
Won | 11/07/1944 |
Name | Wilbur H. Grant |
Votes | 113,947 (4.65%) |
Term | 11/21/1944 - 11/19/1946 |
Margin | 6,327 (+0.26%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
 | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|