Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  UNITED PILOTS PAC/AIRLINE PILOTS ASSOCIATION
[X] FECCommittee DETAILS
FEC IDC00251009
NameUNITED PILOTS PAC/AIRLINE PILOTS ASSOCIATION
Address ROSEMONT IL 60018
Committee TypeSeparate Segregated Fund
Organization TypeLabor Organization
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 13130.10 33988.18 0.00 0.00 266794.34
2017-10-01 - 2017-10-31 0.00 6633.65 1000.00 0.00 0.00 287652.41
2017-09-01 - 2017-09-30 0.00 19543.05 5000.00 0.00 0.00 282018.75
2017-08-01 - 2017-08-31 0.00 13003.43 1000.00 0.00 0.00 267475.72
2017-07-01 - 2017-07-31 0.00 6584.98 7500.00 0.00 0.00 255472.28
2017-06-01 - 2017-06-30 0.00 18194.27 2000.00 0.00 0.00 256387.30
2017-05-01 - 2017-05-31 0.00 11700.08 3700.00 0.00 0.00 240193.03
2017-04-01 - 2017-04-30 0.00 5868.85 0.00 0.00 0.00 232192.95
2016-11-29 - 2016-12-31 0.00 9003.82 10850.00 0.00 0.00 205645.81
2016-10-20 - 2016-11-28 0.00 13295.33 2500.00 0.00 0.00 207492.00
2016-10-01 - 2016-10-19 0.00 0.00 29000.00 0.00 0.00 196696.67
2016-09-01 - 2016-09-30 0.00 13013.63 7622.21 0.00 0.00 225696.67
2016-08-01 - 2016-08-31 0.00 8733.82 136500.00 0.00 0.00 220305.25
2016-07-01 - 2016-07-31 0.00 0.00 10000.00 0.00 0.00 348071.44
2016-05-01 - 2016-05-31 0.00 4380.76 2500.00 0.00 0.00 350454.53
2016-04-01 - 2016-04-30 0.00 12771.88 0.00 0.00 0.00 348573.78
2015-10-01 - 2015-10-31 0.00 12471.13 0.00 0.00 0.00 320350.09
2015-09-01 - 2015-09-30 0.00 8470.32 3600.00 0.00 0.00 307878.97
2015-08-01 - 2015-08-31 0.00 4392.01 2500.00 0.00 0.00 303008.66
2015-05-01 - 2015-05-31 0.00 8730.82 5000.00 0.00 0.00 280596.69
2015-04-01 - 2015-04-30 0.00 8735.82 0.00 0.00 0.00 276865.88
2015-03-01 - 2015-03-31 0.00 4570.01 5000.00 0.00 0.00 268130.06
2015-02-01 - 2015-02-28 0.00 8770.16 2500.00 0.00 0.00 268560.03
2015-01-01 - 2015-01-31 0.00 13137.64 10800.00 0.00 0.00 264789.88
2014-11-25 - 2014-12-31 0.00 8385.47 5000.00 0.00 0.00 262452.25
2014-10-16 - 2014-11-24 0.00 13316.64 0.00 0.00 0.00 289066.78
2014-03-01 - 2014-03-31 0.00 4561.10 10500.00 0.00 0.00 242201.08
2014-02-01 - 2014-02-28 0.00 8618.00 5000.00 0.00 0.00 248139.98
2014-01-01 - 2014-01-31 0.00 12491.40 10000.00 0.00 0.00 244521.98
2013-02-01 - 2013-02-28 0.00 8698.00 0.00 0.00 0.00 199942.19
2013-01-01 - 2013-01-31 0.00 8633.00 0.00 0.00 0.00 191244.19
2012-11-27 - 2012-12-31 0.00 8760.50 10800.00 0.00 0.00 182611.19
2012-10-18 - 2012-11-26 0.00 8790.50 3500.00 0.00 0.00 184650.69
2012-10-01 - 2012-10-17 0.00 0.00 0.00 0.00 0.00 179360.19
2012-09-01 - 2012-09-30 0.00 8758.83 15500.00 0.00 0.00 179360.19
2012-08-01 - 2012-08-31 0.00 8789.66 0.00 0.00 0.00 186101.34
2012-07-01 - 2012-07-31 0.00 8827.16 0.00 0.00 0.00 177311.69
2012-06-01 - 2012-06-30 0.00 9309.66 5500.00 0.00 0.00 168484.53
2012-05-01 - 2012-05-31 0.00 8831.66 4500.00 0.00 0.00 164674.88
2012-04-01 - 2012-04-30 0.00 8797.66 0.00 0.00 0.00 160343.20
2012-03-01 - 2012-03-31 0.00 8817.16 17500.00 0.00 0.00 151545.55
2012-02-01 - 2012-02-29 0.00 8842.16 4600.00 0.00 0.00 160228.39
2012-01-01 - 2012-01-31 0.00 9044.16 47500.00 0.00 0.00 155986.23
2011-12-01 - 2011-12-31 0.00 9146.66 11400.00 0.00 0.00 194442.06
2011-11-01 - 2011-11-30 0.00 9164.66 0.00 0.00 0.00 196695.41
2011-10-01 - 2011-10-31 0.00 18441.50 0.00 0.00 0.00 187530.75
2011-08-01 - 2011-08-31 0.00 9125.00 1600.00 0.00 0.00 174589.25
2011-07-01 - 2011-07-31 0.00 9176.50 5000.00 0.00 0.00 167064.25
2011-06-01 - 2011-06-30 0.00 9182.00 6850.00 0.00 0.00 162887.75
2011-05-01 - 2011-05-31 0.00 9191.00 0.00 0.00 0.00 160555.75
2011-04-01 - 2011-04-30 0.00 9201.00 0.00 0.00 0.00 151364.75
2011-03-01 - 2011-03-31 0.00 9171.50 0.00 0.00 0.00 142163.75
2011-02-01 - 2011-02-28 0.00 9320.50 500.00 0.00 0.00 132992.25
2011-01-01 - 2011-01-31 0.00 9355.50 0.00 0.00 0.00 124171.75
2010-10-14 - 2010-11-22 0.00 9198.00 35850.00 0.00 0.00 116199.88
2010-10-01 - 2010-10-13 0.00 1500.00 1000.00 0.00 0.00 142851.88
2010-09-01 - 2010-09-30 0.00 9466.50 3500.00 0.00 0.00 142351.88
2010-08-01 - 2010-08-31 0.00 9455.10 2750.00 0.00 0.00 136385.38
2010-07-01 - 2010-07-31 0.00 9501.44 9500.00 0.00 0.00 129680.28
2010-06-01 - 2010-06-30 0.00 9530.50 1500.00 0.00 0.00 129678.84
2010-05-01 - 2010-05-31 0.00 9521.25 1670.50 0.00 0.00 121648.34
2010-04-01 - 2010-04-30 0.00 9520.69 150.53 0.00 0.00 113797.59
2010-03-01 - 2010-03-31 0.00 9557.00 14000.00 0.00 0.00 104427.43
2010-02-01 - 2010-02-28 0.00 9735.00 4250.00 0.00 0.00 108870.43
2010-01-01 - 2010-01-31 0.00 9735.62 1500.00 0.00 0.00 103385.43
2009-12-01 - 2009-12-31 0.00 14991.46 11450.00 0.00 0.00 95149.81
2009-11-01 - 2009-11-30 0.00 0.00 0.00 0.00 0.00 91608.35
2009-10-01 - 2009-10-31 0.00 20087.32 0.00 0.00 0.00 91608.35
2009-09-01 - 2009-09-30 0.00 0.00 0.00 0.00 0.00 71521.03
2009-08-01 - 2009-08-31 0.00 10043.04 3685.00 0.00 0.00 71521.03
2009-07-01 - 2009-07-31 0.00 20117.13 2000.00 0.00 0.00 65162.99
2009-06-01 - 2009-06-30 0.00 0.00 15500.00 0.00 0.00 47045.86
2009-05-01 - 2009-05-31 0.00 10227.36 649.00 0.00 0.00 62545.86
2009-04-01 - 2009-04-30 0.00 10097.00 18500.00 0.00 0.00 52967.50
2009-03-01 - 2009-03-31 0.00 10106.45 140000.00 0.00 0.00 61370.50


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Jane Dyer for Congress 1500.00
Contributions To
Date Committee Amount
2014-03-26 Denny Heck for Congress 1000.00
2014-03-24 Friends of John Delaney 1000.00
2014-02-21 PAC TO THE FUTURE 5000.00
2013-04-24 Duckworth for Congress 2500.00
2012-12-12 Hoosiers First PAC 2500.00
2012-10-25 Duckworth for Congress 2500.00
2012-09-28 DelBene for Congress 2500.00
2012-09-24 People for Derek Kilmer 1500.00
2012-06-30 Denny Heck for Congress 1000.00
2012-06-05 Democratic Party of Virginia 1000.00
2012-03-21 DAN LIPINSKI FOR CONGRESS 3500.00
2012-02-03 Nancy Pelosi for Congress 2500.00
2012-02-03 Nancy Pelosi for Congress 1000.00
2012-02-03 PAC TO THE FUTURE 5000.00
2012-01-23 Long Island PAC 3500.00
2012-01-18 TIM BISHOP FOR CONGRESS 1000.00
2011-10-13 Steve Rothman for New Jersey, Inc. 1000.00
2011-06-23 Pete King For Congress Committee 2500.00
2011-06-15 Perlmutter for Congress 5000.00
2011-03-29 Steve Rothman for New Jersey, Inc. 1000.00
2011-03-11 Pete King For Congress Committee 2500.00
2011-02-11 Committee to Elect Gary L. Ackerman, Inc. 500.00
2010-11-04 Perriello for Congress 1000.00
2010-11-04 Paul Tonko for Congress 500.00
2010-11-02 Connolly for Congress 1000.00
2010-11-02 Pingree for Congress 500.00
2010-11-02 Richardson for Congress 1000.00
2010-11-02 SCHAKOWSKY FOR CONGRESS 500.00
2010-11-02 Woolsey for Congress 500.00
2010-11-02 Kagen 4 Congress 500.00
2010-11-02 LoBiondo for Congress 500.00
2010-11-02 Committee to Elect Alan Grayson 750.00
2010-11-02 John D. Dingell for Congress 500.00
2010-11-02 Committee to Re-Elect Linda Sanchez 500.00
2010-11-02 BOB BRADY FOR CONGRESS 500.00
2010-11-02 Friends of Corrine Brown 500.00
2010-11-02 Pete Stark Re-Election Committee 500.00
2010-11-02 Harry Mitchell for Congress 500.00
2010-11-02 Boswell for Congress 500.00
2010-11-02 CAPUANO FOR CONGRESS COMMITTEE 1000.00
2010-11-02 Perlmutter for Congress 1000.00
2010-11-02 Diana DeGette for Congress 1000.00
2010-11-01 John Hall for Congress 1000.00
2010-11-01 Schiff for Congress 500.00
2010-11-01 Democrats Time in Nevada 1000.00
2010-11-01 Rush Holt for Congress 500.00
2010-11-01 Sherman for Congress 500.00
2010-11-01 Jim Costa For Congress 500.00
2010-11-01 Schauer for Congress 750.00
2010-11-01 DAN LIPINSKI FOR CONGRESS 1000.00
2010-11-01 MCNERNEY FOR CONGRESS 1000.00
2010-11-01 Friends of Maurice Hinchey 500.00
2010-11-01 Committee to Elect Gary L. Ackerman, Inc. 500.00
2010-11-01 Nadler for Congress 500.00
2010-11-01 Long Island PAC 500.00
2010-11-01 Friends of Mazie Hirono 1000.00
2010-11-01 Markey for Congress 750.00
2010-11-01 SPRATT FOR CONGRESS COMMITTEE 750.00
2010-11-01 Steve Rothman for New Jersey, Inc. 500.00
2010-11-01 Friends of Carolyn McCarthy 500.00
2010-11-01 Tim Murphy for Congress 500.00
2010-10-31 Kildee for Congress 500.00
2010-10-30 Bill Foster for Congress 750.00
2010-10-28 GUTIERREZ FOR CONGRESS 1000.00
2010-10-25 Pete King For Congress Committee 2500.00
2010-10-22 Arcuri for Congress 2000.00
2010-10-21 Bill Hedrick for Congress 1000.00
2010-09-29 Kind for Congress Committee 2000.00
2010-09-28 Democrats Time in Nevada 500.00
2010-09-20 PAC TO THE FUTURE 2500.00
2010-09-01 Boccieri for Congress 2000.00
2010-08-07 Democrats Time in Nevada 1500.00
2010-08-06 Judy Chu For Congress 2500.00
2010-08-06 Jackie Speier for Congress 2500.00
2010-08-05 Garamendi for Congress 2500.00
2010-06-22 Pete King For Congress Committee 1000.00
2010-06-15 Perlmutter for Congress 1500.00
2010-06-08 Friends of Phil Hare 2000.00
2010-06-02 Democrats Time in Nevada 1000.00
2010-05-03 Democrats Time in Nevada 1000.00
2010-05-03 COSTELLO FOR CONGRESS COMMITTEE 500.00
2010-03-31 Michaud for Congress 1500.00
2010-03-30 Garamendi for Congress 2000.00
2010-03-30 Friends of Phil Hare 1000.00
2010-03-29 Richardson for Congress 500.00
2010-03-28 BOB FILNER FOR CONGRESS 1000.00
2010-03-23 Markey for Congress 500.00
2010-03-22 John Hall for Congress 1000.00
2010-03-19 Mike McMahon for Congress 500.00
2010-03-18 Nadler for Congress 1000.00
2010-03-18 Citizens to Elect Rick Larsen 1000.00
2010-03-18 Arcuri for Congress 500.00
2010-03-01 Colorado Democratic Party 1250.00
2010-02-16 Bob Giuda for Congress 1500.00
2010-02-02 DAN LIPINSKI FOR CONGRESS 1500.00
2009-12-31 Jane Dyer for Congress 1500.00
2009-12-22 Democrats Time in Nevada 1500.00
2009-12-15 Loebsack for Congress 1000.00
2009-08-19 Flerlage for Congress 2500.00
2009-08-17 Kind for Congress Committee 1500.00