Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  AMERICANS FOR DEMOCRATIC ACTION INC POLITICAL ACTION COMMITTEE
[X] FECCommittee DETAILS
FEC IDC00112680
NameAMERICANS FOR DEMOCRATIC ACTION INC POLITICAL ACTION COMMITTEE
Address WASHINGTON DC 20006
Committee TypeSeparate Segregated Fund
Organization TypeMembership Organization
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 0.00 0.00 0.00 0.00 19185.58
2017-10-01 - 2017-10-31 0.00 0.00 0.00 0.00 0.00 19185.58
2017-09-01 - 2017-09-30 0.00 0.00 0.00 0.00 0.00 19185.58
2017-08-01 - 2017-08-31 0.00 0.00 0.00 0.00 0.00 19185.58
2017-07-01 - 2017-07-31 0.00 0.00 0.00 0.00 0.00 19185.58
2017-06-01 - 2017-06-30 0.00 0.00 0.00 0.00 0.00 19185.58
2017-05-01 - 2017-05-31 0.00 0.00 0.00 0.00 0.00 19185.58
2017-04-01 - 2017-04-30 0.00 0.00 0.00 0.00 0.00 19185.58
2016-11-01 - 2016-11-30 0.00 0.00 0.00 0.00 0.00 19185.58
2016-10-01 - 2016-10-19 0.00 0.00 0.00 0.00 0.00 20185.58
2016-09-01 - 2016-09-30 0.00 0.00 0.00 0.00 0.00 20185.58
2016-08-01 - 2016-08-31 0.00 0.00 0.00 0.00 0.00 20185.58
2016-07-01 - 2016-07-31 0.00 0.00 0.00 0.00 0.00 20185.58
2016-02-01 - 2016-02-29 0.00 0.00 0.00 0.00 0.00 20185.58
2016-01-01 - 2016-01-31 0.00 0.00 0.00 0.00 0.00 20185.58
2015-12-01 - 2015-12-31 0.00 0.00 0.00 0.00 0.00 20185.58
2015-10-01 - 2015-10-31 0.00 0.00 0.00 0.00 0.00 20185.58
2015-09-01 - 2015-09-30 0.00 0.00 0.00 0.00 0.00 20185.58
2015-08-01 - 2015-08-31 0.00 0.00 0.00 0.00 0.00 20185.58
2015-01-01 - 2015-01-31 0.00 0.00 0.00 0.00 0.00 20185.58
2014-11-25 - 2014-12-31 0.00 0.00 0.00 0.00 0.00 20185.58
2014-02-01 - 2014-02-28 0.00 1500.00 0.00 0.00 0.00 17746.58
2014-01-01 - 2014-01-31 0.00 0.00 0.00 0.00 0.00 16246.58
2013-12-01 - 2013-12-31 0.00 0.00 0.00 0.00 0.00 16246.58
2013-02-01 - 2013-02-28 0.00 0.00 1000.00 3500.00 0.00 14246.58
2013-01-01 - 2013-01-31 0.00 0.00 0.00 3500.00 0.00 15246.58
2012-11-27 - 2012-12-31 0.00 0.00 0.00 3500.00 0.00 15246.58
2012-10-18 - 2012-10-31 0.00 2196.40 20007.20 3500.00 0.00 14706.58
2012-10-01 - 2012-10-17 0.00 10758.00 0.00 3500.00 0.00 32517.38
2012-09-01 - 2012-09-30 0.00 16561.77 0.00 10000.00 0.00 21759.38
2012-08-01 - 2012-08-31 0.00 0.00 0.00 10000.00 0.00 5197.61
2012-07-01 - 2012-07-31 0.00 150.24 4210.00 10000.00 0.00 5197.61
2012-06-01 - 2012-06-30 0.00 2323.54 10371.00 10000.00 0.00 9257.37
2012-05-01 - 2012-05-31 0.00 0.00 0.00 0.00 0.00 17304.83
2012-04-01 - 2012-04-30 0.00 220.00 0.00 0.00 0.00 17304.83
2012-03-01 - 2012-03-31 5000.00 9785.50 0.00 0.00 0.00 17084.83
2012-02-01 - 2012-02-29 0.00 0.00 0.00 0.00 0.00 7299.33
2012-01-01 - 2012-01-31 0.00 0.00 0.00 0.00 0.00 7299.33
2011-12-01 - 2011-12-31 0.00 227.42 0.00 0.00 0.00 7299.33
2011-11-01 - 2011-11-30 0.00 0.00 0.00 0.00 0.00 7071.91
2011-10-01 - 2011-10-31 0.00 0.00 5000.00 0.00 0.00 7071.91
2011-08-01 - 2011-08-31 5000.00 5962.28 0.00 0.00 0.00 10570.77
2011-07-01 - 2011-07-31 0.00 260.00 0.00 0.00 0.00 4608.49
2011-06-01 - 2011-06-30 0.00 20.00 1000.00 0.00 0.00 4348.49
2011-05-01 - 2011-05-31 0.00 0.00 750.00 0.00 0.00 4578.49
2011-04-01 - 2011-04-30 0.00 30.00 0.00 0.00 0.00 5358.49
2011-03-01 - 2011-03-31 0.00 0.00 0.00 0.00 0.00 5328.49
2011-02-01 - 2011-02-28 0.00 100.00 0.00 0.00 0.00 5328.49
2011-01-01 - 2011-01-31 0.00 1370.00 0.00 0.00 0.00 5228.49
2010-11-23 - 2010-12-31 0.00 205.00 0.00 0.00 0.00 3858.49
2010-10-14 - 2010-11-22 0.00 9623.10 24025.10 0.00 0.00 3653.49
2010-10-01 - 2010-10-13 5000.00 7925.93 0.00 0.00 0.00 18055.49
2010-09-01 - 2010-09-30 5000.00 6142.32 352.00 0.00 0.00 10129.56
2010-08-01 - 2010-08-31 0.00 2493.49 22500.00 0.00 0.00 4339.24
2010-07-01 - 2010-07-31 0.00 5483.25 44.20 0.00 0.00 24345.75
2010-06-01 - 2010-06-30 5000.00 11515.50 0.00 0.00 0.00 18906.70
2010-05-01 - 2010-05-31 0.00 1.35 500.00 0.00 0.00 7391.20
2010-04-01 - 2010-04-30 0.00 1.41 0.00 0.00 0.00 7889.85
2010-03-01 - 2010-03-31 0.00 1.37 0.00 0.00 0.00 7888.44
2010-02-01 - 2010-02-28 0.00 1.16 0.00 0.00 0.00 7887.07
2010-01-01 - 2010-01-31 0.00 1.20 0.00 0.00 0.00 7885.91
2009-12-01 - 2009-12-31 0.00 36.28 0.00 0.00 0.00 7884.71
2009-11-01 - 2009-11-30 0.00 5800.68 0.00 0.00 0.00 7848.43
2009-10-01 - 2009-10-31 0.00 0.52 0.00 5500.00 0.00 2047.75
2009-09-01 - 2009-09-30 0.00 0.00 0.00 5500.00 0.00 1822.23
2009-08-01 - 2009-08-31 1000.00 1000.48 0.00 5500.00 0.00 1822.23
2009-07-01 - 2009-07-31 0.00 125.49 0.00 5500.00 0.00 821.75
2009-06-01 - 2009-06-30 0.00 25.64 0.00 5500.00 0.00 696.26
2009-05-01 - 2009-05-31 0.00 30.78 0.00 5500.00 0.00 670.62
2009-04-01 - 2009-04-30 0.00 1.73 4000.00 5500.00 0.00 639.84
2009-03-01 - 2009-03-31 0.00 29.61 0.00 1500.00 0.00 4638.11
2009-02-01 - 2009-02-28 0.00 2.24 0.00 1500.00 0.00 4608.50
2009-01-01 - 2009-01-31 0.00 52.67 1000.00 1500.00 0.00 4606.26
2008-12-01 - 2008-12-31 5000.00 5028.31 1500.00 1500.00 0.00 5553.59
2008-11-01 - 2008-11-30 0.00 346.10 0.00 1500.00 0.00 2025.28
2008-10-01 - 2008-10-31 0.00 13839.76 21628.83 1500.00 0.00 1679.18
2008-09-01 - 2008-09-30 0.00 713.79 3012.90 4500.00 0.00 9468.25
2008-08-01 - 2008-08-31 0.00 1151.06 0.00 4500.00 0.00 11767.36
2008-07-01 - 2008-07-31 0.00 15411.17 12500.00 4500.00 0.00 10616.30
2008-06-01 - 2008-06-30 0.00 275.39 1000.00 19500.00 0.00 7705.13
2008-05-01 - 2008-05-31 0.00 1801.41 1000.00 19500.00 0.00 8429.74
2008-04-01 - 2008-04-30 0.00 1901.47 1000.00 20500.00 0.00 7628.33
2008-03-01 - 2008-03-31 0.00 4421.90 2818.07 20500.00 0.00 6726.86
2008-02-01 - 2008-02-29 0.00 547.04 690.00 21500.00 0.00 5123.03
2008-01-01 - 2008-01-31 0.00 572.17 6505.00 21500.00 0.00 5265.99
2007-12-01 - 2007-12-31 5000.00 6489.74 2000.00 21500.00 0.00 11198.82
2007-11-01 - 2007-11-30 0.00 3210.20 6500.00 21500.00 0.00 6709.08
2007-10-01 - 2007-10-31 0.00 24463.78 17264.49 15000.00 0.00 9998.88
2007-09-01 - 2007-09-30 0.00 47.13 2768.52 0.00 0.00 2799.59
2007-08-01 - 2007-08-31 0.00 2.43 0.00 0.00 0.00 5520.98
2007-07-01 - 2007-07-31 0.00 2.51 0.00 0.00 0.00 5518.55
2007-06-01 - 2007-06-30 0.00 242.23 0.00 0.00 0.00 5516.04
2007-05-01 - 2007-05-31 0.00 2.33 0.00 0.00 0.00 5273.81
2007-04-01 - 2007-04-30 0.00 107.30 0.00 0.00 0.00 5271.48
2007-03-01 - 2007-03-31 0.00 42.20 0.00 0.00 0.00 5164.18
2007-02-01 - 2007-02-28 0.00 12.04 0.00 0.00 0.00 5121.98
2007-01-01 - 2007-01-31 0.00 447.35 0.00 0.00 0.00 5109.94
2006-12-01 - 2006-12-31 0.00 432.09 0.00 0.00 0.00 4662.59
2006-11-01 - 2006-11-30 0.00 3137.78 3936.48 0.00 0.00 4230.50
2006-10-01 - 2006-10-31 10000.00 21416.00 36660.81 0.00 0.00 5029.20
2006-09-01 - 2006-09-30 1500.00 15055.95 2941.71 0.00 0.00 20274.01
2006-08-01 - 2006-08-31 5000.00 5803.79 20000.00 0.00 0.00 8159.77
2006-07-01 - 2006-07-31 5000.00 5233.07 0.00 0.00 0.00 22355.98
2006-06-01 - 2006-06-30 0.00 1172.49 0.00 0.00 0.00 17122.91
2006-05-01 - 2006-05-31 0.00 340.00 0.00 0.00 0.00 15950.42
2006-04-01 - 2006-04-30 0.00 10078.21 1017.70 0.00 0.00 15610.42
2006-03-01 - 2006-03-31 0.00 4538.76 1562.60 0.00 0.00 6549.91
2006-02-01 - 2006-02-28 0.00 6.33 21161.80 0.00 0.00 3573.75
2006-01-01 - 2006-01-31 0.00 12.96 3500.00 0.00 0.00 24729.22
2005-12-01 - 2005-12-31 0.00 106.92 5.00 0.00 0.00 28216.26
2005-11-01 - 2005-11-30 0.00 13431.33 2.10 0.00 0.00 28114.34
2005-10-01 - 2005-10-31 5000.00 7820.75 1306.29 0.00 0.00 14685.11
2005-09-01 - 2005-09-30 0.00 142.33 635.70 0.00 0.00 8170.65
2005-08-01 - 2005-08-31 0.00 42.53 44.00 0.00 0.00 8664.02
2005-07-01 - 2005-07-31 0.00 239.18 0.00 0.00 0.00 8665.49
2005-06-01 - 2005-06-30 0.00 42.23 0.00 0.00 0.00 8426.31
2005-05-01 - 2005-05-31 0.00 42.39 0.00 0.00 0.00 8384.08
2005-04-01 - 2005-04-30 0.00 62.20 250.00 0.00 0.00 8341.69
2005-03-01 - 2005-03-31 0.00 72.14 0.00 0.00 0.00 8529.49
2005-02-01 - 2005-02-28 0.00 1.41 0.00 0.00 0.00 8457.35
2005-01-01 - 2005-01-31 0.00 491.54 500.00 0.00 0.00 8455.94
2004-11-01 - 2004-11-30 0.00 1607.98 1.80 0.00 0.00 6973.00
2004-10-01 - 2004-10-31 0.00 21170.54 51271.06 0.00 0.00 5366.82
2004-09-01 - 2004-09-30 0.00 23762.88 4434.32 0.00 0.00 35467.34
2004-08-01 - 2004-08-31 0.00 3884.55 5467.63 0.00 0.00 16138.78
2004-07-01 - 2004-07-31 0.00 277.00 500.00 0.00 0.00 17721.86
2004-06-01 - 2004-06-30 0.00 2867.59 0.00 0.00 0.00 17944.86
2004-05-01 - 2004-05-31 5323.00 5970.11 0.00 0.00 0.00 15077.27
2004-04-01 - 2004-04-30 0.00 842.29 24000.00 0.00 0.00 9107.16
2004-03-01 - 2004-03-31 178.00 7556.48 23.60 0.00 0.00 32264.87
2004-02-01 - 2004-02-29 0.00 5881.36 333.00 0.00 0.00 24731.99
2004-01-01 - 2004-01-31 2500.00 6589.17 10532.40 0.00 0.00 19183.63


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E 30000.00
Machinists Non Partisan Political League of the International Association of Machinists & Aerospace Workers 10000.00
POLITICAL ACTION COMMITTEE OF THE INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYES 5000.00
D.R.I.V.E. - Democrat, Republican, Independent Voter Education (The PAC of the International Brotherhood of Teamsters) 5000.00
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB 5000.00
AMERICAN POSTAL WORKERS UNION AFL-CIO 5000.00
Human Rights Campaign PAC 2500.00
International Brotherhood of Boilermakers Campaign Assistance Fund 1500.00
AMERICANS FOR DEMOCRATIC ACTION INC POLITICAL ACTION COMMITTEE 501.00
Contributions To
Date Committee Amount
2012-10-27 Mark Takano for Congress 1000.00
2012-10-27 Friends of David Gill 1000.00
2012-10-25 Lois Frankel for Congress 1000.00
2012-10-25 Jim Graves for Congress 1000.00
2011-06-30 Sheyman for Congress 500.00
2010-11-02 A Whole Lot of People for Grijalva Congressional Committee 1000.00
2010-11-02 Loebsack for Congress 1000.00
2010-11-01 Kuster for Congress, Inc 1000.00
2010-10-30 Carol Shea-Porter for Congress 1000.00
2010-10-30 Patrick Murphy For Congress 1000.00
2010-10-23 Schauer for Congress 2000.00
2010-10-23 Barney Frank for Congress Committee 1000.00
2010-10-23 Kuster for Congress, Inc 1000.00
2010-10-22 Kagen 4 Congress 2000.00
2010-10-22 Dan Seals for Congress 1000.00
2010-10-21 Patrick Murphy For Congress 2000.00
2010-10-21 Carol Shea-Porter for Congress 1000.00
2010-10-21 Kilroy for Congress 1000.00
2010-10-21 California Democratic Party 1000.00
2010-09-21 Carol Shea-Porter for Congress 1000.00
2010-09-13 Steve Pougnet Victory 2010 1000.00
2010-09-06 Kilroy for Congress 1000.00
2010-09-04 Schauer for Congress 1000.00
2010-09-03 Kagen 4 Congress 1000.00
2010-09-03 Dan Seals for Congress 1000.00
2010-06-02 Winograd For Congress 2010 500.00
2008-11-03 DCCC 1000.00
2008-10-24 DCCC 500.00
2008-10-22 DCCC 500.00
2008-10-22 DCCC 500.00
2008-10-22 DCCC 500.00
2008-10-17 DCCC 500.00
2008-10-17 DCCC 500.00
2008-10-17 DCCC 500.00
2008-10-17 DCCC 1000.00
2008-10-17 DCCC 500.00
2008-10-17 DCCC 500.00
2008-10-17 DCCC 500.00
2006-10-30 Betty Sutton for Congress 500.00
2004-05-04 AMERICANS FOR DEMOCRATIC ACTION INC POLITICAL ACTION COMMITTEE 323.00
2004-03-31 AMERICANS FOR DEMOCRATIC ACTION INC POLITICAL ACTION COMMITTEE 178.00