Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Cintas Corporation Partners PAC
[X] FECCommittee DETAILS
FEC IDC00449165
NameCintas Corporation Partners PAC
Address Mason OH 45040
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 3294.67 7000.00 0.00 0.00 54986.44
2017-10-01 - 2017-10-31 0.00 3344.40 0.00 0.00 0.00 58691.77
2017-09-01 - 2017-09-30 0.00 4178.73 13500.00 0.00 0.00 55347.37
2017-08-01 - 2017-08-31 0.00 3381.67 3000.00 0.00 0.00 64668.64
2017-07-01 - 2017-07-31 0.00 3426.39 2500.00 0.00 0.00 64286.97
2017-06-01 - 2017-06-30 0.00 4365.22 4000.00 0.00 0.00 63360.58
2017-05-01 - 2017-05-31 0.00 3558.39 1000.00 0.00 0.00 62995.36
2017-04-01 - 2017-04-30 0.00 3624.66 10038.00 0.00 0.00 60436.97
2017-02-01 - 2017-02-28 0.00 3426.74 0.00 0.00 0.00 64249.91
2016-11-29 - 2016-12-31 0.00 3408.78 0.00 0.00 0.00 69472.14
2016-10-20 - 2016-11-28 0.00 4655.49 28500.00 0.00 0.00 66063.36
2016-09-01 - 2016-09-30 0.00 3732.27 15000.00 0.00 0.00 91979.19
2016-08-01 - 2016-08-31 0.00 3005.60 8500.00 0.00 0.00 103246.92
2016-07-01 - 2016-07-31 0.00 18.35 0.00 0.00 0.00 104958.02
2016-02-01 - 2016-02-29 0.00 8392.63 6000.00 0.00 0.00 147958.48
2016-01-01 - 2016-01-31 0.00 9523.11 0.00 0.00 0.00 145565.86
2014-11-25 - 2014-12-31 0.00 3763.55 -1000.00 0.00 0.00 187591.59
2014-10-16 - 2014-11-24 0.00 7010.56 3000.00 0.00 0.00 182828.05
2014-03-01 - 2014-03-31 0.00 4115.85 8140.00 0.00 0.00 222461.70
2014-02-01 - 2014-02-28 0.00 4210.97 5000.00 0.00 0.00 226485.84
2014-01-01 - 2014-01-31 0.00 11526.30 0.00 0.00 0.00 227274.88
2012-11-27 - 2012-12-31 0.00 4415.81 0.00 0.00 0.00 242306.34
2012-10-18 - 2012-11-26 0.00 5390.96 0.00 0.00 0.00 237890.55
2012-10-01 - 2012-10-17 0.00 2015.19 2000.00 0.00 0.00 232499.58
2012-09-01 - 2012-09-30 0.00 4109.79 5000.00 0.00 0.00 232484.39
2012-08-01 - 2012-08-31 0.00 5173.00 6750.00 0.00 0.00 233374.59
2012-07-01 - 2012-07-31 0.00 5243.00 2500.00 0.00 0.00 234951.59
2012-06-01 - 2012-06-30 0.00 3226.80 0.00 0.00 0.00 232208.59
2012-05-01 - 2012-05-31 0.00 5388.00 3500.00 0.00 0.00 228981.80
2012-04-01 - 2012-04-30 0.00 4332.40 2000.00 0.00 0.00 227093.80
2012-03-01 - 2012-03-31 0.00 5472.00 1000.00 0.00 0.00 224761.41
2012-02-01 - 2012-02-29 0.00 4587.40 210.00 0.00 0.00 220289.41
2012-01-01 - 2012-01-31 0.00 10626.40 3000.00 0.00 0.00 215912.00
2011-07-01 - 2011-12-31 0.00 25621.40 4250.00 0.00 0.00 208285.59
2011-01-01 - 2011-06-30 0.00 55061.60 6000.00 0.00 0.00 186914.20
2010-11-23 - 2010-12-31 0.00 6735.45 0.00 0.00 0.00 137852.59
2010-10-14 - 2010-11-22 0.00 5722.50 19500.00 0.00 0.00 131117.16
2010-10-01 - 2010-10-13 0.00 1742.50 5000.00 0.00 0.00 144894.66
2010-09-01 - 2010-09-30 0.00 25958.00 0.00 0.00 0.00 148152.16
2010-08-01 - 2010-08-31 0.00 0.00 0.00 0.00 0.00 122194.15
2010-07-01 - 2010-07-31 0.00 5234.50 0.00 0.00 0.00 122194.15
2010-06-01 - 2010-06-30 0.00 1769.50 4500.00 0.00 0.00 116959.65
2010-05-01 - 2010-05-31 0.00 5338.50 0.00 0.00 0.00 119690.15
2010-04-01 - 2010-04-30 0.00 2773.25 1000.00 0.00 0.00 114351.65
2010-03-01 - 2010-03-31 0.00 6390.50 0.00 0.00 0.00 112578.40
2010-02-01 - 2010-02-28 0.00 4313.00 0.00 0.00 0.00 106187.90
2010-01-01 - 2010-01-31 0.00 7829.50 0.00 0.00 0.00 101874.90
2009-07-01 - 2009-12-31 0.00 22575.50 15500.00 0.00 0.00 94045.40
2000-01-01 - 2009-06-30 0.00 53645.50 5531.00 0.00 0.00 86969.90


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Cantor For Congress 2125.00
Contributions To
Date Committee Amount
2017-09-18 Friends of Raja for Congress 1000.00
2016-06-30 NRCC 5000.00
2015-11-24 DAN LIPINSKI FOR CONGRESS 1000.00
2015-10-20 Walberg for Congress 1000.00
2015-09-30 MARCO RUBIO FOR PRESIDENT 2000.00
2015-09-29 Hoosiers for Rokita, Inc. 500.00
2015-09-28 Brad Ashford for Congress 500.00
2015-09-28 Norma Torres for Congress 500.00
2015-09-21 Citizens for Boyle 500.00
2015-09-14 Kasich for America, Inc. 2000.00
2015-08-27 BOEHNER FOR SPEAKER 3000.00
2015-08-27 FRIENDS OF JOHN BOEHNER 1500.00
2015-08-27 Cathy McMorris Rodgers for Congress 2000.00
2015-08-26 Scott for Congress 1000.00
2015-08-26 Jim Renacci for Congress 1000.00
2015-08-25 FRIENDS OF JOHN BOEHNER 1000.00
2015-08-25 BOEHNER FOR SPEAKER 2000.00
2015-08-17 Pallone for Congress 1000.00
2015-08-03 Ryan for Congress, Inc. 2000.00
2015-06-06 Brad Ashford for Congress 500.00
2015-05-30 KATKO FOR CONGRESS 1000.00
2015-05-21 Business-Industry Political Action Committee 2500.00
2015-04-09 Kevin McCarthy for Congress 1000.00
2014-11-04 Cathy McMorris Rodgers for Congress 2000.00
2014-09-26 DAN LIPINSKI FOR CONGRESS 1000.00
2014-03-27 RUBIO VICTORY COMMITTEE 1000.00
2014-03-27 Reclaim America PAC 600.00
2014-03-17 Duckworth for Congress 1000.00
2014-03-17 Hoosiers for Rokita, Inc. 1000.00
2014-02-20 NRCC 2500.00
2014-02-14 Cantor For Congress 2500.00
2013-12-23 RUBIO VICTORY COMMITTEE 2000.00
2013-12-23 Reclaim America PAC 1200.00
2013-09-30 Friends of Pete Gallego 1000.00
2013-09-30 Friends of Dennis Ross 1000.00
2013-06-14 Cathy McMorris Rodgers for Congress 2000.00
2013-05-13 Scott for Congress 1000.00
2012-10-05 Hoyer for Congress 1000.00
2012-09-12 ROMNEY VICTORY, INC. 4000.00
2012-08-24 Cantor For Congress 2500.00
2012-08-09 Democratic Party of Arkansas 1750.00
2012-06-29 FRIENDS OF JOHN BOEHNER 1000.00
2012-06-26 TEXTILE RENTAL SERVICES ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE (TRSAPAC) 2500.00
2012-01-29 Schmidt for Congress Committee 500.00
2011-10-03 Lincoln PAC 1000.00
2011-05-19 JOHN SULLIVAN FOR CONGRESS, INC 1000.00
2011-02-15 NRCC 2500.00
2010-10-29 Long Island PAC 1000.00
2010-10-28 Cantor For Congress 2500.00
2010-10-28 Cathy McMorris Rodgers for Congress 2500.00
2010-10-27 MCCOTTER CONGRESSIONAL COMMITTEE 1000.00
2010-10-26 Friends of John Barrow 1000.00
2010-10-26 FRIENDS OF JOHN BOEHNER 2500.00
2010-10-26 DAN LIPINSKI FOR CONGRESS 1000.00
2010-10-25 Womack for Congress Committee 1000.00
2010-10-23 Terri Sewell for Congress 1000.00
2010-10-23 Bucshon for Congress 1000.00
2010-10-19 Bobby Schilling for Congress 1000.00
2010-10-12 Bobby Schilling for Congress 4000.00
2010-06-24 DCCC 1000.00
2010-06-16 Driehaus for Congress 500.00
2010-04-27 Kilroy for Congress 1000.00
2009-11-09 Marcia Fudge for Congress 500.00
2009-11-09 21ST CENTURY PAC 500.00
2009-09-29 Driehaus for Congress 500.00
2009-09-16 JOHN SULLIVAN FOR CONGRESS, INC 1000.00
2009-09-01 Freedom and Security PAC 2500.00
2009-07-31 Woolsey for Congress 1000.00
2009-06-18 Cantor For Congress 1000.00
2009-06-05 Joe Wilson for Congress 1000.00