INCUMBENTS |
 |
Party | Liberal |
Name | Bridget Archer |
Won | 07/19/2025 |
Votes | 13,108 (19.45%) |
Margin | 0 (+0.00%) |
Term | 07/20/2025 - 07/01/2029 |
 |
Party | Labor |
Name | Janie Finlay |
Won | 07/19/2025 |
Votes | 8,797 (13.05%) |
Margin | -4,311 (-6.40%) |
Term | 07/20/2025 - 07/01/2029 |
 |
Party | Liberal |
Name | Michael Ferguson |
Won | 07/19/2025 |
Votes | 6,881 (10.21%) |
Margin | -6,227 (-9.24%) |
Term | 07/20/2025 - 07/01/2029 |
 |
Party | Greens |
Name | Cecily Rosol |
Won | 07/19/2025 |
Votes | 6,566 (9.74%) |
Margin | -6,542 (-9.71%) |
Term | 07/20/2025 - 07/01/2029 |
 |
Party | Liberal |
Name | Rob Fairs |
Won | 07/19/2025 |
Votes | 3,717 (5.51%) |
Margin | -9,391 (-13.93%) |
Term | 07/20/2025 - 07/01/2029 |
 |
Party | Independent |
Name | George Razay |
Won | 07/19/2025 |
Votes | 2,347 (3.48%) |
Margin | -10,761 (-15.97%) |
Term | 07/20/2025 - 07/01/2029 |
 |
Party | Labor |
Name | Jess Greene |
Won | 07/19/2025 |
Votes | 2,256 (3.35%) |
Margin | -10,852 (-16.10%) |
Term | 07/20/2025 - 07/01/2029 |
|
 | RACES |
|
|
Polls Close |
Description |
Takes Office |
 | INFORMATION LINKS |
|
|
 | VOTER REGISTRATION |
|
|
 | DEMOGRAPHIC |
|
|
 | MEDIA |
|
|
|