Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Griswold
Unincorporated
 Hopeville     
 Jewett City    2,976

Sub-Races
% Of Total VotesOfficeGriswold WinnerYrGriswold Votes% of Sub% Vs. Full Race
0.33% Governor   Bob Stefanowski 22 2,372 56.92% +13.88%
0.33% Secretary of State   Dominic Rapini 22 2,268 55.64% +12.91%
0.33% Treasurer   Harry Arora 22 2,354 57.68% +12.75%
0.33% Comptroller   Mary Fay 22 2,375 58.67% +13.81%
0.33% Attorney General   Jessica Kordas 22 2,270 55.33% +13.91%
0.33% President   Donald Trump 20 3,257 54.46% +15.26%
0.33% Senate Class III   Leora R. Levy 22 2,391 57.61% +15.08%
1.46% CT - District 02   Mike France 22 2,074 49.94% +9.77%
42.74% CT State House 045   Brian Lanoue 22 2,647 64.51% +1.60%
11.11% CT State Senate 18   Heather Somers 22 2,790 67.55% +11.28%
0.33% Early Voting   No 22 2,024 52.97% +13.53%

City DETAILS
Parents > United States > Connecticut > CT Counties > New London  
Established January 01, 1815
Disbanded Still Active
ContributorRP
Last ModifiedRP June 08, 2011 09:50pm
Description

MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 11,402 100.00% Apr 01, 2020 Crimson90

MEDIA