|
"A collaborative political resource." |
Luzerne County Council At-Large - D Primary
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/03/2015 |
Name | Tim McGinley |
Votes | 23,892 (6.55%) |
Term | 01/01/2016 - 01/01/2020 |
Margin | -125,106 (-34.32%) |
|
Party | Democratic |
Won | 11/03/2015 |
Name | Edward A. "Edd" Brominski |
Votes | 21,066 (5.78%) |
Term | 01/01/2016 - 01/01/2020 |
Margin | -127,932 (-35.09%) |
 |
Party | Democratic |
Won | 11/03/2015 |
Name | Stephen A. Urban |
Votes | 20,967 (5.75%) |
Term | 01/01/2016 - 01/01/2020 |
Margin | -128,031 (-35.12%) |
|
Party | Republican |
Won | 11/03/2015 |
Name | Eugene L. Kelleher |
Votes | 20,331 (5.58%) |
Term | 01/01/2016 - 01/01/2020 |
Margin | -128,667 (-35.29%) |
|
Party | Democratic |
Won | 11/03/2015 |
Name | Jane Walsh-Waitkus |
Votes | 20,287 (5.56%) |
Term | 01/01/2016 - 01/01/2020 |
Margin | -128,711 (-35.30%) |
|
Party | Republican |
Won | 11/03/2015 |
Name | Robert W. Schnee |
Votes | 19,487 (5.35%) |
Term | 01/01/2016 - 01/01/2020 |
Margin | -129,511 (-35.52%) |
|
|
 |
CANDIDATES |
|
|
Photo | |
|
|
|
|
|
|
Name |
(I) Tim McGinley |
Joe Sebastianelli |
(I) Jane Walsh-Waitkus |
(I) Patrick Bilbow |
(I) Robert W. Schnee |
Anup Patel |
Martin Dartoe |
Party | Democratic |
Democratic |
Democratic |
Democratic |
Democratic |
Democratic |
Democratic |
Votes | 12,695 (17.92%) |
10,913 (15.41%) |
10,680 (15.08%) |
10,667 (15.06%) |
9,012 (12.72%) |
8,461 (11.95%) |
7,638 (10.78%) |
Margin | 0 (0.00%) |
-1,782 (-2.52%) |
-2,015 (-2.84%) |
-2,028 (-2.86%) |
-3,683 (-5.20%) |
-4,234 (-5.98%) |
-5,057 (-7.14%) |
Predict Avg. | 0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
Finances | $0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
|
|
Endorsements | |
|
|
|
|
|
|
 |
MORE CANDIDATES |
|
|
Photo | |
Name |
(W) Write-In |
Party | Nonpartisan |
Votes | 764 (1.08%) |
Margin | -11,931 (-16.84%) |
Predict Avg. | 0.00% |
Finances | $0.00 |
|
|
Endorsements | |
|
Date |
Category |
Headline |
Article |
Contributor |
|
|