City |
| Aberdeen | | | |
| Board of Commissioners | | | |
| Cameron | | | |
| Carthage | | | |
| Clerk of Superior Court | | | |
| Eagle Springs | | | |
| Foxfire | | | |
| Glendon | | | |
| Jackson Springs | | | |
| Manly | | | |
| Moore County Schools | | | |
| Pinebluff | | | |
| Pinehurst | | | |
| Register of Deeds | | | |
| Robbins | | | |
| Seven Lakes | | | |
| Sheriff | | | |
| Soil and Water Conservation | | | |
| Southern Pines | | | |
| Taylortown | | | |
| Vass | | | |
| West End | | | |
| Whispering Pines | | | |
| 1, Carthage Township | | | |
| 2, Bensalem Township | | | |
| 3, Sheffield Township | | | |
| 4, Ritter Township | | | |
| 5, Deep River Township | | | |
| 6, Greenwood Township | | | |
| 7, McNeill Township | | | |
| 8, Sandhill Township | | | |
| 9, Mineral Springs Township | | | |
| 10, Little River Township | | | |
|
 | RACES |
|
|
Polls Close |
Description |
Takes Office |
 | INFORMATION LINKS |
|
|
 | PARTY REGISTRATION |
|
|
 |
Pty |
Amount |
% |
As Of |
Contributor |
R |
31,258 |
41.38% |
Nov 08, 2022 |
RP |
I |
27,900 |
36.93% |
Nov 08, 2022 |
RP |
D |
15,784 |
20.89% |
Nov 08, 2022 |
RP |
LBT |
605 |
0.80% |
Nov 08, 2022 |
RP |
G |
1 |
0.00% |
Nov 08, 2022 |
RP |
 | MEDIA |
|
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
|
Date |
Category |
Headline |
Article |
Contributor |
|