City |
| Barnard | | | |
| Board of Commissioners | | | |
| Clerk of Superior Court | | | |
| Faust | | | |
| Hot Springs | | | |
| Hurricane | | | |
| Luck | | | |
| Madison County Schools | | | |
| Mars Hill | | | |
| Marshall | | | |
| Paint Rock | | | |
| Petersburg | | | |
| Register of Deeds | | | |
| Revere | | | |
| Sheriff | | | |
| Soil and Water Conservation | | | |
| Spring Creek | | | |
| Trust | | | |
| Walnut | | | |
| White Rock | | | |
| 1, North Marshall Township | | | |
| 1, South Marshall Township | | | |
| 2, Laurel Township | | | |
| 3, Mars Hill Township | | | |
| 4, Beech Glenn Township | | | |
| 5, Walnut Township | | | |
| 6, Hot Springs Township | | | |
| 7, Ebbs Chapel Township | | | |
| 8, Spring Creek Township | | | |
| 9, Sandy Mush Township | | | |
| 10, Grapevine Township | | | |
| 11, Revere-Rice Cove Township | | | |
|
 | RACES |
|
|
Polls Close |
Description |
Takes Office |
 | INFORMATION LINKS |
|
|
 | PARTY REGISTRATION |
|
|
 |
Pty |
Amount |
% |
As Of |
Contributor |
I |
7,020 |
40.42% |
Nov 08, 2022 |
RP |
D |
5,357 |
30.84% |
Nov 08, 2022 |
RP |
R |
4,865 |
28.01% |
Nov 08, 2022 |
RP |
LBT |
127 |
0.73% |
Nov 08, 2022 |
RP |
 | MEDIA |
|
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
|
Date |
Category |
Headline |
Article |
Contributor |
|