Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  RESPONSIBLE GOVERNMENT COMMITTEE OF GULF POWER COMPANY EMPLOYEES INC
[X] FECCommittee DETAILS
FEC IDC00120519
NameRESPONSIBLE GOVERNMENT COMMITTEE OF GULF POWER COMPANY EMPLOYEES INC
Address PENSACOLA FL 32520
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2016-02-01 - 2016-02-29 0.00 3340.72 53.00 0.00 0.00 78910.69
2016-01-01 - 2016-01-31 0.00 3407.60 3.00 0.00 0.00 75622.97
2015-12-01 - 2015-12-31 0.00 4959.49 3503.00 0.00 0.00 72218.37
2015-11-01 - 2015-11-30 0.00 3611.75 3.00 0.00 0.00 70761.88
2015-10-01 - 2015-10-31 0.00 3637.60 3003.00 0.00 0.00 67153.13
2015-09-01 - 2015-09-30 0.00 3654.06 -4997.00 0.00 0.00 66518.53
2015-08-01 - 2015-08-31 0.00 3728.87 3.00 0.00 0.00 57867.47
2015-07-01 - 2015-07-31 0.00 3711.74 -4997.00 0.00 0.00 54141.60
2015-06-01 - 2015-06-30 0.00 3717.01 6003.00 0.00 0.00 45432.86
2015-05-01 - 2015-05-31 0.00 3993.77 3.00 0.00 0.00 47718.85
2015-04-01 - 2015-04-30 0.00 4154.66 3.00 0.00 0.00 43728.08
2015-03-01 - 2015-03-31 0.00 4164.67 3.00 0.00 0.00 39576.42
2015-02-01 - 2015-02-28 0.00 4220.28 6594.25 0.00 0.00 35414.75
2015-01-01 - 2015-01-31 0.00 3891.89 20003.00 0.00 0.00 37788.72
2014-11-25 - 2014-12-31 0.00 7903.84 6.00 0.00 0.00 53899.83
2014-10-16 - 2014-11-24 0.00 3936.55 3.00 0.00 0.00 46001.99
2014-02-01 - 2014-02-28 0.00 4032.21 6000.00 0.00 0.00 56601.34
2014-01-01 - 2014-01-31 0.00 4042.32 4250.00 0.00 0.00 58569.13
2013-12-01 - 2013-12-31 0.00 4041.98 758.33 0.00 0.00 58776.81
2013-11-01 - 2013-11-30 0.00 3825.39 2000.00 0.00 0.00 55493.16
2013-02-01 - 2013-02-28 0.00 4271.38 2500.00 0.00 0.00 43976.98
2013-01-01 - 2013-01-31 0.00 4271.56 3500.00 0.00 0.00 42205.60
2012-11-27 - 2012-12-31 0.00 4324.07 0.00 0.00 0.00 41434.04
2012-10-18 - 2012-11-26 0.00 8644.12 10.00 0.00 0.00 37109.97
2012-10-01 - 2012-10-17 0.00 242.40 21502.00 0.00 0.00 28475.85
2012-09-01 - 2012-09-30 0.00 4590.23 3500.00 0.00 0.00 49735.45
2012-08-01 - 2012-08-31 0.00 5109.94 0.00 0.00 0.00 48645.22
2012-07-01 - 2012-07-31 0.00 50.00 0.00 0.00 0.00 41085.77
2012-06-01 - 2012-06-30 0.00 4535.97 6250.00 0.00 0.00 41035.77
2012-05-01 - 2012-05-31 0.00 4535.65 2000.00 0.00 0.00 42749.80
2012-04-01 - 2012-04-30 0.00 4535.45 3500.00 0.00 0.00 40214.15
2012-03-01 - 2012-03-31 0.00 4457.09 2500.00 0.00 0.00 39178.70
2012-02-01 - 2012-02-29 0.00 4445.37 5061.25 0.00 0.00 37221.61
2012-01-01 - 2012-01-31 0.00 4445.48 750.00 0.00 0.00 37837.49
2011-12-01 - 2011-12-31 0.00 4445.54 250.00 0.00 0.00 34142.01
2011-11-01 - 2011-11-30 0.00 4356.90 6500.00 0.00 0.00 29946.47
2011-10-01 - 2011-10-31 0.00 4356.97 7750.00 0.00 0.00 32089.57
2011-09-01 - 2011-09-30 0.00 4356.87 5000.00 0.00 0.00 35482.60
2011-08-01 - 2011-08-31 0.00 4388.71 1250.00 0.00 0.00 36125.73
2011-07-01 - 2011-07-31 0.00 4280.10 2750.00 0.00 0.00 32987.02
2011-06-01 - 2011-06-30 0.00 4286.81 3000.00 0.00 0.00 31456.92
2011-05-01 - 2011-05-31 0.00 4286.93 500.00 0.00 0.00 30170.11
2011-04-01 - 2011-04-30 0.00 3867.54 4500.00 0.00 0.00 26383.18
2011-03-01 - 2011-03-31 0.00 3867.70 1250.00 0.00 0.00 27015.64
2011-02-01 - 2011-02-28 0.00 4060.97 8811.25 0.00 0.00 24397.94
2011-01-01 - 2011-01-31 0.00 4058.61 1000.00 0.00 0.00 29148.22
2010-11-23 - 2010-12-31 0.00 4372.27 -1849.08 0.00 0.00 26089.61
2010-10-14 - 2010-11-22 0.00 8502.44 257.00 0.00 0.00 19868.26
2010-10-01 - 2010-10-13 0.00 259.38 10527.00 0.00 0.00 11622.82
2010-09-01 - 2010-09-30 0.00 5217.07 19272.00 0.00 0.00 21890.44
2010-08-01 - 2010-08-31 0.00 4222.39 9356.25 0.00 0.00 35945.37
2010-07-01 - 2010-07-31 0.00 4268.45 2800.00 0.00 0.00 41079.23
2010-06-01 - 2010-06-30 0.00 4268.16 4250.00 0.00 0.00 39610.78
2010-05-01 - 2010-05-31 0.00 4592.07 1250.00 0.00 0.00 39592.62
2010-04-01 - 2010-04-30 0.00 4341.80 2561.25 0.00 0.00 36250.55
2010-03-01 - 2010-03-31 0.00 8461.72 0.00 0.00 0.00 34470.00
2010-02-01 - 2010-02-28 0.00 6518.78 8500.00 0.00 0.00 26008.28
2010-01-01 - 2010-01-31 0.00 263.33 1000.00 0.00 0.00 27989.50
2009-12-01 - 2009-12-31 0.00 4341.61 2800.00 0.00 0.00 28726.17
2009-11-01 - 2009-11-30 0.00 4340.78 0.00 0.00 0.00 27184.56
2009-10-01 - 2009-10-31 0.00 4278.28 5000.00 0.00 0.00 22843.78
2009-09-01 - 2009-09-30 0.00 4178.51 1812.50 0.00 0.00 23565.50
2009-08-01 - 2009-08-31 0.00 4108.40 2800.00 0.00 0.00 21199.49
2009-07-01 - 2009-07-31 0.00 5308.39 1535.00 0.00 0.00 19891.09
2009-06-01 - 2009-06-30 0.00 4075.55 500.00 0.00 0.00 16117.70
2009-05-01 - 2009-05-31 0.00 4075.13 2500.00 0.00 0.00 12542.15
2009-04-01 - 2009-04-30 0.00 4076.24 5000.00 0.00 0.00 10967.02
2009-03-01 - 2009-03-31 0.00 7942.13 5629.75 0.00 0.00 11890.78
2009-02-01 - 2009-02-28 0.00 262.21 9950.00 0.00 0.00 9578.40
2009-01-01 - 2009-01-31 0.00 5150.86 5000.00 0.00 0.00 19266.19
2008-11-25 - 2008-12-31 0.00 4157.45 0.00 0.00 0.00 19115.33
2008-10-16 - 2008-11-24 0.00 7997.10 853.25 0.00 0.00 14957.88
2008-10-01 - 2008-10-15 0.00 251.82 13250.00 0.00 0.00 7814.03
2008-09-01 - 2008-09-30 0.00 4074.89 10750.00 0.00 0.00 20812.21
2008-08-01 - 2008-08-31 0.00 3972.94 1250.00 0.00 0.00 27487.32
2008-07-01 - 2008-07-31 0.00 4051.68 16450.00 0.00 0.00 24764.38
2008-06-01 - 2008-06-30 0.00 3976.81 7250.00 0.00 0.00 37162.70
2008-05-01 - 2008-05-31 0.00 3978.61 2505.02 0.00 0.00 40435.89
2008-04-01 - 2008-04-30 0.00 3976.83 4000.00 0.00 0.00 38962.30
2008-03-01 - 2008-03-31 0.00 4190.23 183.18 0.00 0.00 38985.47
2008-02-01 - 2008-02-29 0.00 4161.30 6500.00 0.00 0.00 34978.42
2008-01-01 - 2008-01-31 0.00 4096.56 1000.00 0.00 0.00 37317.12
2007-12-01 - 2007-12-31 0.00 4217.78 5500.00 0.00 0.00 34220.56
2007-11-01 - 2007-11-30 0.00 4278.83 4950.00 0.00 0.00 35502.78
2007-10-01 - 2007-10-31 0.00 10377.07 5250.00 0.00 0.00 36173.95
2007-09-01 - 2007-09-30 0.00 268.53 3000.00 0.00 0.00 31046.88
2007-08-01 - 2007-08-31 0.00 4495.59 4500.00 0.00 0.00 33778.35
2007-07-01 - 2007-07-31 0.00 4490.38 3864.97 0.00 0.00 33782.76
2007-06-01 - 2007-06-30 0.00 4493.48 4850.00 0.00 0.00 33157.35
2007-05-01 - 2007-05-31 0.00 4525.24 250.00 0.00 0.00 33513.87
2007-04-01 - 2007-04-30 0.00 4725.55 3000.00 0.00 0.00 29238.63
2007-03-01 - 2007-03-31 0.00 4736.86 1188.04 0.00 0.00 27513.08
2007-02-01 - 2007-02-28 0.00 4639.67 6500.00 0.00 0.00 23964.26
2007-01-01 - 2007-01-31 0.00 4604.61 500.00 0.00 0.00 25824.59
2006-11-28 - 2006-12-31 0.00 4621.77 0.00 0.00 0.00 21719.98
2006-10-19 - 2006-11-27 0.00 8893.26 1000.00 0.00 0.00 17098.21
2006-10-01 - 2006-10-18 0.00 232.30 51500.00 0.00 0.00 9204.95
2006-09-01 - 2006-09-30 0.00 4428.62 4000.00 0.00 0.00 60472.65
2006-08-01 - 2006-08-31 0.00 4855.53 20250.00 0.00 0.00 60044.03
2006-07-01 - 2006-07-31 0.00 4594.65 2500.00 0.00 0.00 75438.50
2006-06-01 - 2006-06-30 0.00 4657.36 5500.00 0.00 0.00 73343.85
2006-05-01 - 2006-05-31 0.00 4790.61 3500.00 0.00 0.00 74186.49
2006-04-01 - 2006-04-30 0.00 4787.24 4500.00 0.00 0.00 72895.88
2006-03-01 - 2006-03-31 0.00 5006.21 2000.00 0.00 0.00 72608.64
2006-02-01 - 2006-02-28 0.00 4972.98 3699.25 0.00 0.00 69602.43
2006-01-01 - 2006-01-31 0.00 5059.01 0.00 0.00 0.00 68328.70
2005-12-01 - 2005-12-31 0.00 5056.65 3500.00 0.00 0.00 63269.69
2005-11-01 - 2005-11-30 0.00 5051.94 2000.00 0.00 0.00 61713.04
2005-10-01 - 2005-10-31 0.00 5051.20 2000.00 0.00 0.00 58661.10
2005-09-01 - 2005-09-30 0.00 5574.06 500.00 0.00 0.00 55609.90
2005-08-01 - 2005-08-31 0.00 5062.17 1600.00 0.00 0.00 50535.84
2005-07-01 - 2005-07-31 0.00 5112.90 3500.00 0.00 0.00 47073.67
2005-06-01 - 2005-06-30 0.00 5113.44 2000.00 0.00 0.00 45460.77
2005-05-01 - 2005-05-31 0.00 5110.80 1500.00 0.00 0.00 42347.33
2005-04-01 - 2005-04-30 0.00 5138.66 2500.00 0.00 0.00 38736.53
2005-03-01 - 2005-03-31 0.00 5161.90 2500.00 0.00 0.00 36097.87
2005-02-01 - 2005-02-28 0.00 5206.47 1000.00 0.00 0.00 33435.97
2005-01-01 - 2005-01-31 0.00 5245.70 0.00 0.00 0.00 29229.50
2004-11-23 - 2004-12-31 0.00 5346.37 0.00 0.00 0.00 23983.80
2004-10-14 - 2004-11-22 0.00 5374.53 5000.00 0.00 0.00 18637.43
2004-10-01 - 2004-10-13 0.00 5273.94 16500.00 0.00 0.00 18262.90
2004-09-01 - 2004-09-30 0.00 5347.84 6000.00 0.00 0.00 29488.96
2004-08-01 - 2004-08-31 0.00 7881.15 750.00 0.00 0.00 30141.12


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2012-10-03 SOUTHERLAND FOR CONGRESS 2000.00
2012-04-04 SOUTHERLAND FOR CONGRESS 1000.00
2012-02-21 SOUTHERLAND FOR CONGRESS 1000.00
2011-10-31 SOUTHERLAND FOR CONGRESS 1000.00
2011-05-09 Jeff Miller for Congress 1000.00
2011-04-20 SOUTHERLAND FOR CONGRESS 1000.00
2011-04-09 Jeff Miller for Congress 2500.00
2010-09-30 Jeff Miller for Congress 2000.00
2010-09-29 Boyd for Congress 1000.00
2010-07-19 Boyd for Congress 1000.00
2010-06-17 Daniel Webster for Congress 500.00
2010-04-15 Jeff Miller for Congress 1000.00
2010-04-15 Jeff Miller for Congress 1500.00
2009-12-29 Jeff Miller for Congress 1000.00
2009-08-27 Boyd for Congress 500.00
2009-05-20 Jeff Miller for Congress 2500.00
2009-05-20 Jeff Miller for Congress 2500.00
2009-01-21 Boyd for Congress 5000.00