Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Barrick Gold of North America Inc. Employees PAF
[X] FECCommittee DETAILS
FEC IDC00320580
NameBarrick Gold of North America Inc. Employees PAF
Address Salt Lake City UT 84111
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PACX
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-01-01 - 2017-06-30 0.00 27567.62 24500.00 0.00 0.00 25894.82
2016-11-29 - 2016-12-31 0.00 7628.36 12500.00 0.00 0.00 22827.20
2016-10-01 - 2016-10-19 0.00 458.86 0.00 0.00 0.00 28082.62
2016-08-01 - 2016-08-31 0.00 4106.99 0.00 0.00 0.00 28094.47
2016-07-01 - 2016-07-31 0.00 3577.58 15000.00 0.00 0.00 23987.48
2016-06-01 - 2016-06-30 0.00 3347.26 0.00 0.00 0.00 35409.90
2016-05-01 - 2016-05-31 0.00 3434.77 23500.00 0.00 0.00 32062.64
2014-11-25 - 2014-12-31 0.00 7853.21 5000.00 0.00 0.00 62904.28
2014-10-16 - 2014-11-24 0.00 5209.52 0.00 0.00 0.00 60051.07
2014-10-01 - 2014-10-15 0.00 2604.03 0.00 0.00 0.00 54841.55
2014-09-01 - 2014-09-30 0.00 6254.69 2500.00 0.00 0.00 52237.52
2014-02-01 - 2014-02-28 0.00 5503.55 8000.00 0.00 0.00 50436.20
2014-01-01 - 2014-01-31 0.00 8763.76 0.00 0.00 0.00 52932.65
2012-11-27 - 2012-12-31 0.00 9370.04 5525.00 0.00 0.00 48304.44
2012-10-18 - 2012-11-26 0.00 10978.90 14500.00 0.00 0.00 44459.40
2012-10-01 - 2012-10-17 0.00 3710.48 6000.00 0.00 0.00 47980.50
2012-09-01 - 2012-09-30 0.00 8296.74 6500.00 0.00 0.00 50270.02
2012-08-01 - 2012-08-31 0.00 9445.41 5000.00 0.00 0.00 48473.28
2012-07-01 - 2012-07-31 0.00 6208.72 2500.00 0.00 0.00 44027.87
2012-06-01 - 2012-06-30 0.00 6295.19 6000.00 0.00 0.00 40319.15
2012-05-01 - 2012-05-31 0.00 6137.82 5500.00 0.00 0.00 40023.96
2012-04-01 - 2012-04-30 0.00 6829.90 5000.00 0.00 0.00 39386.14
2012-03-01 - 2012-03-31 0.00 9187.09 2000.00 0.00 0.00 37556.24
2012-02-01 - 2012-02-29 0.00 6183.17 7000.00 0.00 0.00 30369.15
2012-01-01 - 2012-01-31 0.00 6360.84 12500.00 0.00 0.00 31185.98
2011-07-01 - 2011-12-31 0.00 42809.54 22525.00 0.00 0.00 37325.14
2011-01-01 - 2011-06-30 0.00 43468.93 57000.00 0.00 0.00 17040.60
2010-10-14 - 2010-11-22 0.00 10157.29 17500.00 0.00 0.00 20440.87
2010-10-01 - 2010-10-13 0.00 3471.94 75000.00 0.00 0.00 27783.58
2010-09-01 - 2010-09-30 0.00 6667.95 1000.00 0.00 0.00 99311.64
2010-07-01 - 2010-07-31 0.00 6378.87 0.00 0.00 0.00 87058.59
2010-06-01 - 2010-06-30 0.00 6177.71 -3000.00 0.00 0.00 80679.72
2010-05-01 - 2010-05-31 0.00 6217.69 0.00 0.00 0.00 71502.01
2010-04-01 - 2010-04-30 0.00 9336.58 0.00 0.00 0.00 65284.32
2010-03-01 - 2010-03-31 0.00 6276.12 5000.00 0.00 0.00 55947.74
2010-02-01 - 2010-02-28 0.00 6357.44 0.00 0.00 0.00 54671.62
2010-01-01 - 2010-01-31 0.00 6317.87 5000.00 0.00 0.00 48314.18
2009-07-01 - 2009-12-31 0.00 40169.39 35000.00 0.00 0.00 46996.31
2009-01-01 - 2009-06-30 0.00 39989.17 49507.34 0.00 0.00 41826.92


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2015-03-30 AMODEI FOR NEVADA 2500.00
2014-02-11 Horsford for Congress 2500.00
2013-12-19 AMODEI FOR NEVADA 3000.00
2013-09-27 AMODEI FOR NEVADA 2000.00
2013-07-24 AMODEI FOR NEVADA 1500.00
2012-11-06 Michael Grimm for Congress 1000.00
2012-11-03 DUFFY FOR WISCONSIN 1000.00
2012-11-01 Perlmutter for Congress 1000.00
2012-10-18 AMODEI FOR NEVADA 5000.00
2012-07-25 Horsford for Congress 2500.00
2012-06-29 Horsford for Congress 2500.00
2012-03-27 AMODEI FOR NEVADA 2500.00
2012-03-12 Alaska Republican Party 1000.00
2012-03-12 Alaska Republican Party 0.00
2012-02-28 Searchlight Leadership Fund 5000.00
2012-02-28 Alaska Republican Party 1000.00
2011-12-13 Ruben Kihuen for Congress 1000.00
2011-06-30 Friends of Kate Marshall 5000.00
2011-06-28 AMODEI FOR NEVADA 5000.00
2011-03-15 Heller for Congress 5000.00
2011-03-07 Cantor For Congress 1500.00
2011-02-24 Searchlight Leadership Fund 5000.00
2011-01-21 MINEPAC, A Political Action Committee of the National Mining Association 5000.00
2010-10-28 Gibbs for Congress 5000.00
2010-10-21 People for Ben 500.00
2010-10-18 People for Pearce 5000.00
2010-10-18 Silver State 21st Century PAC 2500.00
2010-10-17 PAUL GOSAR FOR CONGRESS 5000.00
2010-10-14 Benishek for Congress, Inc. 5000.00
2010-10-14 Nevada State Democratic Party 5000.00
2010-10-13 Friends of David Harmer 5000.00
2010-10-13 SOUTHERLAND FOR CONGRESS 5000.00
2010-10-13 Re-Elect Tim Griffin For Congress Committee 2500.00
2010-10-13 Steve Fincher for Congress 5000.00
2010-10-13 Bucshon for Congress 5000.00
2010-10-13 Robert Hurt for Congress 5000.00
2010-10-12 Sandy Adams for Congress 5000.00
2010-10-12 Daniel Webster for Congress 5000.00
2010-10-12 Jaime for Congress 2500.00
2010-10-12 Walberg for Congress 5000.00
2010-10-12 Sandy Adams for Congress 5000.00
2010-10-05 Crawford for Congress 5000.00
2010-03-11 Searchlight Leadership Fund 5000.00
2010-02-26 Matheson for Congress 1000.00
2010-01-11 MINEPAC, A Political Action Committee of the National Mining Association 5000.00
2009-09-30 Democrats Time in Nevada 1500.00
2009-09-30 Democrats Time in Nevada 5000.00
2009-09-28 Heller for Congress 4000.00
2009-09-24 Searchlight Leadership Fund 5000.00
2009-08-08 Berkley For Congress 5000.00
2009-06-30 Democrats Time in Nevada 1000.00
2009-06-29 Heller for Congress 1000.00
2009-03-30 Heller for Congress 2500.00
2009-03-29 Democrats Time in Nevada 2500.00
2009-03-02 Heller for Congress 2500.00
2009-02-18 Matheson for Congress 1000.00
2008-10-30 Heller for Congress 500.00