Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Democratic State Committee (Delaware)
[X] FECCommittee DETAILS
FEC IDC00211763
NameDemocratic State Committee (Delaware)
Address Wilmington DE 19899
Committee TypeNational, State or Subordinate Party Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 31706.17 55964.85 0.00 0.00 36632.96
2017-10-01 - 2017-10-31 17000.00 87346.25 53965.82 0.00 0.00 60891.64
2017-09-01 - 2017-09-30 0.00 39574.50 38382.61 0.00 0.00 27511.21
2017-08-01 - 2017-08-31 0.00 36903.07 23268.28 0.00 0.00 26319.32
2017-07-01 - 2017-07-31 0.00 14694.76 27757.54 0.00 0.00 12684.53
2017-06-01 - 2017-06-30 0.00 12533.17 40872.89 0.00 0.00 25747.31
2017-05-01 - 2017-05-31 12000.00 19006.03 19992.13 0.00 0.00 54087.03
2017-04-01 - 2017-04-30 0.00 32191.00 10557.68 0.00 0.00 55073.13
2017-03-01 - 2017-03-31 0.00 31190.45 29996.53 0.00 0.00 33439.81
2017-02-01 - 2017-02-28 18500.00 64460.71 71135.15 0.00 0.00 32245.89
2016-11-29 - 2016-12-31 0.00 31545.60 51117.48 0.00 0.00 19787.63
2016-10-20 - 2016-11-28 173500.00 851254.00 935838.38 0.00 0.00 39359.51
2016-10-01 - 2016-10-19 70200.00 1420263.88 1354423.00 0.00 0.00 123943.89
2016-07-01 - 2016-07-31 111480.00 136877.48 46515.60 0.00 0.00 128484.89
2016-04-01 - 2016-04-30 5000.00 33304.64 33144.04 0.00 0.00 27738.98
2015-12-01 - 2015-12-31 5000.00 32017.84 39538.63 0.00 0.00 10069.27
2015-09-01 - 2015-09-30 0.00 20464.78 28439.20 0.00 0.00 4745.95
2015-05-01 - 2015-05-31 0.00 30976.20 32808.78 0.00 0.00 26184.28
2015-04-01 - 2015-04-30 6000.00 20464.06 33327.28 0.00 0.00 28016.86
2015-02-01 - 2015-02-28 0.00 20019.34 22711.26 0.00 0.00 55099.18
2015-01-01 - 2015-01-31 0.00 7315.31 28105.19 0.00 0.00 57791.10
2014-11-25 - 2014-12-31 0.00 12390.58 49759.06 0.00 0.00 78580.98
2014-10-16 - 2014-11-24 299097.00 357563.19 431901.12 0.00 0.00 115949.46
2014-02-01 - 2014-02-28 0.00 16143.30 30092.64 0.00 0.00 11194.04
2014-01-01 - 2014-01-31 0.00 38561.46 45059.66 0.00 0.00 25143.38
2013-02-01 - 2013-02-28 0.00 15400.82 29967.33 0.00 0.00 141541.22
2013-01-01 - 2013-01-31 0.00 78773.17 52614.30 0.00 0.00 156107.73
2012-11-27 - 2012-12-31 0.00 51774.29 61156.41 0.00 0.00 129948.86
2012-10-01 - 2012-10-17 90000.00 123357.20 74983.42 0.00 0.00 203022.11
2012-09-01 - 2012-09-30 95000.00 167336.50 152129.02 0.00 0.00 154648.33
2012-08-01 - 2012-08-31 61000.00 186314.19 155283.12 0.00 0.00 139440.84
2012-07-01 - 2012-07-31 68480.00 118916.91 178377.41 0.00 0.00 108409.80
2012-06-01 - 2012-06-30 12440.00 76789.65 63842.87 0.00 0.00 167870.30
2012-05-01 - 2012-05-31 68065.00 103703.05 47248.57 0.00 0.00 154923.52
2012-04-01 - 2012-04-30 4500.00 83708.07 39574.83 0.00 0.00 98469.04
2012-03-01 - 2012-03-31 5000.00 28244.90 49919.64 0.00 0.00 54335.80
2012-02-01 - 2012-02-29 0.00 17575.38 37799.47 0.00 0.00 76010.54
2012-01-01 - 2012-01-31 0.00 42928.66 36392.50 0.00 0.00 96234.63
2011-12-01 - 2011-12-31 0.00 10180.00 32808.15 0.00 0.00 89698.47
2011-11-01 - 2011-11-30 5500.00 21316.46 43178.16 0.00 0.00 112326.62
2011-10-01 - 2011-10-31 5000.00 37305.93 38883.44 0.00 14800.00 134188.31
2011-09-01 - 2011-09-30 0.00 12610.00 24423.30 0.00 14800.00 135765.83
2011-08-01 - 2011-08-31 125.00 12828.04 28675.29 0.00 14800.00 147579.12
2011-07-01 - 2011-07-31 0.00 29388.07 26134.20 0.00 14800.00 163426.38
2011-06-01 - 2011-06-30 1500.00 10713.10 24916.20 0.00 14800.00 160172.52
2011-05-01 - 2011-05-31 250.00 20726.88 24894.57 0.00 14800.00 174375.61
2011-04-01 - 2011-04-30 0.00 27040.12 19932.30 0.00 14800.00 178543.30
2011-03-01 - 2011-03-31 6000.00 27517.16 23972.23 0.00 14800.00 171435.48
2011-02-01 - 2011-02-28 0.00 13094.37 20216.47 0.00 14800.00 167890.55
2011-01-01 - 2011-01-31 0.00 7325.38 26600.98 0.00 14800.00 175012.66
2010-11-23 - 2010-12-31 38071.00 105016.24 77006.66 0.00 14800.00 194288.25
2010-10-14 - 2010-11-22 168791.00 582284.44 748172.69 0.00 14800.00 166278.67
2010-10-01 - 2010-10-13 19000.00 142281.69 76145.29 0.00 14800.00 332166.91
2010-09-01 - 2010-09-30 23500.00 112210.91 53396.42 0.00 14800.00 266030.53
2010-08-01 - 2010-08-31 75125.00 120039.79 38787.47 0.00 14800.00 207216.03
2010-07-01 - 2010-07-31 500.00 25364.31 37654.64 0.00 14800.00 125963.71
2010-06-01 - 2010-06-30 5000.00 48362.43 30768.11 0.00 14800.00 138254.05
2010-05-01 - 2010-05-31 0.00 30248.34 30775.73 0.00 14800.00 120659.72
2010-04-01 - 2010-04-30 12940.00 61468.10 30301.26 0.00 14800.00 121187.11
2010-03-01 - 2010-03-31 200.00 35921.41 30495.22 0.00 14800.00 90020.27
2010-02-01 - 2010-02-28 3480.00 28783.94 32024.11 0.00 14800.00 84594.08
2010-01-01 - 2010-01-31 0.00 30912.35 39431.80 0.00 14800.00 87834.25
2009-12-01 - 2009-12-31 5000.00 72601.42 24124.77 0.00 14800.00 96353.70
2009-11-01 - 2009-11-30 13450.00 97177.84 101241.79 0.00 14800.00 47877.05
2009-10-01 - 2009-10-31 0.00 66618.98 29640.46 0.00 14800.00 51941.00
2009-09-01 - 2009-09-30 5000.00 35220.48 31360.67 0.00 14800.00 14962.48
2009-08-01 - 2009-08-31 0.00 26177.09 24666.16 0.00 14800.00 11102.67
2009-07-01 - 2009-07-31 0.00 28118.64 34341.45 0.00 14800.00 9591.74
2009-06-01 - 2009-06-30 250.00 32362.88 27243.95 0.00 14800.00 15814.55
2009-05-01 - 2009-05-31 0.00 31676.44 32088.21 0.00 14800.00 10695.62
2009-04-01 - 2009-04-30 0.00 8960.99 13980.48 0.00 14800.00 11107.39
2009-03-01 - 2009-03-31 2000.00 32225.11 26275.24 0.00 14800.00 16126.88
2009-02-01 - 2009-02-28 5000.00 25952.14 25214.18 0.00 14800.00 10177.01
2008-11-25 - 2008-12-31 0.00 74941.29 98517.20 0.00 14800.00 6254.51
2008-10-16 - 2008-11-24 112000.00 357673.09 438651.12 0.00 14800.00 29830.42
2007-12-01 - 2007-12-31 5000.00 27331.28 23311.79 0.00 14800.00 12746.20


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
CARPER FOR SENATE 412065.57
John Carney for Congress 313666.94
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 197232.19
CHRIS COONS FOR DELAWARE 134088.50
DSCC 110000.00
Delaware Senate Victory 2010 62739.86
Georgia Federal Elections Committee 50000.00
DCCC 36192.00
Democratic Party of Oregon 30000.00
Blue Hen PAC 25000.00
New Jersey Democratic State Committee 25000.00
DSP Joint Victory Fund 18140.97
First State PAC 13689.84
Lisa Blunt Rochester for Congress 11000.00
American Federation of Teachers, AFL-CIO Committee on Political Education 10000.00
International Brotherhood of Electrical Workers Political Action Committee 10000.00
MARY'S POLITICAL ACTION COMMITTEE 6233.90
NEA Fund for Children and Public Education 5000.00
SSL Political Action Committee 5000.00
Prairie Political Action Committee 5000.00
SEIU COPE (Service Employees International Union Committee On Political Education) 5000.00
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) 5000.00
Navient Corporation PAC (Navient PAC) 5000.00
MODERATE DEMOCRATS PAC 5000.00
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E 5000.00
DANPAC 5000.00
AMERIPAC: The Fund for a Greater America 5000.00
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) 5000.00
IMPACT 5000.00
Bank of America Corporation State and Federal PAC 5000.00
COMMUNICATIONS WORKERS OF AMERICA-COPE POLITICAL CONTRIBUTIONS COMMITTEE 5000.00
Zeneca Inc. Political Action Committee 5000.00
Wilmington Trust Corporation Political Action Committee (WILPAC) 4500.00
NATIONAL POSTAL MAIL HANDLERS UNION - DIVISION OF LABORERS' INT'L UNION OF NORTH AMERICA 4000.00
Teamsters Joint council 53 Political Action Committee 2000.00
CHC BOLD PAC 1777.77
Clear Channel Communications Inc. PAC 1500.00
Arizona Democratic Party 1335.38
American Postal Workers Union Committee on Political Action 1282.00
Outdoor Advertising Association of America Political Action Committee 1000.00
LAMAR CORPORATION POLITICAL ACTION COMMITTEE (LAMARPAC) 1000.00
D.R.I.V.E. - Democrat, Republican, Independent Voter Education (The PAC of the International Brotherhood of Teamsters) 666.66
Democratic Party of Arkansas 646.25
Exelon Corporation-Pepco Holdings Inc. Political Action Committee (PHI PAC) 500.00
Bakery, Confectionery, Tobacco Workers and Grain Millers International Union PAC 102.00
ASDC Partnership Progam 97.56
Contributions To
Date Committee Amount
2012-02-07 Delaware Senate Victory 2010 555.11
2011-08-25 North Dakota Democratic-Nonpartisan League Party 328.00
2011-07-19 North Dakota Democratic-Nonpartisan League Party 328.00
2011-06-21 North Dakota Democratic-Nonpartisan League Party 328.00
2010-11-02 Ohio Democratic Party 3400.00
2010-10-26 Arizona Democratic Party 1600.00
2008-11-03 Minnesota Democratic-Farmer-Labor Party 4250.00
2008-10-23 New Hampshire Democratic Party 9625.00