Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Utah State Democratic Committee
[X] FECCommittee DETAILS
FEC IDC00105973
NameUtah State Democratic Committee
Address Salt Lake City UT 84103
Committee TypeNational, State or Subordinate Party Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 2941.17 25141.19 23789.26 0.00 6695.86 61003.34
2017-10-01 - 2017-10-31 2941.17 54753.47 63488.75 0.00 6695.86 59651.41
2017-09-01 - 2017-09-30 2941.17 41740.17 36888.88 0.00 5800.00 68386.69
2017-08-01 - 2017-08-31 2941.17 37536.52 31161.83 0.00 5800.00 63535.40
2017-07-01 - 2017-07-31 2941.17 32750.67 33928.92 0.00 1800.00 57160.71
2017-06-01 - 2017-06-30 2941.17 50576.00 70095.29 0.00 0.00 58338.96
2017-05-01 - 2017-05-31 2941.17 37034.36 33256.60 0.00 0.00 77858.25
2017-04-01 - 2017-04-30 2941.17 46845.86 52175.21 0.00 0.00 74080.49
2016-11-29 - 2016-12-31 4052.00 39137.23 68353.41 0.00 0.00 56966.01
2016-10-20 - 2016-11-28 2026.00 1072850.25 1231321.25 0.00 0.00 86182.19
2016-10-01 - 2016-10-19 0.00 519198.12 366338.56 0.00 0.00 314653.19
2016-09-01 - 2016-09-30 361086.00 1037671.50 952876.94 0.00 0.00 161793.62
2016-06-01 - 2016-06-30 1500.00 87998.43 126138.08 0.00 0.00 72407.58
2016-05-01 - 2016-05-31 0.00 78215.52 66870.00 0.00 0.00 110547.23
2016-04-01 - 2016-04-30 0.00 82987.31 89725.27 0.00 0.00 91282.90
2016-02-01 - 2016-02-29 2500.00 79379.09 117564.20 0.00 0.00 52151.21
2015-09-01 - 2015-09-30 2146.67 19453.51 43931.38 0.00 0.00 89601.39
2015-05-01 - 2015-05-31 0.00 84232.92 39843.59 0.00 0.00 132133.00
2015-04-01 - 2015-04-30 0.00 32557.28 38747.79 0.00 0.00 87743.67
2015-02-01 - 2015-02-28 2500.00 22356.01 47788.31 0.00 0.00 37809.68
2015-01-01 - 2015-01-31 5948.93 74562.00 72762.18 0.00 0.00 63241.98
2014-10-01 - 2014-10-15 0.00 129348.29 101061.18 0.00 0.00 179943.30
2014-09-01 - 2014-09-30 75.00 168719.77 174492.72 0.00 0.00 151656.19
2014-07-01 - 2014-07-31 0.00 94914.48 139489.38 0.00 0.00 180241.94
2014-02-01 - 2014-02-28 0.00 18875.99 50937.16 0.00 0.00 194485.41
2014-01-01 - 2014-01-31 5300.00 98686.87 103503.76 0.00 0.00 226546.58
2013-11-01 - 2013-11-30 0.00 36280.00 68175.50 0.00 0.00 205944.06
2013-10-01 - 2013-10-31 0.00 72010.62 56246.14 0.00 0.00 237839.56
2013-09-01 - 2013-09-30 0.00 54604.38 53719.39 0.00 0.00 222075.09
2013-08-01 - 2013-08-31 1000.00 78489.49 49314.82 0.00 0.00 221190.09
2013-07-01 - 2013-07-31 500.00 22003.44 49651.17 0.00 0.00 192015.44
2013-06-01 - 2013-06-30 3750.00 81874.06 53220.18 0.00 0.00 219663.16
2013-05-01 - 2013-05-31 1000.00 93408.95 44075.85 0.00 0.00 191009.28
2013-04-01 - 2013-04-30 100.00 24570.58 41089.87 0.00 0.00 141676.19
2013-03-01 - 2013-03-31 1000.00 93829.09 67120.21 0.00 0.00 158195.47
2013-02-01 - 2013-02-28 0.00 62087.99 50995.26 0.00 0.00 131486.59
2013-01-01 - 2013-01-31 9450.00 35528.86 81402.79 0.00 0.00 120393.86
2012-11-27 - 2012-12-31 0.00 140552.31 91318.21 0.00 0.00 166267.80
2012-10-18 - 2012-11-26 96940.33 368210.62 430861.66 0.00 0.00 117033.68
2012-10-01 - 2012-10-17 35000.00 161956.50 296006.97 0.00 0.00 172389.52
2012-09-01 - 2012-09-30 7400.00 322687.44 231892.78 0.00 0.00 306440.00
2012-08-01 - 2012-08-31 2688.00 112360.07 124889.48 0.00 0.00 215645.33
2012-07-01 - 2012-07-31 5500.00 66650.52 68258.19 0.00 0.00 227656.73
2012-06-01 - 2012-06-30 5000.00 125418.26 69916.86 0.00 0.00 229264.41
2012-05-01 - 2012-05-31 5500.00 60727.40 44646.25 0.00 0.00 173763.02
2012-04-01 - 2012-04-30 7500.00 101828.43 75896.51 0.00 0.00 157681.86
2012-03-01 - 2012-03-31 3449.38 53977.11 75146.65 0.00 0.00 131749.94
2012-02-01 - 2012-02-29 0.00 81803.83 71105.91 0.00 0.00 152919.48
2012-01-01 - 2012-01-31 7848.14 105204.79 46692.52 0.00 0.00 142221.56
2011-12-01 - 2011-12-31 10000.00 61557.40 33561.22 0.00 0.00 83709.29
2011-11-01 - 2011-11-30 0.00 29314.85 42370.70 0.00 0.00 55713.11
2011-10-01 - 2011-10-31 0.00 55957.19 49484.22 0.00 0.00 68768.96
2011-09-01 - 2011-09-30 5000.00 34251.79 42415.10 0.00 0.00 62295.99
2011-08-01 - 2011-08-31 0.00 34348.77 54393.94 0.00 0.00 70459.30
2011-07-01 - 2011-07-31 2000.00 45703.09 26820.27 0.00 0.00 90504.47
2011-06-01 - 2011-06-30 0.00 33911.61 29705.98 0.00 0.00 71621.65
2011-05-01 - 2011-05-31 0.00 22961.14 21519.19 0.00 0.00 67416.02
2011-04-01 - 2011-04-30 1800.00 21700.22 30764.81 0.00 0.00 65974.07
2011-03-01 - 2011-03-31 3000.00 61879.77 42370.69 0.00 0.00 75038.66
2011-02-01 - 2011-02-28 0.00 14526.69 35742.39 0.00 0.00 55529.58
2011-01-01 - 2011-01-31 8000.00 61384.55 49483.78 0.00 0.00 76745.28
2010-11-23 - 2010-12-31 120.00 49394.98 45945.66 0.00 0.00 64844.51
2010-10-14 - 2010-11-22 37130.00 126943.95 137365.53 0.00 0.00 61395.19
2010-10-01 - 2010-10-13 5000.00 38837.97 42604.48 0.00 0.00 71816.77
2010-09-01 - 2010-09-30 900.00 31742.85 63917.61 0.00 0.00 75583.28
2010-08-01 - 2010-08-31 15000.00 69125.44 37813.99 0.00 0.00 107758.04
2010-07-01 - 2010-07-31 100.00 38056.64 26414.00 0.00 0.00 76446.59
2010-06-01 - 2010-06-30 3000.00 16461.08 23379.62 0.00 0.00 64803.95
2010-05-01 - 2010-05-31 12132.73 76855.26 63542.10 0.00 0.00 71722.49
2010-04-01 - 2010-04-30 7000.00 20121.51 27066.73 0.00 0.00 58409.33
2010-03-01 - 2010-03-31 3000.00 22005.15 51476.76 0.00 0.00 65354.55
2010-02-01 - 2010-02-28 7800.00 103929.96 74548.05 0.00 0.00 94826.16
2010-01-01 - 2010-01-31 0.00 13733.66 25807.54 0.00 0.00 65444.25
2009-12-01 - 2009-12-31 0.00 40808.65 23690.16 0.00 0.00 77518.13
2009-11-01 - 2009-11-30 6500.00 34684.53 24896.15 0.00 0.00 60399.64
2009-10-01 - 2009-10-31 500.00 53431.93 50698.62 0.00 0.00 50611.26
2009-09-01 - 2009-09-30 0.00 17985.29 21655.31 0.00 0.00 47877.95
2009-08-01 - 2009-08-31 0.00 14155.14 19841.26 0.00 0.00 51547.97
2009-07-01 - 2009-07-31 0.00 31127.66 31392.84 0.00 0.00 57234.09
2009-06-01 - 2009-06-30 0.00 39254.59 33670.37 0.00 0.00 57499.27
2009-05-01 - 2009-05-31 0.00 49840.76 49464.64 0.00 0.00 51915.05
2009-04-01 - 2009-04-30 0.00 11090.29 14310.30 0.00 0.00 51538.93
2009-03-01 - 2009-03-31 0.00 61233.40 54913.09 0.00 0.00 54758.94
2009-02-01 - 2009-02-28 0.00 37974.29 71912.88 0.00 0.00 48438.63
2009-01-01 - 2009-01-31 2500.00 67950.20 37910.54 0.00 0.00 82377.22
2008-11-25 - 2008-12-31 0.00 34337.08 48551.51 0.00 0.00 52337.56
2008-10-16 - 2008-11-24 22162.50 235041.58 287099.84 0.00 0.00 66551.99


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
MARY'S POLITICAL ACTION COMMITTEE 341097.08
ACTBLUE 228725.59
DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 146926.93
Matheson for Congress 69174.00
Dollars for Democrats 50000.00
SKIPAC 22500.00
DEAN FOR AMERICA 20000.00
DEMOCRATIC GRASSROOTS VICTORY FUND 20000.00
Obama for America 10471.59
Zions Bancorporation Political Action Committee 10000.00
Blue Dog Political Action Committee 10000.00
Seegmiller Congressional Campaign Committee 5940.33
COMMUNICATIONS WORKERS OF AMERICA-COPE POLITICAL CONTRIBUTIONS COMMITTEE 5500.00
American Federation of Teachers, AFL-CIO Committee on Political Education 5000.00
AMERIPAC: The Fund for a Greater America 5000.00
UNITED TRANSPORTATION UNION POLITICAL ACTION COMMITTEE (UTU PAC) 4600.00
Hoyer for Congress 4102.73
ROBLES FOR CONGRESS 3948.93
Harvest PAC 2000.00
National Air Traffic Controllers Association PAC 1500.00
CITIZENS TO ELECT SOREN SIMONSEN 1500.00
Hillary Victory Fund 1392.47
PAC for a Change 1000.00
LEADERSHIP 21 1000.00
Tidewater Political Action Committee 1000.00
Utah Citizens for Claudia Wright 900.00
Peter Clemens for Congress 550.00
SAM GRANATO FOR UNITED STATES SENATE LLC 400.00
HYER for CONGRESS 380.00
250.00
Human Rights Campaign PAC 250.00
Contributions To
Date Committee Amount
2017-10-03 DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 1392.47
2016-07-13 DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 740000.00
2015-11-01 DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 19500.00
2015-10-02 DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE 24000.00
2015-09-30 OWENS FOR CONGRESS 200.00
2015-04-26 ACTBLUE 1800.00
2015-03-29 ACTBLUE 100.00
2014-03-31 OWENS FOR CONGRESS 2500.00
2012-12-10 Minnesota Democratic-Farmer-Labor Party 15000.00
2012-12-09 ACTBLUE 29.00
2012-10-16 Minnesota Democratic-Farmer-Labor Party 50000.00
2012-01-11 Jesse Jackson Jr for Congress 500.00
2010-10-26 Texas Democratic Party 1600.00
2010-10-21 Pennsylvania Democratic Party 1185.00
2010-10-15 WV State Democratic Executive Committee 3642.00
2008-11-24 Hill PAC 5000.00
2008-11-03 Minnesota Democratic-Farmer-Labor Party 3821.36
2008-10-27 Minnesota Democratic-Farmer-Labor Party 3900.00
2008-10-23 New Hampshire Democratic Party 740.00
2008-10-23 New Hampshire Democratic Party 3850.00