Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Deportivo La Coruña,
CANDIDATE DETAILS
AffiliationNonpartisan  
  2000-01-01  
 
Name Deportivo La Coruña
AddressEstadio Riazor
A Coruña, , Spain
EmailNone
WebsiteNone
Born Unknown
ContributorIndyGeorgia
Last ModifedIndyGeorgia
May 12, 2024 10:10pm
Tags
Info


JOB APPROVAL POLLS

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor

DISCUSSION
Importance? 0.00000 Average

FAMILY

INFORMATION LINKS
RACES
  05/20/2018 2017-18 La Liga Lost 2.75% (-6.07%)
  05/21/2017 2016-17 La Liga Lost 3.43% (-5.42%)
  05/15/2016 2015-16 La Liga Lost 4.01% (-4.68%)
  05/23/2015 2014-15 La Liga Lost 3.35% (-5.64%)
  06/01/2013 2012-13 La Liga Lost 3.31% (-6.16%)
  05/21/2011 2010-11 La Liga Lost 4.05% (-5.00%)
  05/16/2010 2009-10 La Liga Lost 4.50% (-4.98%)
  05/31/2009 2008-09 La Liga Lost 5.49% (-2.74%)
  05/18/2008 2007-08 La Liga Lost 4.94% (-3.13%)
  07/17/2007 2006-07 La Liga Lost 4.51% (-2.78%)
  05/19/2006 2005-06 La Liga Lost 5.31% (-2.61%)
  05/29/2005 2004-05 La Liga Lost 4.90% (-3.17%)
  05/23/2004 2003-04 La Liga Lost 6.80% (-0.57%)
  06/22/2003 2002-03 La Liga Lost 6.96% (-0.58%)
  05/11/2002 2001-02 La Liga Lost 6.54% (-0.67%)
  07/17/2001 2000-01 La Liga Lost 7.01% (-0.67%)
ENDORSEMENTS