Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Le Flore
County Board
 District 1     
 District 2     
 District 3     
City
 Heavener    2,985
 Poteau    8,807
Town
 Arkoma    1,806
 Bokoshe    396
 Cameron    323
 Cowlington    109
 Fanshawe    317
 Fort Coffee    335
 Howe    625
 Le Flore    150
 Panama    1,269
 Pocola    4,255
 Rock Island    717
 Shady Point    972
 Spiro    2,102
 Talihina    925
 Wister    1,031
Census Designated Place
 Hodgen    62
 Monroe    164
 Whitesboro    172
Attached Containers
Marketing Area
 Ft. Smith-Fayetteville-Springdale-Rogers, AR     

Sub-Races
% Of Total VotesOfficeLe Flore WinnerYrLe Flore Votes% of Sub% Vs. Full Race
1.05% Governor   Kevin Stitt 22 8,266 68.08% +12.63%
1.05% Lieutenant Governor   Matt Pinnell 22 9,493 78.47% +13.60%
1.08% Attorney General   Gentner Drummond 22 9,850 85.24% +11.48%
1.06% Treasurer   Todd Russ 22 9,478 78.63% +13.86%
1.05% Superintendent of Public Instruction   Ryan Walters 22 8,525 70.57% +13.79%
1.06% Commissioner of Labor   Leslie Osborn 22 9,324 77.43% +11.77%
1.08% Corporation Commissioner 1   Bob Anthony 18 8,498 67.57% +7.54%
1.22% Corporation Commissioner 2   Todd Hiett 20 15,038 85.31% +9.21%
1.06% Corporation Commissioner 3   Kim David 22 9,186 76.36% +12.86%
1.20% President   Donald J. Trump 20 15,213 80.90% +15.53%
1.05% Senate Class II   Markwayne Mullin 22 9,540 78.71% +16.94%
1.05% Senate Class III   James Lankford 22 9,469 78.22% +13.92%
5.21% OK - District 02   Josh Brecheen 22 9,500 78.64% +6.19%
17.19% OK State Senate 05   George H. Burns 20 3,775 79.57% +0.79%
1.18% SQ 711 (Prohibit Same-Sex Marriage)   Yes 04 13,803 82.36% +6.78%
0.90% Q788: Legalize Medical Marijuana   Yes 18 4,152 51.76% -5.09%
1.06% Q793: Optometrist and Optician Operations   Yes 18 6,415 52.04% +2.28%
1.07% Q798: Joint Gubernatorial Ticket   No 18 7,238 58.90% +4.81%
1.07% Q801: Property Taxes   No 18 7,364 59.60% +9.20%
1.05% Q820: Legalize Recreational Marijuana   No 23 4,159 70.22% +8.54%
1.22% SQ 751 (English as Official Language)   Yes 10 9,317 77.57% +2.03%
1.17% SQ 777 (Right to Farm)   No 16 9,419 56.30% -3.99%
1.16% SQ 790 (Public Money for Religious Purposes)   No 16 10,056 61.32% +4.20%
1.14% SQ 792 (Wine & Beer in Grocery Stores)   No 16 8,425 51.39% +17.01%
1.17% State Question 802 - Medicaid Expansion   No 20 4,582 58.03% +8.52%
1.19% State Question 805 - Criminal History and Sentence Modification   No 20 12,322 68.29% +7.21%
1.19% State Question 814 - Tobacco Settlement Endowment and Medicaid Funding   No 20 10,645 59.86% +1.07%

County DETAILS
Parents > United States > Oklahoma > OK Counties  
Alternate NamesLeFlore
Established November 16, 1907
Disbanded Still Active
ContributorRP
Last ModifiedRBH July 07, 2022 01:45pm
Description
Adair Alfalfa Atoka Beaver Beckham Blaine Bryan Caddo Canadian Carter Cherokee Choctaw Cimarron Cleveland Coal Comanche Cotton Craig Creek Custer Delaware Dewey Ellis Garfield Garvin Grady Grant Greer Harmon Harper Haskell Hughes Jackson Jefferson Johnston Kay Kingfisher Kiowa Latimer LeFlore Lincoln Logan Love Major Marshall Mayes McClain McCurtain McIntosh Murray Muskogee Noble Nowata Okfuskee Oklahoma Okmulgee Osage Ottawa Pawnee Payne Pittsburg Pontotoc Pottawatomie Pushmataha Roger Mills Rogers Seminole Sequoyah Stephens Texas Tillman Tulsa Wagoner Washington Washita Woods Woodward
MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 48,129 100.00% Apr 01, 2020 Crimson

MEDIA