Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Perry
City
 Altenburg    341
 Frohna    245
 Perryville    8,555
Town
 Longtown    90
Census Designated Place
 Biehle    47
 Brewer    361
 Lithium    92
 Shakertowne    625
Attached Containers
Marketing Area
 Paducah, KY-Cape Girardeau, MO-Harrisburg, IL     

Sub-Races
% Of Total VotesOfficePerry WinnerYrPerry Votes% of Sub% Vs. Full Race
0.31% Governor   Mike Parson 20 7,595 81.13% +24.03%
0.30% Lieutenant Governor   Mike Kehoe 20 7,352 81.36% +22.94%
0.31% Secretary of State   John R. "Jay" Ashcroft 20 7,698 84.13% +23.63%
0.31% Auditor   Scott Fitzpatrick 22 5,214 82.83% +23.42%
0.31% President   Donald J. Trump 20 7,657 81.05% +24.25%
0.30% Senate Class I   Josh Hawley 18 5,245 72.02% +20.63%
0.31% Senate Class III   Eric Schmitt 22 5,113 80.65% +25.21%
2.58% MO - District 08   Jason Smith 22 5,213 82.42% +6.43%
10.92% MO State Senate 27   Holly Rehder 20 7,379 81.61% +4.72%
0.51% Amendment 01   Yes 14 3,787 74.83% +24.73%
0.32% Amendment 02   No 06 4,670 69.45% +20.65%
0.49% Amendment 05   Yes 14 3,598 74.91% +13.97%
0.49% Amendment 08   Yes 14 2,643 54.75% +9.75%
0.29% Amendment 1   Yes 18 3,699 53.11% -8.91%
0.30% Amendment 1   No 22 3,339 57.67% +3.35%
0.30% Amendment 1 - Term Limit Extension   No 20 4,464 51.12% -1.71%
0.33% Amendment 10   Yes 14 2,983 64.14% +7.34%
0.30% Amendment 2   Yes 18 4,254 59.43% -6.16%
0.32% Amendment 2   Yes 04 4,084 85.07% +14.46%
0.29% Amendment 2   Yes 12 2,572 93.26% +10.50%
0.34% Amendment 2 - Medicaid Expansion   No 20 3,115 71.87% +25.15%
0.30% Amendment 3   No 22 3,769 60.45% +13.55%
0.29% Amendment 3   No 18 4,891 69.30% +0.80%
0.31% Amendment 3 - Campaign gift & funding reform   Yes 20 6,017 67.00% +15.98%
0.29% Amendment 4   Yes 18 3,405 50.93% -1.46%
0.30% Amendment 4   Yes 22 3,917 65.52% +2.34%
0.30% Amendment 5   Yes 22 3,773 63.70% +3.48%
0.30% Constitutional Convention   No 22 4,007 68.75% +1.00%
0.30% Proposition A   No 16 4,516 54.41% -0.78%
0.33% Proposition A   No 18 3,075 67.73% +0.27%
0.29% Proposition B   No 12 4,502 58.45% +7.70%
0.31% Proposition B   No 10 4,517 74.27% +25.86%
0.30% Proposition B   No 18 3,586 50.44% +12.77%
0.29% Proposition C   No 18 4,385 62.73% +6.31%
0.30% Proposition D   No 18 3,663 51.36% -2.24%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established August 10, 1821
Disbanded Still Active
ContributorRP
Last ModifiedRP August 13, 2017 04:12pm
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 18,956 100.00% Apr 01, 2020 Crimson
Race
Sex

MEDIA