Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  NYC Council 01 - D Primary
RACE DETAILS
Parents > United States > New York > New York City > New York City Council > New York City Council 01
OfficeCity Council
HonorificCity Councillor - Abbr: City Councillor
TypeDemocratic Primary Election
Filing Deadline April 26, 2021 - 12:00pm Central
Polls Open June 22, 2021 - 05:00pm Central
Polls Close June 22, 2021 - 08:00pm Central
Term Start January 01, 2022 - 12:00pm
Term End January 01, 2024 - 12:00pm
ContributorM@
Last ModifiedRBH July 21, 2021 02:32pm
Data Sources[Link]
Description Marte moved over 50% in the 6th round
LAST GENERAL ELECTION
  PartyDemocratic Won11/07/2017
NameMargaret S. Chin Votes11,805 (49.68%)
Term01/01/2018 - 01/01/2022 Margin3,052 (+12.84%)
NEXT GENERAL ELECTION
  PartyDemocratic Won11/02/2021
NameChristopher Marte Votes16,733 (72.09%)
Term01/01/2022 - 01/01/2024 Margin13,468 (+58.02%)
NEXT GENERAL ELECTION
RaceNew York City Council 01 11/02/2021

CANDIDATES
Photo
Name Christopher Marte Jenny L. Low Gigi K. Li Maud Maron Susan Lee Sean C. Hayes Tiffany Johnson-Winbush
PartyDemocratic Democratic Democratic Democratic Democratic Democratic Democratic
Campaign Logo
Certified Votes 9,801 (50.21%) 5,056 (25.90%) 4,662 (23.88%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Margin0 (0.00%) -4,745 (-24.31%) -5,139 (-26.33%) -9,801 (-50.21%) -9,801 (-50.21%) -9,801 (-50.21%) -9,801 (-50.21%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 6 10,785 (60.46%) 7,054 (39.54%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 5 9,801 (50.21%) 5,056 (25.90%) 4,662 (23.88%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 4 9,278 (44.93%) 4,625 (22.40%) 4,254 (20.60%) 2,495 (12.08%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 3 9,034 (42.72%) 4,135 (19.55%) 3,768 (17.82%) 2,190 (10.36%) 2,020 (9.55%) 0 (0.00%) 0 (0.00%)  
Ballot Round 2 8,705 (40.15%) 3,939 (18.17%) 3,566 (16.45%) 1,976 (9.11%) 1,757 (8.10%) 928 (4.28%) 809 (3.73%)  
Ballot Round 1 8,602 (39.44%) 3,858 (17.69%) 3,479 (15.95%) 1,900 (8.71%) 1,702 (7.80%) 875 (4.01%) 757 (3.47%)  
Ballot Round 0 8,598 (39.38%) 3,855 (17.66%) 3,476 (15.92%) 1,899 (8.70%) 1,699 (7.78%) 874 (4.00%) 755 (3.46%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website [Website] [Website] [Website]
Entry Date 00/00/2021 00/00/2021 00/00/2021 00/00/2021 00/00/2021 00/00/2021 00/00/2021
Bar
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
MORE CANDIDATES
Photo  
Name Susan Damplo Denny R. Salas (W) Write-In  
PartyDemocratic Democratic Democratic  
Campaign Logo  
Certified Votes 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Margin-9,801 (-50.21%) -9,801 (-50.21%) -9,801 (-50.21%)  
Predict Avg.0.00% 0.00% 0.00%  
Ballot Round 6 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 5 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 4 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 3 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 2 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 1 344 (1.58%) 292 (1.34%) 0 (0.00%)  
Ballot Round 0 343 (1.57%) 292 (1.34%) 43 (0.20%)  
Cash On Hand $-- $-- $--  
Website  
Entry Date 00/00/2021 00/00/2021 04/26/2021  
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
 


EVENTS
Start Date End Date Type Title Contributor

VIDEO ADVERTISEMENTS
Start Date Candidate Category Ad Tone Lng Title Run Time Contributor

BOOKS
Title Purchase Contributor

INFORMATION LINKS

NEWS
Date Category Headline Article Contributor

DISCUSSION