Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  UN Security Council Member
RACE DETAILS
Parents > United Nations > Security Council > Non-Permanent Member
OfficeUN Security Council Member
HonorificUN Security Council Member - Abbr: UN Security Council Member
TypeNonpartisan General Election
Filing Deadline October 01, 1980 - 12:00pm Central
Polls Open October 20, 1980 - 10:00am Central
Polls Close November 13, 1980 - 11:00pm Central
Term Start January 01, 1981 - 12:00pm
Term End January 01, 1983 - 12:00pm
# Winners5
ContributorRBH
Last ModifiedRBH January 10, 2018 09:48pm
Data Sources[Link]
Description
LAST GENERAL ELECTION
  PartyNonpartisan Won11/10/1978
Name Jamaica Votes145 (18.61%)
Term01/01/1979 - 01/01/1981 Margin64 (+8.22%)
  PartyNonpartisan Won11/10/1978
Name Zambia Votes144 (18.49%)
Term01/01/1979 - 01/01/1981 Margin63 (+8.09%)
  PartyNonpartisan Won11/10/1978
Name Bangladesh Votes125 (16.05%)
Term01/01/1979 - 01/01/1981 Margin44 (+5.65%)
  PartyNonpartisan Won11/10/1978
Name Norway Votes118 (15.15%)
Term01/01/1979 - 01/01/1981 Margin37 (+4.75%)
  PartyNonpartisan Won11/10/1978
Name Portugal Votes99 (12.71%)
Term01/01/1979 - 01/01/1981 Margin18 (+2.31%)
NEXT GENERAL ELECTION
  PartyNonpartisan Won10/19/1982
Name Zimbabwe Votes138 (18.80%)
Term01/01/1983 - 01/01/1985 Margin61 (+8.31%)
  PartyNonpartisan Won10/19/1982
Name Pakistan Votes127 (17.30%)
Term01/01/1983 - 01/01/1985 Margin50 (+6.81%)
  PartyNonpartisan Won10/19/1982
Name Malta Votes111 (15.12%)
Term01/01/1983 - 01/01/1985 Margin34 (+4.63%)
  PartyNonpartisan Won10/19/1982
Name Nicaragua Votes104 (14.17%)
Term01/01/1983 - 01/01/1985 Margin27 (+3.68%)
  PartyNonpartisan Won10/19/1982
Name Netherlands Votes103 (14.03%)
Term01/01/1983 - 01/01/1985 Margin26 (+3.54%)
PRIMARY/OTHER SCHEDULE

CANDIDATES (5 Winners)
Photo
Name Japan Uganda UN Security Council Member Panama Spain UN Security Council Member Ireland Costa Rica Malta
PartyNonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan
Campaign Logo
Certified Votes 141 (14.78%) 134 (14.05%) 116 (12.16%) 109 (11.43%) 107 (11.22%) 90 (9.43%) 74 (7.76%)
Margin0 (0.00%) -7 (-0.73%) -25 (-2.62%) -32 (-3.35%) -34 (-3.56%) -51 (-5.35%) -67 (-7.02%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 22 0 (0.00%) 0 (0.00%) 116 (80.00%) 0 (0.00%) 0 (0.00%) 16 (11.03%) 0 (0.00%)  
Ballot Round 21 0 (0.00%) 0 (0.00%) 93 (63.27%) 0 (0.00%) 0 (0.00%) 52 (35.37%) 0 (0.00%)  
Ballot Round 20 0 (0.00%) 0 (0.00%) 91 (62.33%) 0 (0.00%) 0 (0.00%) 53 (36.30%) 0 (0.00%)  
Ballot Round 19 0 (0.00%) 0 (0.00%) 88 (59.06%) 0 (0.00%) 0 (0.00%) 58 (38.93%) 0 (0.00%)  
Ballot Round 18 0 (0.00%) 0 (0.00%) 85 (57.82%) 0 (0.00%) 0 (0.00%) 59 (40.14%) 0 (0.00%)  
Ballot Round 17 0 (0.00%) 0 (0.00%) 83 (55.33%) 0 (0.00%) 0 (0.00%) 62 (41.33%) 0 (0.00%)  
Ballot Round 16 0 (0.00%) 0 (0.00%) 79 (53.74%) 0 (0.00%) 0 (0.00%) 62 (42.18%) 0 (0.00%)  
Ballot Round 15 0 (0.00%) 0 (0.00%) 75 (51.02%) 0 (0.00%) 0 (0.00%) 71 (48.30%) 0 (0.00%)  
Ballot Round 14 0 (0.00%) 0 (0.00%) 73 (48.99%) 0 (0.00%) 0 (0.00%) 75 (50.34%) 0 (0.00%)  
Ballot Round 13 0 (0.00%) 0 (0.00%) 57 (39.58%) 0 (0.00%) 0 (0.00%) 85 (59.03%) 0 (0.00%)  
Ballot Round 12 0 (0.00%) 0 (0.00%) 25 (17.48%) 0 (0.00%) 0 (0.00%) 83 (58.04%) 0 (0.00%)  
Ballot Round 11 0 (0.00%) 0 (0.00%) 38 (26.57%) 0 (0.00%) 0 (0.00%) 84 (58.74%) 0 (0.00%)  
Ballot Round 10 0 (0.00%) 0 (0.00%) 16 (11.85%) 0 (0.00%) 0 (0.00%) 82 (60.74%) 0 (0.00%)  
Ballot Round 9 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 82 (55.78%) 0 (0.00%)  
Ballot Round 8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 81 (54.73%) 0 (0.00%)  
Ballot Round 7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 86 (56.95%) 0 (0.00%)  
Ballot Round 6 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 86 (56.95%) 0 (0.00%)  
Ballot Round 5 0 (0.00%) 0 (0.00%) 1 (0.67%) 0 (0.00%) 0 (0.00%) 87 (58.00%) 0 (0.00%)  
Ballot Round 4 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 84 (56.00%) 0 (0.00%)  
Ballot Round 3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 90 (62.94%) 0 (0.00%)  
Ballot Round 2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 74 (51.03%) 0 (0.00%)  
Ballot Round 1 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 78 (54.93%) 0 (0.00%)  
Ballot Round 0 141 (19.61%) 134 (18.64%) 2 (0.28%) 109 (15.16%) 107 (14.88%) 89 (12.38%) 74 (10.29%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website [Website] [Website] [Website] [Website] [Website]
Entry Date 10/01/1980 10/01/1980 10/01/1980 10/01/1980 10/01/1980 10/01/1980 10/01/1980
Bar
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
MORE CANDIDATES
Photo
Name Guyana Nicaragua Abstention UN Security Council Member Cuba UN Security Council Member Brazil Saint Lucia Dominican Republic
PartyNonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan Nonpartisan
Campaign Logo
Certified Votes 70 (7.34%) 62 (6.50%) 15 (1.57%) 9 (0.94%) 4 (0.42%) 4 (0.42%) 3 (0.31%)
Margin-71 (-7.44%) -79 (-8.28%) -126 (-13.21%) -132 (-13.84%) -137 (-14.36%) -137 (-14.36%) -138 (-14.47%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 22 0 (0.00%) 1 (0.69%) 5 (3.45%) 2 (1.38%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 21 0 (0.00%) 0 (0.00%) 2 (1.36%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 20 0 (0.00%) 0 (0.00%) 2 (1.37%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 19 0 (0.00%) 0 (0.00%) 1 (0.67%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 18 0 (0.00%) 0 (0.00%) 1 (0.68%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 17 1 (0.67%) 0 (0.00%) 1 (0.67%) 1 (0.67%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 16 3 (2.04%) 1 (0.68%) 1 (0.68%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 15 0 (0.00%) 0 (0.00%) 1 (0.68%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 14 0 (0.00%) 0 (0.00%) 1 (0.67%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 13 0 (0.00%) 0 (0.00%) 2 (1.39%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 12 18 (12.59%) 10 (6.99%) 1 (0.70%) 2 (1.40%) 4 (2.80%) 0 (0.00%) 0 (0.00%)  
Ballot Round 11 8 (5.59%) 7 (4.90%) 1 (0.70%) 1 (0.70%) 2 (1.40%) 0 (0.00%) 0 (0.00%)  
Ballot Round 10 12 (8.89%) 10 (7.41%) 3 (2.22%) 2 (1.48%) 3 (2.22%) 4 (2.96%) 0 (0.00%)  
Ballot Round 9 0 (0.00%) 60 (40.82%) 5 (3.40%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 8 0 (0.00%) 62 (41.89%) 5 (3.38%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 7 0 (0.00%) 60 (39.74%) 5 (3.31%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 6 19 (12.58%) 40 (26.49%) 2 (1.33%) 1 (0.66%) 0 (0.00%) 0 (0.00%) 3 (1.99%)  
Ballot Round 5 25 (16.67%) 30 (20.00%) 2 (1.33%) 2 (1.33%) 0 (0.00%) 0 (0.00%) 2 (1.33%)  
Ballot Round 4 36 (24.00%) 22 (14.67%) 1 (0.67%) 4 (2.67%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 3 47 (32.87%) 0 (0.00%) 6 (4.20%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 2 70 (48.28%) 0 (0.00%) 1 (0.69%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 1 63 (44.37%) 0 (0.00%) 1 (0.70%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 0 26 (3.62%) 6 (0.83%) 15 (2.09%) 9 (1.25%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website [Website] [Website] [Website] [Website]
Entry Date 10/01/1980 10/01/1980 10/01/1980 10/01/1980 10/01/1980 10/01/1980 10/01/1980
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
VIEW 15 MORE CANDIDATES


EVENTS
Start Date End Date Type Title Contributor

VIDEO ADVERTISEMENTS
Start Date Candidate Category Ad Tone Lng Title Run Time Contributor

BOOKS
Title Purchase Contributor

INFORMATION LINKS

NEWS
Date Category Headline Article Contributor

DISCUSSION