|
"A comprehensive, collaborative elections resource."
|
PA Attorney General - D Primary
|
Parents |
> United States > Pennsylvania > Attorney General
|
Office | Attorney General |
Honorific | Attorney General - Abbr: Attorney General |
Type | Primary Election |
Filing Deadline | April 01, 2016 - 07:00pm Central |
Polls Open | April 26, 2016 - 06:00am Central |
Polls Close | April 26, 2016 - 07:00pm Central |
Term Start | January 17, 2017 - 12:00pm |
Term End | January 19, 2021 - 12:00pm |
Contributor | IndyGeorgia |
Last Modified | budgeteer July 29, 2016 08:35am |
Data Sources | Pa. Secretary of State |
Description |
|
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|