Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  US President - R Convention
RACE DETAILS
Parents > United States > U.S. Executive
OfficePresident
HonorificPresident - Abbr: President
TypeRepublican Primary Election
Filing Deadline January 01, 1920 - 12:00pm Central
Polls Open June 08, 1920 - 06:00am Central
Polls Close June 12, 1920 - 08:00pm Central
Term Start March 04, 1921 - 12:00pm
Term End March 04, 1925 - 12:00pm
ContributorThomas Walker
Last ModifiedRBH February 21, 2019 04:08pm
Data Sources[Link]
Congressional Quarterly Guide to U. S. Elections
New York Times
Convention Decisions and Voting Records - Bain & Parris
USA Today
[Link]

Most votes received by candidates for party presidential nomination, up to the point where a nominee was determined. Vote totals are rounded up to the next whole number.
Description
The 17th Republican National Convention assembled in the Coliseum in Chicago IL. Each state received two delegates per electoral vote.

The leading contenders in the primaries were Leonard Wood, Hiram Johnson, Frank Lowden, and Herbert Hoover. Wood was the 'organization' candidate, working in the state conventions to win delegates. He entered eleven primaries and won six of them. Although in late spring Wood's lead in the race for delegates appeared insurmountable, members of the U.S. Senate were shocked by his lavish use of campaign money. Sen. Borah began an investigation into the expenditures of all candidates. It came to light that Wood spent $1.5 million on the nomination, including large sums of cash that Borah considered to be bribes for purchasing delegates. The Senate hearings crushed Wood's campaign - in the last primary (North Carolina), he lost roughly 3:1 to Hiram Johnson.

When the convention assembled, the leading contenders were unable to break 1/3 of the total delegate vote, far short of a majority. Finally on the tenth ballot leading Republicans decided to break the deadlock by supporting a second-tier candidate from the primaries, U.S. Senator Warren G. Harding (OH). Gov. Calvin Coolidge (MA) was selected for VP over Irvine Lenroot, the choice of the men who brokered the deal to support Harding.

Keynote speaker: U.S. Senator Henry C. Lodge MA


[More...]
Presidential Balloting, RNC 1920
Contender: Ballot 1 2 3 4 5 6 7 8 9 10 before shifts 10 after shifts
Warren G. Harding 65.5 59 58.5 61.5 78 89 105 133 374.5 644.7 692.2
Leonard Wood 287.5 289.5 303 314.5 299 311.5 312 299 249 181.5 156
Frank O. Lowden 211.5 259.5 282.5 289 303 311.5 311.5 307 121.5 28 11
Hiram W. Johnson 133.5 146 148 140.5 133.5 110 99.5 87 82 80.8 80.8
William C. Sproul 84 78.5 79.5 79.5 82.5 77 76 76 78 0 0
Nicholas M. Butler 69.5 41 25 20 4 4 2 2 2 2 2
Calvin Coolidge 34 32 27 25 29 28 28 30 28 5 5
Robert M. LaFollette 24 24 24 22 24 24 24 24 24 24 24
Jeter C. Pritchard 21 10 0 0 0 0 0 0 0 0 0
Miles Poindexter 20 15 15 15 15 15 15 15 14 2 0
Howard Sutherland 17 15 9 3 1 0 0 0 0 0 0
Herbert C. Hoover5.5 5.5 5.5 5 6 5 4 5 6 10.5 9.5
Scattering 11 9 7 9 9 9 6 6 5 5.5 3.5

Ninth Ballot map:

Red states voted for Harding; light red states shifted to him on the 9th ballot.

Blue states voted for Wood.

Green states voted for Lowden.

White states voted for other contenders.

[Less...]

LAST GENERAL ELECTION
  PartyDemocratic Won01/08/1917
NameWoodrow Wilson Votes277 (52.17%)
Term03/04/1917 - 03/04/1921 Margin23 (+4.33%)
NEXT GENERAL ELECTION
  PartyRepublican Won01/10/1921
NameWarren G. Harding Votes404 (76.08%)
Term03/04/1921 - 08/02/1923 Margin277 (+52.17%)
NEXT GENERAL ELECTION
RaceUS President 01/10/1921

CANDIDATES
Photo
Name Sen. Warren G. Harding Chief of Staff Leonard Wood Gov. Frank O. Lowden Sen. Hiram W. Johnson Gov. William Cameron Sproul University President Nicholas Murray Butler Gov. Calvin Coolidge
PartyRepublican Republican Republican Republican Republican Republican Republican
Campaign Logo
Uncertified Votes 644 (37.40%) 315 (18.29%) 312 (18.12%) 148 (8.60%) 84 (4.88%) 70 (4.07%) 34 (1.97%)
Margin0 (0.00%) -329 (-19.11%) -332 (-19.28%) -496 (-28.80%) -560 (-32.52%) -574 (-33.33%) -610 (-35.42%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 10 645 (65.62%) 182 (18.52%) 28 (2.85%) 81 (8.24%) 0 (0.00%) 2 (0.20%) 5 (0.51%)  
Ballot Round 9 375 (38.11%) 249 (25.31%) 122 (12.40%) 82 (8.33%) 78 (7.93%) 2 (0.20%) 28 (2.85%)  
Ballot Round 8 133 (13.54%) 299 (30.45%) 307 (31.26%) 87 (8.86%) 76 (7.74%) 2 (0.20%) 30 (3.06%)  
Ballot Round 7 105 (10.69%) 312 (31.77%) 312 (31.77%) 100 (10.18%) 76 (7.74%) 2 (0.20%) 28 (2.85%)  
Ballot Round 6 89 (9.08%) 312 (31.84%) 312 (31.84%) 110 (11.22%) 77 (7.86%) 4 (0.41%) 28 (2.86%)  
Ballot Round 5 78 (7.97%) 299 (30.54%) 303 (30.95%) 134 (13.69%) 83 (8.48%) 4 (0.41%) 29 (2.96%)  
Ballot Round 4 62 (6.29%) 315 (31.95%) 289 (29.31%) 141 (14.30%) 80 (8.11%) 20 (2.03%) 25 (2.54%)  
Ballot Round 3 59 (5.98%) 303 (30.73%) 283 (28.70%) 148 (15.01%) 80 (8.11%) 25 (2.54%) 27 (2.74%)  
Ballot Round 2 59 (5.99%) 290 (29.44%) 260 (26.40%) 146 (14.82%) 79 (8.02%) 41 (4.16%) 32 (3.25%)  
Ballot Round 1 66 (6.70%) 288 (29.24%) 212 (21.52%) 134 (13.60%) 84 (8.53%) 70 (7.11%) 34 (3.45%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website [Website]
Entry Date -- -- -- -- -- -- 01/01/1920
Bar
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
Laf-W Craverguy
MORE CANDIDATES
Photo
Name Sen. Robert M. La Follette Sen. Jeter C. Pritchard Sen. Miles Poindexter Sen. Howard Sutherland Herbert C. Hoover Thomas Coleman DuPont Sen. James E. Watson
PartyRepublican Republican Republican Republican Republican Republican Republican
Campaign Logo
Uncertified Votes 24 (1.39%) 21 (1.22%) 20 (1.16%) 17 (0.99%) 11 (0.64%) 7 (0.41%) 4 (0.23%)
Margin-620 (-36.00%) -623 (-36.18%) -624 (-36.24%) -627 (-36.41%) -633 (-36.76%) -637 (-36.99%) -640 (-37.17%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 10 24 (2.44%) 0 (0.00%) 2 (0.20%) 0 (0.00%) 11 (1.12%) 0 (0.00%) 0 (0.00%)  
Ballot Round 9 24 (2.44%) 0 (0.00%) 14 (1.42%) 0 (0.00%) 6 (0.61%) 0 (0.00%) 0 (0.00%)  
Ballot Round 8 24 (2.44%) 0 (0.00%) 15 (1.53%) 0 (0.00%) 5 (0.51%) 0 (0.00%) 0 (0.00%)  
Ballot Round 7 24 (2.44%) 0 (0.00%) 15 (1.53%) 0 (0.00%) 4 (0.41%) 0 (0.00%) 0 (0.00%)  
Ballot Round 6 24 (2.45%) 0 (0.00%) 15 (1.53%) 0 (0.00%) 5 (0.51%) 0 (0.00%) 1 (0.10%)  
Ballot Round 5 24 (2.45%) 0 (0.00%) 15 (1.53%) 1 (0.10%) 6 (0.61%) 0 (0.00%) 0 (0.00%)  
Ballot Round 4 22 (2.23%) 0 (0.00%) 15 (1.52%) 3 (0.30%) 5 (0.51%) 2 (0.20%) 4 (0.41%)  
Ballot Round 3 24 (2.43%) 0 (0.00%) 15 (1.52%) 9 (0.91%) 6 (0.61%) 2 (0.20%) 2 (0.20%)  
Ballot Round 2 24 (2.44%) 10 (1.02%) 15 (1.52%) 15 (1.52%) 6 (0.61%) 7 (0.71%) 0 (0.00%)  
Ballot Round 1 24 (2.44%) 21 (2.13%) 20 (2.03%) 17 (1.73%) 6 (0.61%) 6 (0.61%) 0 (0.00%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website [Website]
Entry Date -- -- -- -- -- -- 01/01/1920
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
MORE CANDIDATES
Photo
Name Sen. William E. Borah Sen. Philander C. Knox Rep. William Lukens Ward Chairman Will H. Hays Sen. Frank B. Kellogg Sen. Irvine L. Lenroot H. F. MacGregor
PartyRepublican Republican Republican Republican Republican Republican Republican
Campaign Logo
Uncertified Votes 2 (0.12%) 2 (0.12%) 2 (0.12%) 1 (0.06%) 1 (0.06%) 1 (0.06%) 1 (0.06%)
Margin-642 (-37.28%) -642 (-37.28%) -642 (-37.28%) -643 (-37.34%) -643 (-37.34%) -643 (-37.34%) -643 (-37.34%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 10 0 (0.00%) 1 (0.10%) 0 (0.00%) 1 (0.10%) 0 (0.00%) 1 (0.10%) 0 (0.00%)  
Ballot Round 9 0 (0.00%) 1 (0.10%) 1 (0.10%) 0 (0.00%) 1 (0.10%) 0 (0.00%) 1 (0.10%)  
Ballot Round 8 0 (0.00%) 1 (0.10%) 1 (0.10%) 0 (0.00%) 1 (0.10%) 1 (0.10%) 0 (0.00%)  
Ballot Round 7 0 (0.00%) 1 (0.10%) 1 (0.10%) 0 (0.00%) 1 (0.10%) 1 (0.10%) 0 (0.00%)  
Ballot Round 6 0 (0.00%) 0 (0.00%) 2 (0.20%) 0 (0.00%) 1 (0.10%) 0 (0.00%) 0 (0.00%)  
Ballot Round 5 0 (0.00%) 1 (0.10%) 1 (0.10%) 0 (0.00%) 1 (0.10%) 0 (0.00%) 0 (0.00%)  
Ballot Round 4 1 (0.10%) 2 (0.20%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 3 1 (0.10%) 2 (0.20%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 2 1 (0.10%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 1 2 (0.20%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website
Entry Date -- -- -- -- -- -- --
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
MORE CANDIDATES
Photo  
Name Charles B. Warren  
PartyRepublican  
Campaign Logo  
Uncertified Votes 1 (0.06%)  
Margin-643 (-37.34%)  
Predict Avg.0.00%  
Ballot Round 10 0 (0.00%)  
Ballot Round 9 0 (0.00%)  
Ballot Round 8 0 (0.00%)  
Ballot Round 7 0 (0.00%)  
Ballot Round 6 0 (0.00%)  
Ballot Round 5 0 (0.00%)  
Ballot Round 4 0 (0.00%)  
Ballot Round 3 0 (0.00%)  
Ballot Round 2 0 (0.00%)  
Ballot Round 1 1 (0.10%)  
Cash On Hand $--  
Website  
Entry Date --  
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
 


EVENTS
Start Date End Date Type Title Contributor

VIDEO ADVERTISEMENTS
Start Date Candidate Category Ad Tone Lng Title Run Time Contributor

BOOKS
Title Purchase Contributor

INFORMATION LINKS

NEWS
Date Category Headline Article Contributor

DISCUSSION