Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  US President - R Convention
RACE DETAILS
Parents > United States > U.S. Executive
OfficePresident
HonorificPresident - Abbr: President
TypeRepublican Primary Election
Filing Deadline January 01, 1888 - 12:00pm Central
Polls Open June 19, 1888 - 06:00am Central
Polls Close June 25, 1888 - 08:00pm Central
Term Start March 04, 1889 - 12:00pm
Term End March 04, 1893 - 12:00pm
ContributorThomas Walker
Last ModifiedRBH February 22, 2019 03:59pm
Data SourcesConvention Decisions and Voting Records - Bain & Parris
Description
The 9th Republican National Convention assembled in the Civic Auditorium in Chicago IL. It was attended by 832 delegates: the usual two delegates per electoral vote and two per territory.

Other than the presidential roll call ballot, the only matter of contention was the decision on which Virginia delegation to seat. One delegation was a fusion of the state Republicans with the Readjuster Party, while a straight Republican slate of delegates also appeared on the floor. After a very long debate in which many speakers were obviously not clear about the details of the situation, the Readjuster delegates were seated.

The presidential balloting has been described as a tussle among the second-rank Republican contenders. John Sherman led on the first ballot with 27.5% of the delegates, over twice his nearest competitor. While a lead of this size normally would have led to his nomination, Sherman's vote included 139 votes from former slave states, which would mostly vote Democratic in the election regardless of the nominee. Three-quarters of the remainder of his vote came from Pennsylvania and Ohio. The second place finisher, Gresham, was mostly supported by the plains and western states. "Favorite son" contenders were all trapped in the two-digit range.

On the second ballot, most of the top six candidates gleaned votes from the remaining contenders. Sherman peaked on this ballot. After the third ballot, with little change among the top six contenders, Depew withd

[More...]

LAST GENERAL ELECTION
  PartyDemocratic Won12/03/1884
NameGrover Cleveland Votes219 (54.61%)
Term03/04/1885 - 03/04/1889 Margin37 (+9.23%)
NEXT GENERAL ELECTION
  PartyRepublican Won01/14/1889
NameBenjamin Harrison Votes233 (58.10%)
Term03/04/1889 - 03/04/1893 Margin65 (+16.21%)
NEXT GENERAL ELECTION
RaceUS President 01/14/1889

CANDIDATES
Photo
Name Sen. Benjamin Harrison Sen. John Sherman Gov. Russell A. Alger Secretary of Treasury Walter Q. Gresham Sen. William Boyd Allison Secretary of State Chauncey M. Depew Secretary of State James G. Blaine
PartyRepublican Republican Republican Republican Republican Republican Republican
Campaign Logo
Uncertified Votes 544 (37.67%) 249 (17.24%) 142 (9.83%) 123 (8.52%) 99 (6.86%) 99 (6.86%) 48 (3.32%)
Margin0 (0.00%) -295 (-20.43%) -402 (-27.84%) -421 (-29.16%) -445 (-30.82%) -445 (-30.82%) -496 (-34.35%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 8 544 (65.54%) 118 (14.22%) 100 (12.05%) 59 (7.11%) 0 (0.00%) 0 (0.00%) 5 (0.60%)  
Ballot Round 7 278 (33.49%) 231 (27.83%) 120 (14.46%) 91 (10.96%) 76 (9.16%) 0 (0.00%) 15 (1.81%)  
Ballot Round 6 231 (27.83%) 244 (29.40%) 137 (16.51%) 91 (10.96%) 73 (8.80%) 0 (0.00%) 40 (4.82%)  
Ballot Round 5 213 (25.73%) 224 (27.05%) 142 (17.15%) 87 (10.51%) 99 (11.96%) 0 (0.00%) 48 (5.80%)  
Ballot Round 4 217 (26.18%) 235 (28.35%) 135 (16.29%) 98 (11.82%) 88 (10.62%) 0 (0.00%) 42 (5.07%)  
Ballot Round 3 94 (11.33%) 244 (29.40%) 122 (14.70%) 123 (14.82%) 88 (10.60%) 91 (10.96%) 35 (4.22%)  
Ballot Round 2 91 (10.96%) 249 (30.00%) 116 (13.98%) 108 (13.01%) 75 (9.04%) 99 (11.93%) 33 (3.98%)  
Ballot Round 1 80 (9.79%) 229 (28.03%) 84 (10.28%) 111 (13.59%) 72 (8.81%) 99 (12.12%) 35 (4.28%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website
Entry Date -- -- -- -- -- -- --
Bar
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
MORE CANDIDATES
Photo
Name Sen. John James Ingalls Rep. William Walter Phelps Gov. Jeremiah McClain Rusk Mayor Edwin Henry Fitler Rep. William McKinley Sen. Joseph R. Hawley Secretary of War Robert Todd Lincoln
PartyRepublican Republican Republican Republican Republican Republican Republican
Campaign Logo
Uncertified Votes 28 (1.94%) 25 (1.73%) 25 (1.73%) 24 (1.66%) 16 (1.11%) 13 (0.90%) 3 (0.21%)
Margin-516 (-35.73%) -519 (-35.94%) -519 (-35.94%) -520 (-36.01%) -528 (-36.57%) -531 (-36.77%) -541 (-37.47%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (0.48%) 0 (0.00%) 0 (0.00%)  
Ballot Round 7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 16 (1.93%) 0 (0.00%) 2 (0.24%)  
Ballot Round 6 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 12 (1.45%) 0 (0.00%) 0 (0.00%)  
Ballot Round 5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 14 (1.69%) 0 (0.00%) 0 (0.00%)  
Ballot Round 4 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 11 (1.33%) 0 (0.00%) 1 (0.12%)  
Ballot Round 3 0 (0.00%) 5 (0.60%) 16 (1.93%) 0 (0.00%) 8 (0.96%) 0 (0.00%) 2 (0.24%)  
Ballot Round 2 16 (1.93%) 18 (2.17%) 20 (2.41%) 0 (0.00%) 3 (0.36%) 0 (0.00%) 2 (0.24%)  
Ballot Round 1 28 (3.43%) 25 (3.06%) 25 (3.06%) 24 (2.94%) 2 (0.25%) 0 (0.00%) 3 (0.37%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website
Entry Date -- -- -- -- -- -- --
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
VIEW 5 MORE CANDIDATES


EVENTS
Start Date End Date Type Title Contributor

VIDEO ADVERTISEMENTS
Start Date Candidate Category Ad Tone Lng Title Run Time Contributor

BOOKS
Title Purchase Contributor

INFORMATION LINKS

NEWS
Date Category Headline Article Contributor

DISCUSSION