Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Italy President of the Republic
RACE DETAILS
Parents > Italy > President
OfficePresident
HonorificPresident - Abbr: President
Type General Election
Filing Deadline 00, 0000 - 12:00pm Central
Polls Open May 13, 1992 - 12:00pm Central
Polls Close May 25, 1992 - 12:00pm Central
Term Start May 28, 1992 - 12:00pm
Term End May 15, 1999 - 12:00pm
ContributorChase McFadden
Last ModifiedJuan Croniqueur March 07, 2023 03:50pm
Data Sources[Link]
Description
LAST GENERAL ELECTION
  PartyItalian Republican Won04/28/1992
NameGiovanni Spadolini Votes1 (100.00%)
Term04/28/1992 - 05/28/1992 Margin1 (+100.00%)
NEXT GENERAL ELECTION
  PartyIndependent Won05/13/1999
NameCarlo Azeglio Ciampi Votes707 (72.74%)
Term05/18/1999 - 05/15/2006 Margin635 (+65.33%)
PRIMARY/OTHER SCHEDULE

CANDIDATES
Photo
Name Speaker of the House Oscar Luigi Scalfaro Gianfranco Miglio PM Francesco Cossiga Paolo Volponi Blank Votes Leo Valiani Scattering
PartyChristian Democracy Lega Christian Democracy Communist Refoundation No Party Affiliation Independent No Party Affiliation
Campaign Logo
Certified Votes 672 (67.81%) 75 (7.57%) 63 (6.36%) 50 (5.05%) 38 (3.84%) 36 (3.63%) 15 (1.51%)
Margin0 (0.00%) -597 (-60.24%) -609 (-61.45%) -622 (-62.76%) -634 (-63.98%) -636 (-64.18%) -657 (-66.30%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 14 17 (1.81%) 74 (7.90%) 23 (2.46%) 0 (0.00%) 397 (42.37%) 3 (0.32%) 30 (3.20%)  
Ballot Round 13 21 (2.27%) 79 (8.55%) 0 (0.00%) 0 (0.00%) 33 (3.57%) 44 (4.76%) 16 (1.73%)  
Ballot Round 12 7 (1.16%) 79 (13.04%) 4 (0.66%) 0 (0.00%) 35 (5.78%) 2 (0.33%) 16 (2.64%)  
Ballot Round 11 9 (1.47%) 80 (13.09%) 2 (0.33%) 0 (0.00%) 159 (26.02%) 0 (0.00%) 23 (3.76%)  
Ballot Round 10 10 (1.51%) 77 (11.63%) 0 (0.00%) 0 (0.00%) 25 (3.78%) 0 (0.00%) 11 (1.66%)  
Ballot Round 9 27 (4.28%) 77 (12.20%) 3 (0.48%) 0 (0.00%) 257 (40.73%) 0 (0.00%) 22 (3.49%)  
Ballot Round 8 24 (3.80%) 78 (12.34%) 0 (0.00%) 0 (0.00%) 300 (47.47%) 0 (0.00%) 20 (3.17%)  
Ballot Round 7 25 (4.05%) 82 (13.29%) 2 (0.32%) 0 (0.00%) 175 (28.36%) 0 (0.00%) 16 (2.59%)  
Ballot Round 6 13 (1.99%) 79 (12.08%) 0 (0.00%) 0 (0.00%) 216 (33.03%) 0 (0.00%) 23 (3.52%)  
Ballot Round 5 10 (1.00%) 76 (7.62%) 0 (0.00%) 0 (0.00%) 76 (7.62%) 0 (0.00%) 6 (0.60%)  
Ballot Round 4 6 (0.60%) 75 (7.55%) 0 (0.00%) 0 (0.00%) 71 (7.14%) 0 (0.00%) 5 (0.50%)  
Ballot Round 3 7 (1.38%) 77 (15.13%) 2 (0.39%) 0 (0.00%) 31 (6.09%) 0 (0.00%) 10 (1.97%)  
Ballot Round 2 8 (0.82%) 77 (7.89%) 0 (0.00%) 0 (0.00%) 32 (3.28%) 0 (0.00%) 8 (0.82%)  
Ballot Round 1 8 (0.81%) 78 (7.91%) 2 (0.20%) 51 (5.17%) 46 (4.67%) 0 (0.00%) 6 (0.61%)  
Ballot Round 0 6 (0.70%) 0 (0.00%) 0 (0.00%) 51 (5.91%) 45 (5.21%) 0 (0.00%) 11 (1.28%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website
Entry Date -- -- -- -- -- -- --
Bar
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
MORE CANDIDATES
Photo
Name (I) Defense Minister Giovanni Spadolini PM Arnaldo Forlani Giuliano Vassalli Culture Minister Giulio Andreotti Speaker of the House Nilde Iotti Giovanni Conso Party Leader Umberto Bossi
PartyItalian Republican Christian Democracy Italian Socialist Party Christian Democracy Democratic Party of the Left Independent Lega
Campaign Logo
Certified Votes 7 (0.71%) 7 (0.71%) 6 (0.61%) 6 (0.61%) 4 (0.40%) 4 (0.40%) 3 (0.30%)
Margin-665 (-67.10%) -665 (-67.10%) -666 (-67.20%) -666 (-67.20%) -668 (-67.41%) -668 (-67.41%) -669 (-67.51%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 14 22 (2.35%) 10 (1.07%) 2 (0.21%) 11 (1.17%) 0 (0.00%) 235 (25.08%) 0 (0.00%)  
Ballot Round 13 3 (0.33%) 8 (0.87%) 351 (37.99%) 8 (0.87%) 2 (0.22%) 253 (27.38%) 0 (0.00%)  
Ballot Round 12 20 (3.30%) 0 (0.00%) 171 (28.22%) 0 (0.00%) 0 (0.00%) 22 (3.63%) 0 (0.00%)  
Ballot Round 11 23 (3.76%) 0 (0.00%) 189 (30.93%) 0 (0.00%) 0 (0.00%) 22 (3.60%) 0 (0.00%)  
Ballot Round 10 13 (1.96%) 0 (0.00%) 188 (28.40%) 0 (0.00%) 0 (0.00%) 23 (3.47%) 0 (0.00%)  
Ballot Round 9 16 (2.54%) 0 (0.00%) 6 (0.95%) 0 (0.00%) 2 (0.32%) 32 (5.07%) 0 (0.00%)  
Ballot Round 8 6 (0.95%) 0 (0.00%) 2 (0.32%) 0 (0.00%) 3 (0.48%) 3 (0.48%) 0 (0.00%)  
Ballot Round 7 11 (1.78%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 214 (34.68%) 0 (0.00%) 0 (0.00%)  
Ballot Round 6 11 (1.68%) 6 (0.92%) 3 (0.46%) 0 (0.00%) 233 (35.63%) 0 (0.00%) 0 (0.00%)  
Ballot Round 5 34 (3.41%) 479 (48.00%) 0 (0.00%) 0 (0.00%) 235 (23.55%) 0 (0.00%) 0 (0.00%)  
Ballot Round 4 35 (3.52%) 469 (47.18%) 0 (0.00%) 3 (0.30%) 249 (25.05%) 0 (0.00%) 0 (0.00%)  
Ballot Round 3 28 (5.50%) 0 (0.00%) 0 (0.00%) 2 (0.39%) 256 (50.30%) 0 (0.00%) 0 (0.00%)  
Ballot Round 2 20 (2.05%) 0 (0.00%) 139 (14.24%) 2 (0.21%) 245 (25.10%) 0 (0.00%) 0 (0.00%)  
Ballot Round 1 8 (0.81%) 0 (0.00%) 143 (14.50%) 4 (0.41%) 182 (18.46%) 0 (0.00%) 0 (0.00%)  
Ballot Round 0 6 (0.70%) 0 (0.00%) 152 (17.61%) 0 (0.00%) 183 (21.21%) 0 (0.00%) 0 (0.00%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website
Entry Date -- -- -- -- -- -- --
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
VIEW 57 MORE CANDIDATES


EVENTS
Start Date End Date Type Title Contributor

VIDEO ADVERTISEMENTS
Start Date Candidate Category Ad Tone Lng Title Run Time Contributor

BOOKS
Title Purchase Contributor

INFORMATION LINKS

NEWS
Date Category Headline Article Contributor

DISCUSSION