|
Parents |
> United States > Arizona > Governor
|
Office | Governor |
Type | General Election |
Filing Deadline | June 10, 1964 - 12:00pm Central |
Polls Open | November 03, 1964 - 03:00am Central |
Polls Close | November 03, 1964 - 04:00am Central |
Term Start | January 04, 1965 - 06:00am |
Term End | January 02, 1967 - 12:00pm |
Turnout |
81.04% Registered
36.36% Total Population
|
Contributor | Chase McFadden |
Last Modified | Chronicler November 14, 2007 05:41pm |
Data Sources | Guide to US Elections. Congressional Quarterly. 1975. Pg. 398. |
Description |
|
|
|