Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  IFOP
POLLING FIRM DETAILS
Website
Polls Conducted247
Points129.1363
AffiliationIndependent
Last ModifiedUser 13 May 25, 2005 08:52pm
Description

Race Polls Conducted
Race Results Polls
2022-04-24 13:00:00
French President - Runoff
  Emmanuel Macron 18,768,639 58.55%
  Marine Le Pen 13,288,686 41.45%
04/18/2022-04/22/2022 (0.00% Undecided)
  Emmanuel Macron 55.0000 55.00  -3.55 +3.0263
  Marine Le Pen 45.0000 45.00  +3.55 +1.7442
TOTAL +4.7705
04/16/2022-04/20/2022 (0.00% Undecided)
  Emmanuel Macron 55.5000 55.50  -3.05
  Marine Le Pen 44.5000 44.50  +3.05
04/15/2022-04/18/2022 (0.00% Undecided)
  Emmanuel Macron 54.5000 54.50  -4.05
  Marine Le Pen 45.5000 45.50  +4.05
2022-04-10 09:00:00
French President
  Emmanuel Macron 9,783,058 27.85%
  Marine Le Pen 8,133,828 23.15%
  Jean-Luc Mélenchon 7,712,520 21.95%
  Éric Zemmour 2,485,226 7.07%
  Valérie Pécresse 1,679,001 4.78%
  Yannick Jadot 1,627,853 4.63%
  Jean Lassalle 1,101,387 3.13%
  Fabien Roussel 802,422 2.28%
  Nicolas Dupont-Aignan 725,176 2.06%
  Anne Hidalgo 616,478 1.75%
  Philippe Poutou 268,904 0.77%
  Nathalie Arthaud 197,094 0.56%
04/04/2022-04/07/2022 (0.00% Undecided)
  Emmanuel Macron 26.5000 26.50  -1.35 +2.1912
  Marine Le Pen 24.0000 24.00  +0.85 +2.1707
  Jean-Luc Mélenchon 17.5000 17.50  -4.45 -0.3218
  Valérie Pécresse 9.0000 9.00  +4.22 -1.4556
  Éric Zemmour 8.5000 8.50  +1.43 +0.5797
  Yannick Jadot 4.5000 4.50  -0.13 +1.2586
  Fabien Roussel 2.5000 2.50  +0.22 +1.0273
  Jean Lassalle 2.5000 2.50  -0.63 +0.8118
  Anne Hidalgo 2.0000 2.00  +0.25 +0.9681
  Nicolas Dupont-Aignan 1.5000 1.50  -0.56 +0.7787
  Philippe Poutou 1.0000 1.00  +0.23 +0.9010
  Nathalie Arthaud 0.5000 0.50  -0.06 +1.0014
TOTAL +9.9112
03/22/2022-03/25/2022 (0.00% Undecided)
  Emmanuel Macron 28.0000 28.00  +0.15
  Marine Le Pen 20.5000 20.50  -2.65
  Jean-Luc Mélenchon 14.0000 14.00  -7.95
  Valérie Pécresse 11.5000 11.50  +6.72
  Éric Zemmour 11.0000 11.00  +3.93
  Yannick Jadot 5.0000 5.00  +0.37
  Fabien Roussel 3.5000 3.50  +1.22
  Anne Hidalgo 2.0000 2.00  +0.25
  Jean Lassalle 2.0000 2.00  -1.13
  Nicolas Dupont-Aignan 1.5000 1.50  -0.56
  Philippe Poutou 0.5000 0.50  -0.27
  Nathalie Arthaud 0.5000 0.50  -0.06
03/07/2022-03/09/2022 (0.00% Undecided)
  Emmanuel Macron 30.5000 30.50  +2.65
  Marine Le Pen 18.5000 18.50  -4.65
  Éric Zemmour 12.5000 12.50  +5.43
  Valérie Pécresse 12.0000 12.00  +7.22
  Jean-Luc Mélenchon 11.5000 11.50  -10.45
  Yannick Jadot 5.5000 5.50  +0.87
  Fabien Roussel 4.0000 4.00  +1.72
  Anne Hidalgo 2.0000 2.00  +0.25
  Nicolas Dupont-Aignan 1.5000 1.50  -0.56
  Jean Lassalle 1.5000 1.50  -1.63
  Philippe Poutou 0.5000 0.50  -0.27
  Nathalie Arthaud 0.0000 0.00  -0.56
02/22/2022-02/25/2022 (0.00% Undecided)
  Emmanuel Macron 26.0000 26.00  -1.85
  Marine Le Pen 16.5000 16.50  -6.65
  Éric Zemmour 15.5000 15.50  +8.43
  Valérie Pécresse 14.0000 14.00  +9.22
  Jean-Luc Mélenchon 11.0000 11.00  -10.95
  Yannick Jadot 5.0000 5.00  +0.37
  Fabien Roussel 4.0000 4.00  +1.72
  Anne Hidalgo 2.5000 2.50  +0.75
  Christiane Taubira 2.0000 2.00  +2.00
  Nicolas Dupont-Aignan 1.5000 1.50  -0.56
  Jean Lassalle 1.5000 1.50  -1.63
  Philippe Poutou 0.5000 0.50  -0.27
  Nathalie Arthaud 0.0000 0.00  -0.56
12/14/2021-12/15/2021 (0.00% Undecided)
  Emmanuel Macron 25.5000 25.50  -2.35
  Valérie Pécresse 18.0000 18.00  +13.22
  Marine Le Pen 16.0000 16.00  -7.15
  Éric Zemmour 12.0000 12.00  +4.93
  Jean-Luc Mélenchon 9.5000 9.50  -12.45
  Yannick Jadot 7.5000 7.50  +2.87
  Anne Hidalgo 4.5000 4.50  +2.75
  Fabien Roussel 3.0000 3.00  +0.72
  Nicolas Dupont-Aignan 2.0000 2.00  -0.06
  Arnaud Montebourg 1.0000 1.00  +1.00
  Philippe Poutou 0.5000 0.50  -0.27
  Jean Lassalle 0.5000 0.50  -2.63
  Nathalie Arthaud 0.0000 0.00  -0.56
2021-06-20 02:00:00
Provence-Alpes-Côte d'Azur Regional President
  Thierry Mariani 420,633 36.38%
  Renaud Muselier 368,937 31.91%
  Jean-Laurent Félizia 195,233 16.89%
  Jean-Marc Governatori 60,991 5.28%
  Isabelle Bonnet 31,878 2.76%
  Noël Chuisano 31,204 2.70%
  Hervé Guerrera 25,209 2.18%
  Valérie Laupies 19,146 1.66%
  Mikael Vincenzi 2,838 0.25%
05/26/2021-05/31/2021 (0.00% Undecided)
  Thierry Mariani 39.0000 39.00  +2.62 +1.9854
  Renaud Muselier 35.0000 35.00  +3.09 +1.3355
  Jean-Laurent Félizia 15.0000 15.00  -1.89 +1.0081
  Noël Chuisano 4.0000 4.00  +1.30 +0.3352
  Jean-Marc Governatori 4.0000 4.00  -1.28 +0.5452
  Isabelle Bonnet 1.5000 1.50  -1.26 +0.3685
  Valérie Laupies 1.0000 1.00  -0.66 +0.6868
  Hervé Guerrera 0.5000 0.50  -1.68 +0.0432
  Mikael Vincenzi 0.0000 0.00  -0.25 +0.8548
TOTAL +7.1626
2021-06-20 02:00:00
Nouvelle-Aquitaine Regional President
  Alain Rousset 430,659 28.83%
  Edwige Diaz 271,771 18.20%
  Geneviève Darrieussecq 204,767 13.71%
  Nicolas Florian 186,348 12.48%
  Nicolas Thierry 180,551 12.09%
  Eddie Puyjalon 108,882 7.29%
  Clémence Guetté 84,630 5.67%
  Guillaume Perchet 26,012 1.74%
05/26/2021-05/31/2021 (0.00% Undecided)
  Alain Rousset 24.0000 24.00  -4.83 -0.0597
  Edwige Diaz 23.0000 23.00  +4.80 -0.8384
  Geneviève Darrieussecq 19.0000 19.00  +5.29 -1.4988
  Nicolas Florian 14.0000 14.00  +1.52 +0.9199
  Nicolas Thierry 11.0000 11.00  -1.09 +1.1812
  Clémence Guetté 5.0000 5.00  -0.67 +0.9809
  Eddie Puyjalon 3.0000 3.00  -4.29 -1.3131
  Guillaume Perchet 1.0000 1.00  -0.74 +0.6363
TOTAL +0.0082
2021-06-20 02:00:00
Occitanie Regional President
  Carole Delga 597,157 39.57%
  Jean-Paul Garraud 341,254 22.61%
  Aurélien Pradié 183,980 12.19%
  Antoine Maurice 133,383 8.84%
  Vincent Terrail-Novès 132,487 8.78%
  Myriam Martin 76,381 5.06%
  Malena Adrada 26,720 1.77%
  Jean-Luc Davezac 11,510 0.76%
  Anthony Le Boursicaud 6,209 0.41%
05/21/2021-05/27/2021 (0.00% Undecided)
  Jean-Paul Garraud 30.0000 30.00  +7.39 -2.2284
  Carole Delga 26.0000 26.00  -13.57 -5.0795
  Aurélien Pradié 14.0000 14.00  +1.81 +0.7087
  Vincent Terrail-Novès 13.0000 13.00  +4.22 -1.1553
  Antoine Maurice 10.0000 10.00  +1.16 +0.8887
  Myriam Martin 6.0000 6.00  +0.94 +0.7539
  Anthony Le Boursicaud 1.0000 1.00  +0.59 +0.6385
  Malena Adrada 0.0000 0.00  -1.77 -0.0476
  Jean-Luc Davezac 0.0000 0.00  -0.76 +0.5487
TOTAL -4.9723
2021-06-20 14:00:00
Auvergne-Rhône-Alpes Regional President
  Laurent Wauquiez 751,375 43.85%
  Fabienne Grébert 248,017 14.47%
  Andréa Kotarac 211,178 12.32%
  Najat Vallaud-Belkacem 195,727 11.42%
  Bruno Bonnell 168,292 9.82%
  Cécile Cukierman 95,434 5.57%
  Chantal Gomez 26,742 1.56%
  Shella Gill 11,198 0.65%
  Farid Omeir 5,684 0.33%
05/31/2021-06/04/2021 (1.00% Undecided)
  Laurent Wauquiez 35.0000 35.35  -8.50 -1.3759
  Andréa Kotarac 22.0000 22.22  +9.90 -4.6735
  Bruno Bonnell 13.0000 13.13  +3.31 -0.4697
  Najat Vallaud-Belkacem 11.0000 11.11  -0.31 +1.6488
  Fabienne Grébert 11.0000 11.11  -3.36 -0.1566
  Cécile Cukierman 6.0000 6.06  +0.49 +1.0904
  Chantal Gomez 1.0000 1.01  -0.55 +0.7500
  Shella Gill 0.0000 0.00  -0.65 +0.6134
  Farid Omeir 0.0000 0.00  -0.33 +0.8037
TOTAL -1.7693
05/17/2021-05/21/2021 (0.00% Undecided)
  Laurent Wauquiez 36.0000 36.00  -7.85
  Andréa Kotarac 20.0000 20.00  +7.68
  Bruno Bonnell 14.0000 14.00  +4.18
  Fabienne Grébert 12.0000 12.00  -2.47
  Najat Vallaud-Belkacem 11.0000 11.00  -0.42
  Cécile Cukierman 6.0000 6.00  +0.43
  Chantal Gomez 1.0000 1.00  -0.56
2021-06-20 02:00:00
Hauts-de-France Regional President
  Xavier Bertrand 551,068 41.42%
  Sébastien Chenu 324,260 24.37%
  Karima Delli 252,404 18.97%
  Laurent Pietraszewski 121,466 9.13%
  Éric Pecqueur 47,325 3.56%
  José Évrard 27,205 2.04%
  Audric Alexandre 6,700 0.50%
05/17/2021-05/20/2021 (0.00% Undecided)
  Xavier Bertrand 35.0000 35.00  -6.42 -0.1737
  Sébastien Chenu 32.0000 32.00  +7.63 -2.2570
  Karima Delli 20.0000 20.00  +1.03 +1.7373
  Laurent Pietraszewski 10.0000 10.00  +0.87 +1.1046
  José Évrard 2.0000 2.00  -0.04 +1.1235
  Éric Pecqueur 1.0000 1.00  -2.56 -0.4380
TOTAL +1.0967
2021-06-20 02:00:00
Île-de-France Regional President
  Valérie Pécresse 785,576 36.19%
  Jordan Bardella 285,115 13.14%
  Julien Bayou 282,502 13.01%
  Laurent Saint-Martin 256,402 11.81%
  Audrey Pulvar 240,839 11.10%
  Clémentine Autain 222,456 10.25%
  Victor Pailhac 38,831 1.79%
  Nathalie Arthaud 31,956 1.47%
  Éric Berlingen 12,732 0.59%
  Lionel Brot 10,582 0.49%
  Fabiola Conti 3,629 0.17%
05/11/2021-05/18/2021 (1.00% Undecided)
  Valérie Pécresse 33.0000 33.33  -2.86 +1.8068
  Jordan Bardella 16.0000 16.16  +3.02 -0.0314
  Laurent Saint-Martin 15.0000 15.15  +3.34 -0.3391
  Julien Bayou 11.0000 11.11  -1.90 +0.7062
  Clémentine Autain 10.0000 10.10  -0.15 +1.6696
  Audrey Pulvar 10.0000 10.10  -1.00 +1.1686
  Alexis Villepelet 3.0000 3.03  +3.03 -1.0200
  Nathalie Arthaud 1.0000 1.01  -0.46 +0.8023
TOTAL +4.7630
2019-05-26 14:00:00
FRA EU Parliament - Popular Vote
  National Rally 5,286,939 23.34%
  La République En Marche! 5,079,015 22.42%
  Europe Ecology - The Greens 3,055,023 13.48%
  The Republicans 1,920,407 8.48%
  La France Insoumise 1,428,548 6.31%
  Socialist Party 1,403,170 6.19%
  Debout la France 795,508 3.51%
  Génération.s 741,772 3.27%
  Union of Democrats and Independents 566,057 2.50%
  French Communist Party 564,949 2.49%
  Animalist Party 490,074 2.16%
  Ecology Generation 412,136 1.82%
  Popular Republican Union 265,469 1.17%
  Others 201,419 0.89%
  Workers' Struggle 176,339 0.78%
  The Patriots 147,140 0.65%
  Yellow Alliance 121,209 0.54%
05/21/2019-05/24/2019 (0.00% Undecided)
  National Rally 25.5000 25.50  +2.16 +1.3080
  La République En Marche! 23.0000 23.00  +0.58 +2.2939
  The Republicans 13.5000 13.50  +5.02 -1.7131
  Europe Ecology - The Greens 8.0000 8.00  -5.48 -1.6452
  La France Insoumise 7.5000 7.50  +1.19 +0.6767
  Socialist Party 5.5000 5.50  -0.69 +1.0021
  Debout la France 4.0000 4.00  +0.49 +0.9376
  French Communist Party 3.0000 3.00  +0.51 +0.8495
  Génération.s 2.0000 2.00  -1.27 +0.3961
  Union of Democrats and Independents 1.5000 1.50  -1.00 +0.5217
  Animalist Party 1.5000 1.50  -0.66 +0.7201
  The Patriots 1.5000 1.50  +0.85 +0.4817
  Popular Republican Union 1.0000 1.00  -0.17 +0.9734
  Yellow Alliance 1.0000 1.00  +0.46 +0.7301
  Workers' Struggle 0.5000 0.50  -0.28 +0.8728
  Ecology Generation 0.5000 0.50  -1.32 +0.2570
TOTAL +8.6623
2017-06-11 14:00:00
French National Assembly - Pas-de-Calais 11th
  Marine Le Pen 19,997 46.02%
  Anne Roquet 7,141 16.43%
  Philippe Kemel 4,705 10.83%
  Jean-Pierre Carpentier 4,334 9.97%
  Hervé Poly 2,172 5.00%
  Alexandrine Pintus 1,818 4.18%
  Marine Tondelier 1,542 3.55%
  Flore Lataste 475 1.09%
  Rachid Ferahtia 456 1.05%
  Betty LeClercq 346 0.80%
  Aude Lesage 215 0.49%
  Vincent Caflers 166 0.38%
  Jacques Nikonoff 85 0.20%
06/01/2017-06/03/2017 (0.00% Undecided)
  Marine Le Pen 44.0000 44.00  -2.02 +3.1043
  Anne Roquet 15.5000 15.50  -0.93 +1.6097
  Philippe Kemel 14.5000 14.50  +3.67 -0.6359
  Jean-Pierre Carpentier 13.5000 13.50  +3.53 -0.6025
  Hervé Poly 4.0000 4.00  -1.00 +0.7092
  Alexandrine Pintus 4.0000 4.00  -0.18 +1.1912
  Marine Tondelier 2.5000 2.50  -1.05 +0.5670
  Betty LeClercq 1.0000 1.00  +0.20 +0.9239
  Aude Lesage 0.5000 0.50  +0.01 +1.0336
  Flore Lataste 0.5000 0.50  -0.59 +0.6865
TOTAL +8.5871
2017-05-07 13:00:00
French President - Runoff
  Emmanuel Macron 20,743,128 66.10%
  Marine Le Pen 10,638,475 33.90%
05/02/2017-05/05/2017 (0.00% Undecided)
  Emmanuel Macron 63.0000 63.00  -3.10 +3.8910
  Marine Le Pen 37.0000 37.00  +3.10 +1.4761
TOTAL +5.3671
04/30/2017-05/03/2017 (0.00% Undecided)
  Emmanuel Macron 60.0000 60.00  -6.10
  Marine Le Pen 40.0000 40.00  +6.10
04/28/2017-05/02/2017 (0.00% Undecided)
  Emmanuel Macron 59.5000 59.50  -6.60
  Marine Le Pen 40.5000 40.50  +6.60
04/23/2017-04/26/2017 (0.00% Undecided)
  Emmanuel Macron 60.5000 60.50  -5.60
  Marine Le Pen 39.5000 39.50  +5.60
2017-04-23 13:00:00
French President
  Emmanuel Macron 8,656,346 24.01%
  Marine Le Pen 7,678,491 21.30%
  François Fillon 7,212,995 20.01%
  Jean-Luc Mélenchon 7,059,951 19.58%
  Benoît Hamon 2,291,288 6.36%
  Nicolas Dupont-Aignan 1,695,000 4.70%
  Jean Lassalle 435,301 1.21%
  Philippe Poutou 394,505 1.09%
  François Asselineau 332,547 0.92%
  Nathalie Arthaud 232,384 0.64%
  Jacques Cheminade 65,586 0.18%
04/17/2017-04/20/2017 (0.00% Undecided)
  Emmanuel Macron 24.0000 24.00  -0.01 +2.7946
  Marine Le Pen 22.5000 22.50  +1.20 +1.7952
  François Fillon 19.5000 19.50  -0.51 +2.1632
  Jean-Luc Mélenchon 18.5000 18.50  -1.08 +1.7477
  Benoît Hamon 7.0000 7.00  +0.64 +1.0467
  Nicolas Dupont-Aignan 4.0000 4.00  -0.70 +0.8851
  Philippe Poutou 1.5000 1.50  +0.41 +0.8115
  Jean Lassalle 1.5000 1.50  +0.29 +0.8954
  François Asselineau 1.0000 1.00  +0.08 +1.0174
  Nathalie Arthaud 0.5000 0.50  -0.14 +0.9520
  Jacques Cheminade 0.0000 0.00  -0.18 +0.8924
TOTAL +15.0012
04/13/2017-04/17/2017 (0.00% Undecided)
  Emmanuel Macron 23.0000 23.00  -1.01
  Marine Le Pen 22.5000 22.50  +1.20
  François Fillon 19.5000 19.50  -0.51
  Jean-Luc Mélenchon 19.5000 19.50  -0.08
  Benoît Hamon 7.5000 7.50  +1.14
  Nicolas Dupont-Aignan 4.0000 4.00  -0.70
  Philippe Poutou 1.5000 1.50  +0.41
  François Asselineau 1.0000 1.00  +0.08
  Jean Lassalle 1.0000 1.00  -0.21
  Nathalie Arthaud 0.5000 0.50  -0.14
  Jacques Cheminade 0.0000 0.00  -0.18
04/11/2017-04/14/2017 (0.00% Undecided)
  Marine Le Pen 23.0000 23.00  +1.70
  Emmanuel Macron 22.5000 22.50  -1.51
  François Fillon 19.0000 19.00  -1.01
  Jean-Luc Mélenchon 19.0000 19.00  -0.58
  Benoît Hamon 8.0000 8.00  +1.64
  Nicolas Dupont-Aignan 4.0000 4.00  -0.70
  Philippe Poutou 2.0000 2.00  +0.91
  François Asselineau 1.0000 1.00  +0.08
  Jean Lassalle 1.0000 1.00  -0.21
  Nathalie Arthaud 0.5000 0.50  -0.14
  Jacques Cheminade 0.0000 0.00  -0.18
04/02/2017-04/05/2017 (0.00% Undecided)
  Marine Le Pen 25.0000 25.00  +3.70
  Emmanuel Macron 24.5000 24.50  +0.49
  François Fillon 18.0000 18.00  -2.01
  Jean-Luc Mélenchon 16.0000 16.00  -3.58
  Benoît Hamon 9.5000 9.50  +3.14
  Nicolas Dupont-Aignan 4.5000 4.50  -0.20
  Philippe Poutou 1.0000 1.00  -0.09
  Jean Lassalle 1.0000 1.00  -0.21
  Nathalie Arthaud 0.5000 0.50  -0.14
  François Asselineau 0.0000 0.00  -0.92
  Jacques Cheminade 0.0000 0.00  -0.18
03/21/2017-03/24/2017 (0.00% Undecided)
  Emmanuel Macron 26.0000 26.00  +1.99
  Marine Le Pen 25.0000 25.00  +3.70
  François Fillon 18.0000 18.00  -2.01
  Jean-Luc Mélenchon 13.0000 13.00  -6.58
  Benoît Hamon 10.5000 10.50  +4.14
  Nicolas Dupont-Aignan 5.0000 5.00  +0.30
  Jean Lassalle 1.0000 1.00  -0.21
  Philippe Poutou 0.5000 0.50  -0.59
  Nathalie Arthaud 0.5000 0.50  -0.14
  François Asselineau 0.5000 0.50  -0.42
  Jacques Cheminade 0.0000 0.00  -0.18
03/20/2017-03/23/2017 (0.00% Undecided)
  Emmanuel Macron 26.0000 26.00  +1.99
  Marine Le Pen 25.0000 25.00  +3.70
  François Fillon 18.0000 18.00  -2.01
  Jean-Luc Mélenchon 12.5000 12.50  -7.08
  Benoît Hamon 11.0000 11.00  +4.64
  Nicolas Dupont-Aignan 5.5000 5.50  +0.80
  Jean Lassalle 1.0000 1.00  -0.21
  Philippe Poutou 0.5000 0.50  -0.59
  Nathalie Arthaud 0.5000 0.50  -0.14
  François Asselineau 0.0000 0.00  -0.92
  Jacques Cheminade 0.0000 0.00  -0.18
03/18/2017-03/21/2017 (0.00% Undecided)
  Marine Le Pen 26.0000 26.00  +4.70
  Emmanuel Macron 25.5000 25.50  +1.49
  François Fillon 17.5000 17.50  -2.51
  Jean-Luc Mélenchon 11.5000 11.50  -8.08
  Benoît Hamon 11.5000 11.50  +5.14
  Nicolas Dupont-Aignan 5.0000 5.00  +0.30
  Nathalie Arthaud 1.0000 1.00  +0.36
  Jean Lassalle 1.0000 1.00  -0.21
  Philippe Poutou 0.5000 0.50  -0.59
  François Asselineau 0.5000 0.50  -0.42
  Jacques Cheminade 0.0000 0.00  -0.18
03/14/2017-03/17/2017 (-63.00% Undecided)
  Marine Le Pen 26.5000 9.80  -11.49
  Emmanuel Macron 26.0000 9.62  -14.39
  François Fillon 18.0000 6.66  -13.35
  Benoît Hamon 13.5000 4.99  -1.36
  Jean-Luc Mélenchon 10.5000 3.89  -15.70
  Nicolas Dupont-Aignan 3.5000 1.29  -3.41
  Nathalie Arthaud 1.0000 0.37  -0.27
  Philippe Poutou 0.5000 0.18  -0.91
  François Asselineau 0.5000 0.18  -0.74
  Jacques Cheminade 0.0000 0.00  -0.18
03/10/2017-03/14/2017 (0.00% Undecided)
  Marine Le Pen 26.5000 26.50  +5.20
  Emmanuel Macron 25.0000 25.00  +0.99
  François Fillon 19.0000 19.00  -1.01
  Benoît Hamon 14.0000 14.00  +7.64
  Jean-Luc Mélenchon 11.5000 11.50  -8.08
  Nicolas Dupont-Aignan 3.0000 3.00  -1.70
  Philippe Poutou 0.5000 0.50  -0.59
  Nathalie Arthaud 0.5000 0.50  -0.14
  François Asselineau 0.0000 0.00  -0.92
  Jacques Cheminade 0.0000 0.00  -0.18
03/05/2017-03/08/2017 (0.00% Undecided)
  Marine Le Pen 26.0000 26.00  +4.70
  Emmanuel Macron 24.5000 24.50  +0.49
  François Fillon 19.5000 19.50  -0.51
  Benoît Hamon 13.5000 13.50  +7.14
  Jean-Luc Mélenchon 11.5000 11.50  -8.08
  Nicolas Dupont-Aignan 3.5000 3.50  -1.20
  Nathalie Arthaud 1.0000 1.00  +0.36
  Philippe Poutou 0.5000 0.50  -0.59
  Jacques Cheminade 0.0000 0.00  -0.18
02/27/2017-03/02/2017 (0.00% Undecided)
  Marine Le Pen 26.0000 26.00  +4.70
  Emmanuel Macron 24.0000 24.00  -0.01
  François Fillon 21.0000 21.00  +0.99
  Benoît Hamon 14.5000 14.50  +8.14
  Jean-Luc Mélenchon 11.0000 11.00  -8.58
  Nicolas Dupont-Aignan 2.5000 2.50  -2.20
  Philippe Poutou 0.5000 0.50  -0.59
  Nathalie Arthaud 0.5000 0.50  -0.14
  Jacques Cheminade 0.0000 0.00  -0.18
02/21/2017-02/24/2017 (0.00% Undecided)
  Marine Le Pen 26.0000 26.00  +4.70
  Emmanuel Macron 23.5000 23.50  -0.51
  François Fillon 20.5000 20.50  +0.49
  Benoît Hamon 13.0000 13.00  +6.64
  Jean-Luc Mélenchon 11.0000 11.00  -8.58
  Nicolas Dupont-Aignan 2.5000 2.50  -2.20
  Yannick Jadot 2.0000 2.00  -2.63
  Philippe Poutou 0.5000 0.50  -0.59
  Nathalie Arthaud 0.5000 0.50  -0.14
  Jacques Cheminade 0.5000 0.50  +0.32
02/13/2017-02/16/2017 (0.00% Undecided)
  Marine Le Pen 26.0000 26.00  +4.70
  Emmanuel Macron 19.5000 19.50  -4.51
  François Fillon 18.5000 18.50  -1.51
  Benoît Hamon 14.0000 14.00  +7.64
  Jean-Luc Mélenchon 11.0000 11.00  -8.58
  François Bayrou 5.0000 5.00  +5.00
  Nicolas Dupont-Aignan 3.0000 3.00  -1.70
  Yannick Jadot 2.0000 2.00  -2.63
  Philippe Poutou 0.5000 0.50  -0.59
  Nathalie Arthaud 0.5000 0.50  -0.14
  Jacques Cheminade 0.0000 0.00  -0.18
02/06/2017-02/09/2017 (0.00% Undecided)
  Marine Le Pen 26.0000 26.00  +4.70
  Emmanuel Macron 21.0000 21.00  -3.01
  François Fillon 17.5000 17.50  -2.51
  Benoît Hamon 15.0000 15.00  +8.64
  Jean-Luc Mélenchon 10.5000 10.50  -9.08
  François Bayrou 5.5000 5.50  +5.50
  Nicolas Dupont-Aignan 2.5000 2.50  -2.20
  Yannick Jadot 1.5000 1.50  -3.13
  Nathalie Arthaud 0.5000 0.50  -0.14
  Philippe Poutou 0.0000 0.00  -1.09
  Jacques Cheminade 0.0000 0.00  -0.18
02/03/2017-02/07/2017 (0.00% Undecided)
  Marine Le Pen 26.0000 26.00  +4.70
  Emmanuel Macron 21.0000 21.00  -3.01
  François Fillon 18.5000 18.50  -1.51
  Benoît Hamon 14.5000 14.50  +8.14
  Jean-Luc Mélenchon 10.5000 10.50  -9.08
  François Bayrou 5.0000 5.00  +5.00
  Nicolas Dupont-Aignan 2.0000 2.00  -2.70
  Yannick Jadot 1.0000 1.00  -3.63
  Philippe Poutou 1.0000 1.00  -0.09
  Nathalie Arthaud 0.5000 0.50  -0.14
  Jacques Cheminade 0.0000 0.00  -0.18
02/02/2017-02/06/2017 (0.00% Undecided)
  Marine Le Pen 25.5000 25.50  +4.20
  Emmanuel Macron 20.5000 20.50  -3.51
  François Fillon 18.5000 18.50  -1.51
  Benoît Hamon 15.5000 15.50  +9.14
  Jean-Luc Mélenchon 10.0000 10.00  -9.58
  François Bayrou 5.0000 5.00  +5.00
  Nicolas Dupont-Aignan 2.5000 2.50  -2.20
  Yannick Jadot 1.0000 1.00  -3.63
  Philippe Poutou 1.0000 1.00  -0.09
  Nathalie Arthaud 0.5000 0.50  -0.14
  Jacques Cheminade 0.0000 0.00  -0.18
01/31/2017-02/03/2017 (0.00% Undecided)
  Marine Le Pen 25.0000 25.00  +3.70
  Emmanuel Macron 20.5000 20.50  -3.51
  François Fillon 18.5000 18.50  -1.51
  Benoît Hamon 16.5000 16.50  +10.14
  Jean-Luc Mélenchon 10.0000 10.00  -9.58
  François Bayrou 4.5000 4.50  +4.50
  Nicolas Dupont-Aignan 2.5000 2.50  -2.20
  Yannick Jadot 1.0000 1.00  -3.63
  Philippe Poutou 1.0000 1.00  -0.09
  Nathalie Arthaud 0.5000 0.50  -0.14
  Jacques Cheminade 0.0000 0.00  -0.18
01/03/2017-01/06/2017 (0.50% Undecided)
  Marine Le Pen 26.0000 26.13  +4.83
  François Fillon 24.5000 24.62  +4.62
  Emmanuel Macron 19.0000 19.09  -4.91
  Jean-Luc Mélenchon 11.5000 11.56  -8.02
  François Bayrou 7.0000 7.04  +7.04
  Benoît Hamon 6.0000 6.03  -0.33
  Yannick Jadot 2.0000 2.01  -2.62
  Nicolas Dupont-Aignan 1.5000 1.51  -3.19
  Philippe Poutou 1.0000 1.00  -0.09
  Nathalie Arthaud 1.0000 1.00  +0.36
  Jacques Cheminade 0.0000 0.00  -0.18
12/02/2016-12/03/2016 (0.00% Undecided)
  François Fillon 28.0000 28.00  +7.99
  Marine Le Pen 24.0000 24.00  +2.70
  Emmanuel Macron 16.0000 16.00  -8.01
  Jean-Luc Mélenchon 13.5000 13.50  -6.08
  François Bayrou 9.0000 9.00  +9.00
  Benoît Hamon 4.0000 4.00  -2.36
  Nicolas Dupont-Aignan 2.0000 2.00  -2.70
  Yannick Jadot 1.5000 1.50  -3.13
  Philippe Poutou 1.0000 1.00  -0.09
  Nathalie Arthaud 1.0000 1.00  +0.36
  Jacques Cheminade 0.0000 0.00  -0.18
11/16/2016-11/17/2016 (0.00% Undecided)
  Marine Le Pen 30.0000 30.00  +8.70
  Alain Juppé 26.0000 26.00  +26.00
  Emmanuel Macron 14.0000 14.00  -10.01
  Jean-Luc Mélenchon 13.0000 13.00  -6.58
  Nicolas Dupont-Aignan 3.0000 3.00  -1.70
  Philippe Poutou 1.5000 1.50  +0.41
  Nathalie Arthaud 0.5000 0.50  -0.14
  Jacques Cheminade 0.5000 0.50  +0.32
  Marine Le Pen 28.0000 28.00  +6.70
  Nicolas Sarkozy 17.5000 17.50  +17.50
  Emmanuel Macron 16.0000 16.00  -8.01
  François Hollande 9.0000 9.00  +9.00
  François Bayrou 8.5000 8.50  +8.50
  Michèle Rivasi 3.0000 3.00  +3.00
  Yannick Jadot 2.5000 2.50  -2.13
  Marine Le Pen 29.0000 29.00  +7.70
  François Fillon 20.0000 20.00  -0.01
  Emmanuel Macron 15.0000 15.00  -9.01
  Manuel Valls 13.0000 13.00  +13.00
  François Hollande 10.0000 10.00  +10.00
  François Bayrou 5.5000 5.50  +5.50
  Yannick Jadot 3.0000 3.00  -1.63
  Michèle Rivasi 2.0000 2.00  +2.00
  Michèle Rivasi 1.5000 1.50  +1.50
