Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  REPUBLICAN PARTY OF VIRGINIA INC
[X] FECCommittee DETAILS
FEC IDC00001305
NameREPUBLICAN PARTY OF VIRGINIA INC
Address RICHMOND VA 232191741
Committee TypeNational, State or Subordinate Party Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 726245.88 863039.38 0.00 0.00 148854.34
2017-10-01 - 2017-10-31 0.00 1848076.62 2308185.00 0.00 0.00 285647.88
2017-09-01 - 2017-09-30 0.00 997656.44 611899.81 0.00 0.00 745756.19
2017-08-01 - 2017-08-31 0.00 415220.44 330948.97 0.00 0.00 359999.53
2017-07-01 - 2017-07-31 0.00 354289.31 205191.62 0.00 0.00 275728.06
2017-06-01 - 2017-06-30 0.00 164259.45 55663.32 0.00 0.00 126630.38
2017-05-01 - 2017-05-31 0.00 67058.30 60064.48 0.00 0.00 18034.24
2017-04-01 - 2017-04-30 0.00 60585.19 70161.78 0.00 0.00 11040.42
2017-03-01 - 2017-03-31 0.00 61710.34 60422.80 0.00 0.00 20617.01
2016-11-29 - 2016-12-31 5000.00 175100.45 262692.06 0.00 0.00 78213.29
2016-10-20 - 2016-11-28 107935.00 1053994.12 1094610.62 0.00 0.00 165804.89
2016-10-01 - 2016-10-19 750.00 1016830.44 895767.94 0.00 0.00 206421.45
2016-09-01 - 2016-09-30 750.00 1385882.88 1379186.00 0.00 0.00 85358.95
2016-08-01 - 2016-08-31 750.00 186194.78 185436.28 0.00 0.00 78662.05
2016-07-01 - 2016-07-31 1000.00 143049.09 143686.41 0.00 0.00 77903.55
2016-06-01 - 2016-06-30 0.00 192209.06 177797.94 0.00 0.00 78540.85
2016-05-01 - 2016-05-31 1000.00 165532.80 159353.72 0.00 14268.00 64129.72
2016-04-01 - 2016-04-30 1500.00 147171.66 154919.42 0.00 29268.00 57950.64
2016-03-01 - 2016-03-31 3535.00 153727.70 140884.05 0.00 44268.00 65698.41
2016-02-01 - 2016-02-29 1000.00 100413.79 106522.84 0.00 0.00 52854.76
2016-01-01 - 2016-01-31 0.00 101136.20 96456.01 0.00 0.00 58963.81
2015-12-01 - 2015-12-31 1000.00 139075.66 152618.52 0.00 0.00 54283.62
2015-11-01 - 2015-11-30 5000.00 167900.05 128004.69 0.00 48225.68 67826.49
2015-10-01 - 2015-10-31 1500.00 124678.49 127426.01 0.00 74513.68 27931.13
2015-09-01 - 2015-09-30 0.00 139128.05 126260.25 0.00 101246.68 30678.65
2015-05-01 - 2015-05-31 1000.00 52432.43 63062.17 0.00 188621.59 21797.84
2015-04-01 - 2015-04-30 6300.00 69221.50 72379.51 0.00 193164.31 32427.58
2015-02-01 - 2015-02-28 0.00 98932.79 69599.22 0.00 213294.11 29585.85
2015-01-01 - 2015-01-31 0.00 39651.15 50737.41 0.00 217499.09 252.28
2014-11-25 - 2014-12-31 3880.00 87244.30 141294.03 0.00 205132.30 11338.54
2014-09-01 - 2014-09-30 55000.00 538126.00 452626.34 0.00 48175.55 160069.31
2014-03-01 - 2014-03-31 0.00 55112.72 61187.99 0.00 0.00 40842.08
2014-02-01 - 2014-02-28 20880.00 50365.15 85291.79 0.00 0.00 46917.35
2014-01-01 - 2014-01-31 53920.00 136084.08 70972.66 0.00 0.00 81843.99
2013-11-01 - 2013-11-30 0.00 328258.56 361858.28 0.00 0.00 73698.98
2013-02-01 - 2013-02-28 17000.00 151980.41 172292.00 0.00 0.00 349789.78
2013-01-01 - 2013-01-31 2958.00 12518.46 80382.69 0.00 0.00 370101.38
2012-11-27 - 2012-12-31 39277.23 265077.78 554360.38 0.00 9185.17 437965.59
2012-10-01 - 2012-10-17 183413.00 5180832.00 2750068.50 0.00 282082.75 3753404.75
2012-09-01 - 2012-09-30 19500.00 2696789.25 1850390.25 0.00 284544.62 1322641.25
2012-08-01 - 2012-08-31 186130.00 1217984.12 1109557.25 0.00 227827.95 476242.25
2012-07-01 - 2012-07-31 36200.00 617436.25 376558.16 0.00 249924.81 367815.41
2012-06-01 - 2012-06-30 0.00 183087.70 181020.09 0.00 226353.89 126937.35
2012-05-01 - 2012-05-31 0.00 154975.98 109721.46 0.00 192073.44 124869.75
2012-04-01 - 2012-04-30 500.00 151679.59 141875.69 0.00 179393.27 79615.22
2012-03-01 - 2012-03-31 1000.00 142888.70 75856.80 0.00 179060.02 69811.32
2012-02-01 - 2012-02-29 0.00 40915.80 70991.92 0.00 179651.52 2779.41
2012-01-01 - 2012-01-31 0.00 115049.82 123961.25 0.00 183324.88 32855.53
2011-12-01 - 2011-12-31 5700.00 77235.69 88187.02 0.00 198577.47 41766.96
2011-11-01 - 2011-11-30 5000.00 116154.78 98029.44 0.00 190933.05 52718.29
2011-10-01 - 2011-10-31 0.00 111196.98 86383.98 0.00 218275.73 34592.95
2011-09-01 - 2011-09-30 5000.00 167095.70 171472.00 0.00 227142.97 9779.95
2011-08-01 - 2011-08-31 2132.00 63495.26 56901.39 0.00 261804.30 14156.25
2011-07-01 - 2011-07-31 0.00 97608.39 114113.15 0.00 262201.25 7562.38
2011-06-01 - 2011-06-30 26500.00 74366.56 70002.69 0.00 275122.66 24067.14
2011-05-01 - 2011-05-31 0.00 59667.75 61180.16 0.00 273657.69 19703.27
2011-04-01 - 2011-04-30 0.00 65729.99 87273.25 0.00 276302.03 21215.68
2011-03-01 - 2011-03-31 0.00 91689.39 94396.41 0.00 270156.72 42758.94
2011-02-01 - 2011-02-28 0.00 78590.05 72057.02 0.00 272239.34 45465.96
2011-01-01 - 2011-01-31 44000.00 112768.35 102130.72 0.00 265481.78 38932.93
2010-11-23 - 2010-12-31 0.00 139350.45 172321.22 0.00 275830.62 28295.30
2010-10-14 - 2010-11-22 160320.00 602446.75 798009.69 0.00 309570.78 61266.06
2010-10-01 - 2010-10-13 52000.00 452458.78 326706.78 0.00 319212.91 256828.97
2010-09-01 - 2010-09-30 2900.00 233454.39 216681.84 0.00 319212.91 131076.95
2010-08-01 - 2010-08-31 0.00 179809.16 96234.85 0.00 332761.81 114304.41
2010-07-01 - 2010-07-31 0.00 97181.89 90352.39 0.00 325693.06 30730.11
2010-06-01 - 2010-06-30 5000.00 65792.88 77554.24 0.00 286520.38 23900.61
2010-05-01 - 2010-05-31 0.00 45981.99 79926.36 0.00 283887.72 35661.97
2010-04-01 - 2010-04-30 0.00 90945.99 94989.53 0.00 271583.66 69606.34
2010-03-01 - 2010-03-31 0.00 130133.40 122462.97 0.00 268156.75 73649.88
2010-02-01 - 2010-02-28 2500.00 61863.07 71445.36 0.00 181515.70 65979.45
2010-01-01 - 2010-01-31 1500.00 58158.01 107683.03 0.00 184724.70 75561.74
2009-12-01 - 2009-12-31 500.00 67767.10 108148.25 0.00 168052.08 125086.76
2009-11-01 - 2009-11-30 4345.16 97513.84 445700.66 0.00 172929.23 165467.91
2009-10-01 - 2009-10-31 44000.00 2655538.00 2442257.25 0.00 209514.12 513654.72
2009-09-01 - 2009-09-30 0.00 1183355.25 1199645.25 0.00 238613.94 300374.03
2009-08-01 - 2009-08-31 1000.00 478246.16 416614.03 0.00 309853.75 316664.12
2009-07-01 - 2009-07-31 0.00 585476.19 408333.75 0.00 292290.69 255032.02
2009-06-01 - 2009-06-30 0.00 308345.25 476933.12 0.00 272596.31 77889.60
2009-05-01 - 2009-05-31 0.00 217860.53 182581.56 0.00 134858.61 246477.47
2009-04-01 - 2009-04-30 0.00 260423.22 201281.19 0.00 89030.16 211198.52
2009-03-01 - 2009-03-31 0.00 123146.79 126446.91 0.00 109079.11 152056.48
2009-02-01 - 2009-02-28 1000.00 95551.85 107916.15 0.00 124079.11 155356.59
2009-01-01 - 2009-01-31 0.00 152114.11 96436.61 0.00 64044.15 167720.91
2008-11-25 - 2008-12-31 5337.00 57264.70 1119518.38 0.00 55212.41 112043.40


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
REPUBLICAN NATIONAL COMMITTEE 15340751.20
IDAHO REPUBLICAN PARTY 955500.00
7th District Republican Committee 626000.00
GEORGE ALLEN FOR US SENATE 196630.00
FRIENDS OF FRANK WOLF 171193.00
Robert Hurt for Congress 160500.00
SCOTT RIGELL FOR CONGRESS 111085.00
NRCC 100000.00
WITTMAN VICTORY FUND 74000.00
Massachusetts Republican Party 50500.00
Cantor For Congress 47255.16
BOB GOODLATTE FOR CONGRESS COMMITTEE 45000.00
MORGAN GRIFFITH FOR CONGRESS 18000.00
GOOD FUND, THE 10000.00
Friends of Jeb Hensarling 10000.00
Rob Wittman for Congress 8250.00
United Parcel Service Inc. PAC 5000.00
ASSOCIATED BUILDERS AND CONTRACTORS 5000.00
Norfolk Southern Corporation Good Government Fund 5000.00
Altria Group, Inc. Political Action Committee (AltriaPAC) 5000.00
Devon Energy Corporation Political Action Committee (DEC PAC) 5000.00
Virginians For Chuck Smith 2900.00
TEXTRON INC. POLITICAL ACTION COMMITTEE 2000.00
Forbes for Congress 1820.00
Golden For Congress 1500.00
BGR PAC 1500.00
Comstock for Congress 1300.00
ALEXANDRIA REPUBLICAN CITY COMMITTEE 1260.00
National Rifle Association of America Political Victory Fund 1000.00
E.I. du Pont de Nemours Company Good Government Fund (DuPont Good Government Fund) 1000.00
Win in 2016 828.09
Meredith Corporation Employees Fund for Better Government 500.00
Verga For Congress 500.00
America Comes First PAC -5392.26
Contributions To
Date Committee Amount
2017-08-17 REPUBLICAN NATIONAL COMMITTEE 200.00
2016-12-16 REPUBLICAN NATIONAL COMMITTEE 27016.04
2016-09-30 REPUBLICAN NATIONAL COMMITTEE 873381.75
2014-11-21 REPUBLICAN PARTY OF LOUISIANA 625.00
2014-11-21 REPUBLICAN PARTY OF LOUISIANA 389.30
2013-10-14 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 750.00
2013-08-14 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 5000.00
2013-04-12 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 422.50
2013-01-18 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 2023.56
2012-12-07 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 299.25
2012-12-07 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 84.00
2012-09-28 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 1000.00
2012-09-03 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 1000.00
2012-08-06 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 1000.00
2012-07-03 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 4000.00
2012-04-05 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 128.50
2012-01-27 10TH DISTRICT REPUBLICAN CONGRESSIONAL COMMITTEE 1500.00
2011-03-02 Fimian For Congress 2010 (Fimian 2010) 3000.00
2010-11-05 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 2500.00
2009-12-21 Forbes for Congress 187.70
2009-11-02 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 420.00
2009-10-19 Forbes for Congress 79.99
2009-10-03 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 420.00
2009-09-14 Forbes for Congress 79.99
2009-09-01 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) 420.00
2009-08-24 Forbes for Congress 321.26
2009-04-28 REPUBLICAN NATIONAL COMMITTEE 13644.00
2008-11-03 INDIANA REPUBLICAN STATE COMMITTEE, INC. 54000.00