Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Rosen for Nevada
[X] FECCommittee DETAILS
FEC IDC00606939
NameRosen for Nevada
Address LAS VEGAS NV 89126
Committee TypePrincipal Campaign Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
RACES
Poll End Race Candidate
2018-11-06 21:00:00 NV US Senate Jacky Rosen
2018-06-12 21:00:00 NV US Senate - D Primary Jacky Rosen
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2023-04-01 - 2023-06-30 467760.88 2701370.25 1277469.75 0.00 15000.00 7456802.50
2023-01-01 - 2023-03-31 597771.75 2417953.00 810281.31 0.00 15000.00 6032902.00
2022-10-01 - 2022-12-31 81058.41 1474508.62 460462.31 0.00 15000.00 4420365.50
2022-10-01 - 2022-12-31 81058.41 1479508.62 460462.31 0.00 15000.00 4425230.50
2022-07-01 - 2022-09-30 7145.60 1218117.75 758798.75 0.00 15000.00 3406184.25
2022-04-01 - 2022-06-30 62000.00 820010.50 657622.00 0.00 15000.00 2946865.00
2022-04-01 - 2022-06-30 62000.00 820010.50 657622.00 0.00 15000.00 2946865.00
2022-01-01 - 2022-03-31 51500.00 494793.38 348505.69 0.00 15000.00 2784476.50
2022-01-01 - 2022-03-31 51500.00 494793.38 348505.69 0.00 15000.00 2784476.50
2021-10-01 - 2021-12-31 54000.00 445184.69 143907.20 0.00 15000.00 2638189.00
2021-07-01 - 2021-09-30 95000.00 467176.16 296900.88 0.00 15000.00 2336911.50
2021-04-01 - 2021-06-30 108000.00 472604.12 159670.94 0.00 15000.00 2166636.00
2021-04-01 - 2021-06-30 108000.00 472604.12 159670.94 0.00 15000.00 2166636.00
2021-01-01 - 2021-03-31 97605.55 341793.75 149786.56 0.00 15000.00 1853702.88
2021-01-01 - 2021-03-31 97605.55 341793.75 149786.56 0.00 15000.00 1853702.88
2020-10-01 - 2020-12-31 23201.08 222971.95 105345.26 0.00 15000.00 1661695.75
2020-07-01 - 2020-09-30 196365.00 462773.38 113729.45 0.00 15000.00 1544069.00
2020-07-01 - 2020-09-30 196365.00 462773.38 113729.45 0.00 15000.00 1544069.00
2020-04-01 - 2020-06-30 54000.00 186952.30 75638.56 0.00 15000.00 1195025.12
2020-01-01 - 2020-03-31 22695.80 201891.58 118909.74 0.00 15000.00 1083711.38
2020-01-01 - 2020-03-31 22695.80 201891.58 118909.74 0.00 15000.00 1083711.38
2019-10-01 - 2019-12-31 105000.00 262357.50 133217.11 0.00 15000.00 1000729.50
2019-10-01 - 2019-12-31 105000.00 262357.50 133217.11 0.00 15000.00 1000729.50
2019-07-01 - 2019-09-30 70000.00 227857.73 130786.30 0.00 15000.00 871589.12
2019-07-01 - 2019-09-30 70000.00 227857.73 130786.30 0.00 15000.00 871589.12
2019-07-01 - 2019-09-30 70000.00 227857.73 130786.30 0.00 15000.00 871589.12
2019-07-01 - 2019-09-30 70000.00 227857.73 130786.30 0.00 15000.00 871589.12
2019-04-01 - 2019-06-30 65000.00 425732.53 151720.45 0.00 15000.00 774517.69
2019-04-01 - 2019-06-30 65000.00 425451.88 151439.81 0.00 15000.00 774517.69
2019-01-01 - 2019-03-31 29500.00 547384.75 225069.00 0.00 15000.00 500505.62
2019-01-01 - 2019-03-31 29500.00 545978.25 223662.50 0.00 15000.00 500505.62
2018-11-27 - 2018-12-31 500.00 134855.19 403590.22 0.00 15000.00 178189.86
2018-10-18 - 2018-11-26 57579.39 4536647.00 4858002.00 0.00 15000.00 447516.88
2018-07-01 - 2018-09-30 769835.81 7069900.50 8268461.00 0.00 15000.00 2630033.25
2018-05-24 - 2018-06-30 310868.12 2116918.25 899940.06 0.00 15000.00 3828473.50
2018-04-01 - 2018-05-23 153135.00 1405939.25 2320993.25 0.00 15000.00 2611495.25
2018-01-01 - 2018-03-31 391478.00 2578374.25 847764.81 0.00 15000.00 3526549.25
2017-10-01 - 2017-12-31 70723.00 1565861.25 1001543.31 0.00 15000.00 1795940.00
2017-10-01 - 2017-12-31 418750.19 1565861.25 1565861.25 0.00 15000.00 1795940.00
2017-07-01 - 2017-09-30 0.00 1185139.25 369949.91 0.00 15000.00 1231622.00
2017-07-01 - 2017-09-30 0.00 1185139.25 369949.91 0.00 15000.00 1231622.00
2017-07-01 - 2017-09-30 159255.20 1185139.25 369949376.00 0.00 15000.00 1231622.00
2017-04-01 - 2017-06-30 34.00 308615.03 113931.60 0.00 15000.00 416432.66
2016-11-29 - 2016-12-31 12500.00 17781.28 22647.00 0.00 43321.00 15260.89
2016-10-20 - 2016-11-28 132674.89 386217.47 519183.16 0.00 38321.00 20126.61
2016-10-01 - 2016-10-19 47000.00 160503.09 453602.28 0.00 15000.00 153092.30
2016-07-01 - 2016-09-30 166703.23 587110.12 373389.22 0.00 15000.00 446191.50
2016-04-01 - 2016-05-25 34000.00 150394.77 187735.52 0.00 35000.00 129135.39
2016-01-01 - 2016-03-31 59000.00 204507.12 38030.99 0.00 35000.00 166476.12


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2017-11-22 WOMENCOUNT PAC 0.40
2017-11-08 WOMENCOUNT PAC 20.00
2017-10-31 ACTBLUE 7.50
2017-10-31 ACTBLUE 5.00
2017-10-31 ACTBLUE 5.00
2017-10-29 ACTBLUE 3.00
2017-10-29 ACTBLUE 3.00
2017-10-29 ACTBLUE 5.00
2017-10-29 ACTBLUE 4.00
2017-10-29 ACTBLUE 3.00
2017-10-29 ACTBLUE 3.00
2017-10-29 ACTBLUE 3.00
2017-10-29 ACTBLUE 5.00
2017-10-29 ACTBLUE 3.00
2017-10-29 ACTBLUE 4.00
2017-10-29 ACTBLUE 3.00
2017-10-29 ACTBLUE 1.50
2017-10-29 ACTBLUE 2.50
2017-10-29 ACTBLUE 3.00
2017-10-29 ACTBLUE 3.00
2017-10-29 ACTBLUE 2.00
2017-10-29 ACTBLUE 500.00
2017-10-29 ACTBLUE 3.00
2017-10-29 ACTBLUE 3.00
2017-10-29 ACTBLUE 1.50
2017-10-29 ACTBLUE 5.00
2017-10-29 ACTBLUE 2.00
2017-10-29 ACTBLUE 1.34
2017-10-29 ACTBLUE 4.00
2017-10-29 ACTBLUE 4.00
2017-10-26 Nevada State Democratic Party 2400.00
2017-10-22 ACTBLUE 25.00
2017-10-22 ACTBLUE 25.00
2017-10-22 ACTBLUE 5.00
2017-10-22 ACTBLUE 5.00
2017-10-22 ACTBLUE 5.00
2017-10-22 ACTBLUE 7.50
2017-10-22 ACTBLUE 5.00
2017-10-22 ACTBLUE 5.00
2017-10-15 ACTBLUE 250.00
2017-10-15 ACTBLUE 5.00
2017-10-15 ACTBLUE 7.50
2017-10-15 ACTBLUE 5.00
2017-10-11 WOMENCOUNT PAC 2.80
2017-10-10 League of Conservation Voters Action Fund 4146.92
2017-10-08 ACTBLUE 5.00
2017-10-08 ACTBLUE 5.00
2017-10-04 WOMENCOUNT PAC 4.60
2017-10-01 ACTBLUE 25.00
2017-09-13 WOMENCOUNT PAC 0.80
2017-09-06 WOMENCOUNT PAC 0.40
2017-09-06 WOMENCOUNT PAC 0.60
2017-08-02 WOMENCOUNT PAC 1.60