Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Citizens for Global Solutions, Inc. Political Action Committee -- Global Solutions PAC
[X] FECCommittee DETAILS
FEC IDC00043992
NameCitizens for Global Solutions, Inc. Political Action Committee -- Global Solutions PAC
Address Washington DC 20003
Committee TypeSeparate Segregated Fund
Organization TypeMembership Organization
Lobbyist/Registrant PACX
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2016-02-01 - 2016-02-29 0.00 26.00 120.16 0.00 0.00 0.13
2015-11-01 - 2015-11-30 0.00 135.11 120.15 0.00 0.00 174.50
2015-10-01 - 2015-10-31 0.00 135.11 110.10 0.00 0.00 159.54
2015-09-01 - 2015-09-30 0.00 135.11 110.11 0.00 0.00 134.53
2015-05-01 - 2015-05-31 0.00 65.00 110.11 0.00 0.00 95.16
2015-04-01 - 2015-04-30 0.00 25.00 110.12 0.00 0.00 140.27
2015-02-01 - 2015-02-28 0.00 25.00 111.19 0.00 0.00 310.52
2015-01-01 - 2015-01-31 0.00 125.00 111.18 0.00 0.00 396.71
2014-11-25 - 2014-12-31 0.00 145.00 104.18 0.00 0.00 382.89
2014-10-16 - 2014-11-24 0.00 273.00 104.17 0.00 0.00 342.07
2014-02-01 - 2014-02-28 0.00 25.00 105.47 0.00 0.00 4336.23
2014-01-01 - 2014-01-31 0.00 50.00 201.75 0.00 0.00 4416.70
2013-02-01 - 2013-02-28 0.00 25.00 102.27 0.00 0.00 618.30
2013-01-01 - 2013-01-31 0.00 50.00 192.64 0.00 0.00 695.57
2012-11-27 - 2012-12-31 0.00 110.00 136.75 0.00 0.00 838.21
2012-10-18 - 2012-11-26 0.00 235.00 2601.11 0.00 0.00 864.96
2012-10-01 - 2012-10-17 0.00 850.00 632.33 0.00 0.00 3231.07
2012-09-01 - 2012-09-30 0.00 4477.00 13096.69 0.00 0.00 3013.40
2012-08-01 - 2012-08-31 0.00 4930.00 94.64 0.00 0.00 11633.09
2012-07-01 - 2012-07-31 0.00 3575.00 91.71 0.00 0.00 6797.73
2012-06-01 - 2012-06-30 0.00 600.00 7089.21 0.00 0.00 3314.44
2012-05-01 - 2012-05-31 0.00 100.00 1090.42 0.00 0.00 9803.65
2012-04-01 - 2012-04-30 0.00 375.00 4439.19 0.00 0.00 10794.07
2012-03-01 - 2012-03-31 0.00 625.00 1588.76 0.00 0.00 14858.26
2012-02-01 - 2012-02-29 0.00 627.00 7087.63 0.00 0.00 15822.02
2012-01-01 - 2012-01-31 0.00 475.00 2180.07 0.00 0.00 22282.65
2011-07-01 - 2011-12-31 0.00 25301.00 1584.73 0.00 0.00 23987.72
2011-01-01 - 2011-06-30 0.00 2078.00 3345.55 0.00 0.00 271.45
2010-10-14 - 2010-11-22 0.00 6346.05 4086.01 0.00 0.00 2478.06
2010-10-01 - 2010-10-13 0.00 1702.00 3082.40 0.00 0.00 218.02
2010-09-01 - 2010-09-30 0.00 5560.00 12371.85 0.00 0.00 1598.42
2010-08-01 - 2010-08-31 0.00 7577.57 3187.24 0.00 0.00 8410.27
2010-07-01 - 2010-07-31 0.00 1098.00 2580.05 0.00 0.00 4019.94
2010-06-01 - 2010-06-30 0.00 10138.00 7781.57 0.00 0.00 5501.99
2010-05-01 - 2010-05-31 0.00 2900.00 1076.67 0.00 0.00 3145.56
2010-04-01 - 2010-04-30 0.00 50.00 8421.57 0.00 0.00 1322.23
2010-03-01 - 2010-03-31 0.00 719.00 577.25 0.00 0.00 9693.80
2010-02-01 - 2010-02-28 0.00 5050.00 72.39 0.00 0.00 9552.05
2010-01-01 - 2010-01-31 0.00 50.00 248.08 0.00 0.00 4574.44
2009-12-01 - 2009-12-31 0.00 1604.00 3071.17 0.00 0.00 4772.52
2009-11-01 - 2009-11-30 0.00 50.00 1072.84 0.00 0.00 6239.69
2009-10-01 - 2009-10-31 0.00 4048.00 74.75 0.00 0.00 7262.53
2009-09-01 - 2009-09-30 0.00 1990.00 72.23 0.00 0.00 3289.28
2009-08-01 - 2009-08-31 0.00 157.00 72.64 0.00 0.00 1371.51
2009-07-01 - 2009-07-31 0.00 75.00 72.23 0.00 0.00 1287.15
2009-06-01 - 2009-06-30 0.00 50.00 72.23 0.00 0.00 1284.38
2009-05-01 - 2009-05-31 0.00 50.00 72.23 0.00 0.00 1306.61
2009-04-01 - 2009-04-30 0.00 50.00 73.32 0.00 0.00 1328.84
2009-03-01 - 2009-03-31 0.00 675.00 52.11 0.00 0.00 1352.16


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2014-08-04 Appel for Iowa, Inc. 500.00
2012-10-17 Mark Takano for Congress 16.67
2012-09-28 Denny Heck for Congress 500.00
2012-06-08 PEM PAC 500.00
2012-06-06 Moran for Congress 1000.00
2012-04-30 John Douglass for Congress 500.00
2011-06-22 Connolly for Congress 700.00
2011-01-05 CLEAVER FOR CONGRESS 500.00
2010-11-02 Berman for Congress 500.00
2010-11-01 MCNERNEY FOR CONGRESS 500.00
2010-10-28 Connolly for Congress 1000.00
2010-10-22 Kilroy for Congress 20.50
2010-10-19 Dan Seals for Congress 500.00
2010-10-19 Perriello for Congress 1000.00
2010-10-19 Connolly for Congress 1000.00
2010-10-18 DelBene for Congress 20.50
2010-10-13 Perriello for Congress 20.50
2010-09-30 Bill Foster for Congress 1000.00
2010-09-30 Markey for Congress 1000.00
2010-09-20 Kuster for Congress, Inc 1000.00
2010-09-14 Swett Exploratory Committee 24.50
2010-09-13 Swett Exploratory Committee 20.50
2010-09-12 Julie Lassa for Congress 1000.00
2010-09-10 JOSEPH CAO FOR CONGRESS 20.50
2010-08-13 Kilroy for Congress 500.00
2010-08-13 Swett Exploratory Committee 1000.00
2010-08-13 Perriello for Congress 500.00
2010-08-03 Russ Carnahan in Congress Committee 1000.00
2010-08-03 JOSEPH CAO FOR CONGRESS 500.00
2010-08-03 Committee to Elect Alan Grayson 1000.00
2010-06-23 Pingree for Congress 500.00
2010-05-11 MARTIN HEINRICH FOR SENATE 500.00
2010-05-05 Carol Shea-Porter for Congress 1000.00
2010-05-04 Connolly for Congress 500.00
2010-05-03 Winograd For Congress 2010 1000.00
2010-04-30 Perriello for Congress 1000.00
2010-04-30 Rudy Moise for Congress 500.00
2010-04-30 Betty Sutton for Congress 500.00
2010-04-27 Kilroy for Congress 1000.00
2009-12-22 Russ Carnahan in Congress Committee 1000.00
2009-12-20 Woolsey for Congress 500.00
2009-12-14 MCNERNEY FOR CONGRESS 500.00
2008-11-18 Kilroy for Congress 500.00
2008-09-23 Betty Sutton for Congress 15.00
2008-09-11 Betty Sutton for Congress 1000.00
2008-08-08 Betty Sutton for Congress 8.00
2008-07-31 Betty Sutton for Congress 7.00
2006-09-22 Betty Sutton for Congress 500.00
2006-08-09 Betty Sutton for Congress 1000.00