Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Nestle Waters North America Inc. PAC
[X] FECCommittee DETAILS
FEC IDC00302943
NameNestle Waters North America Inc. PAC
Address Stamford CT 069021138
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PACX
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2014-11-25 - 2014-12-31 0.00 3138.96 19.77 0.00 0.00 20058.79
2014-02-01 - 2014-02-28 0.00 2331.08 60.69 0.00 0.00 33586.99
2014-01-01 - 2014-01-31 0.00 3885.55 1120.72 0.00 0.00 31316.60
2013-07-01 - 2013-12-25 0.00 16029.52 31466.99 0.00 0.00 25262.71
2012-11-27 - 2012-12-31 0.00 5221.47 12079.49 0.00 0.00 39558.79
2012-10-18 - 2012-11-26 0.00 2608.16 45.94 0.00 0.00 46416.81
2012-10-01 - 2012-10-17 0.00 0.00 0.00 0.00 0.00 43854.59
2012-09-01 - 2012-09-30 0.00 2608.16 26933.51 0.00 0.00 43854.59
2012-08-01 - 2012-08-31 0.00 3832.11 1599.49 0.00 0.00 68179.94
2012-07-01 - 2012-07-31 0.00 2529.76 1022.24 0.00 0.00 65947.32
2012-06-01 - 2012-06-30 0.00 2529.76 1021.74 0.00 0.00 64439.80
2012-05-01 - 2012-05-31 0.00 2529.76 25.39 0.00 0.00 62931.78
2012-04-01 - 2012-04-30 0.00 2529.76 264.10 0.00 0.00 60427.41
2012-03-01 - 2012-03-31 0.00 3747.58 7522.29 0.00 0.00 58161.75
2012-02-01 - 2012-02-29 0.00 2482.70 -1075.28 0.00 0.00 61936.46
2012-01-01 - 2012-01-31 0.00 2443.10 49.57 0.00 0.00 58378.48
2011-07-01 - 2011-12-31 0.00 16528.89 10121.94 0.00 0.00 55984.95
2011-01-01 - 2011-06-30 0.00 16393.71 18658.67 0.00 0.00 49578.00
2010-10-14 - 2010-11-22 0.00 4019.90 13027.05 0.00 0.00 51541.44
2010-10-01 - 2010-10-13 0.00 0.00 24650.00 0.00 0.00 60548.59
2010-09-01 - 2010-09-30 0.00 2678.98 21.27 0.00 0.00 85198.59
2010-08-01 - 2010-08-31 0.00 2678.98 78.69 0.00 0.00 82540.88
2010-07-01 - 2010-07-31 0.00 2678.98 0.00 0.00 0.00 79940.59
2010-06-01 - 2010-06-30 0.00 2678.98 0.00 0.00 0.00 77261.61
2010-05-01 - 2010-05-31 0.00 2678.98 26.86 0.00 0.00 74582.63
2010-04-01 - 2010-04-30 0.00 3938.19 -4194.66 0.00 0.00 71930.51
2010-03-01 - 2010-03-31 0.00 2770.57 5000.00 0.00 0.00 63797.66
2010-02-01 - 2010-02-28 0.00 2852.48 52.89 0.00 0.00 66027.09
2010-01-01 - 2010-01-31 0.00 2812.88 0.00 0.00 0.00 63227.50
2009-07-01 - 2009-12-31 0.00 18914.42 19192.77 0.00 0.00 60414.62
2009-01-01 - 2009-06-30 0.00 19080.79 5606.86 0.00 0.00 60692.97


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2015-08-17 Moolenaar for Congress 1000.00
2015-07-29 TOM RICE FOR CONGRESS 1000.00
2015-07-24 POLIQUIN FOR CONGRESS 1000.00
2014-10-28 Connecticut Republican Party 2500.00
2014-09-19 DCCC 2500.00
2014-02-18 Alex Sink for Congress 500.00
2013-09-16 DCCC 1000.00
2012-07-26 Hoosiers for Rokita, Inc. 1000.00
2012-03-21 American Beverage Association Political Action Committee (AKA AMERICAN BEVERAGE PAC) 5000.00
2011-09-20 Promoting Our Republican Team PAC 2500.00
2011-06-28 LARSON FOR CONGRESS 1000.00
2011-06-13 Every Republican Is Crucial (ERICPAC) 1000.00
2011-05-12 SYNERGY PAC 5000.00
2011-05-09 American Beverage Association Political Action Committee (AKA AMERICAN BEVERAGE PAC) 2500.00
2010-12-31 Connecticut Democratic State Central Committee 5000.00
2010-11-03 Friends of Dennis Ross 500.00
2010-11-02 Pingree for Congress 1000.00
2010-11-02 Friends of Rich Nugent 1000.00
2010-11-02 Daniel Webster for Congress 500.00
2010-11-01 Himes for Congress 2000.00
2010-11-01 LARSON FOR CONGRESS 1000.00
2010-10-29 Debicella for Congress 1500.00
2010-10-29 Dave Camp for Congress 2000.00
2010-10-29 Michaud for Congress 1000.00
2010-10-29 ANDER PAC 1000.00
2010-10-19 Maine Democratic Party 5000.00
2010-09-30 PAUL GOSAR FOR CONGRESS 750.00
2010-06-10 Courtney for Congress 250.00
2010-03-23 Charlie Dent for Congress 1000.00
2010-03-18 David Rivera for Congress 1000.00
2010-03-15 American Beverage Association Political Action Committee (AKA AMERICAN BEVERAGE PAC) 2500.00
2009-12-29 DCCC 1500.00
2009-12-22 Courtney for Congress 1500.00
2009-04-06 Michaud for Congress 500.00
2009-04-06 Michaud for Congress 500.00
2009-03-31 LARSON FOR CONGRESS 1000.00