Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  MATT ROSENDALE FOR MONTANA
[X] FECCommittee DETAILS
FEC IDC00548289
NameMATT ROSENDALE FOR MONTANA
Address Helena MT 596044907
Committee TypePrincipal Campaign Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
RACES
Poll End Race Candidate
2022-11-08 21:00:00 MT District 2 Matthew M. Rosendale, Sr.
2020-11-03 21:00:00 MT At-Large Matthew M. Rosendale, Sr.
2020-06-02 21:00:00 MT At-Large - R Primary Matthew M. Rosendale, Sr.
2018-11-06 21:00:00 MT US Senate Matthew M. Rosendale, Sr.
2018-06-05 21:00:00 MT US Senate - R Primary Matthew M. Rosendale, Sr.
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2023-04-01 - 2023-06-30 150935.81 442547.38 109749.75 0.00 0.00 1533400.88
2023-01-01 - 2023-03-31 57249.89 127196.21 144365.91 0.00 0.00 1200603.25
2022-11-29 - 2022-12-31 0.00 1972.78 59494.34 0.00 0.00 1217772.88
2022-10-20 - 2022-11-28 61319.45 181303.19 93835.22 0.00 0.00 1275294.50
2022-10-01 - 2022-10-19 0.00 61017.51 10056.06 0.00 0.00 1187826.50
2022-07-01 - 2022-09-30 45862.20 298940.09 225791.23 0.00 0.00 1136865.12
2022-07-01 - 2022-09-30 45862.20 298940.09 225791.23 0.00 0.00 1136865.12
2022-04-01 - 2022-05-18 52514.85 233073.02 131975.23 0.00 0.00 1137244.00
2022-01-01 - 2022-03-31 87873.76 310917.38 191546.66 0.00 0.00 1036146.25
2022-01-01 - 2022-03-31 87873.76 310917.38 191546.66 0.00 0.00 1036146.25
2021-07-01 - 2021-09-30 91717.95 299140.94 107347.74 0.00 0.00 702401.25
2021-04-01 - 2021-06-30 104129.18 254739.53 147731.53 0.00 0.00 510608.03
2021-01-01 - 2021-03-31 128402.12 222512.94 81751.93 0.00 0.00 403600.03
2020-11-24 - 2020-12-31 18494.15 23089.84 155271.20 0.00 0.00 262839.03
2020-10-15 - 2020-11-23 69885.89 660611.19 574502.25 0.00 97831.00 395020.41
2020-10-01 - 2020-10-14 0.00 133205.62 432541.50 0.00 97831.00 308911.50
2020-07-01 - 2020-09-30 147271.62 1267670.12 1890381.38 0.00 97831.00 608247.38
2020-05-14 - 2020-06-30 6500.00 477683.00 125015.99 0.00 97831.00 1230958.62
2020-05-14 - 2020-06-30 6500.00 477683.00 125015.99 0.00 97831.00 1230958.62
2020-04-01 - 2020-05-13 1300.35 131955.16 238258.88 0.00 97831.00 878291.56
2020-01-01 - 2020-03-31 0.00 249032.66 85264.01 0.00 97831.00 984595.31
2019-10-01 - 2019-12-31 0.00 370536.00 207080.58 0.00 97831.00 820826.69
2019-04-01 - 2019-06-30 0.00 263356.25 10864.73 0.00 157831.00 304916.50
2018-11-27 - 2018-12-31 39323.11 39375.69 199240.50 0.00 157831.00 76178.38
2018-10-18 - 2018-11-26 246378.91 920571.75 1208907.62 0.00 209694.00 236043.19
2018-10-01 - 2018-10-17 69490.97 981403.81 1079206.00 0.00 209694.00 524379.06
2018-07-01 - 2018-09-30 192144.70 1996688.12 2013670.88 0.00 209694.00 622181.19
2018-04-01 - 2018-05-16 19050.00 203322.62 352372.22 0.00 419921.00 392239.28
2017-10-01 - 2017-12-31 29150.00 330374.00 226487.00 0.00 209694.00 458304.00
2017-07-01 - 2017-09-30 5000.00 413256.25 64094.09 0.00 216694.00 354417.69
2017-04-01 - 2017-06-30 0.00 20600.00 21252.50 0.00 216694.00 5255.52
2017-01-01 - 2017-03-31 0.00 0.00 305.00 0.00 236694.00 5908.02
2016-10-01 - 2016-12-31 0.00 10000.00 10165.00 0.00 236694.00 6213.02
2016-07-01 - 2016-09-30 0.00 0.00 217.50 0.00 246693.20 6378.02
2015-10-01 - 2015-12-31 0.00 0.00 30.00 0.00 251313.20 6596.31
2015-07-01 - 2015-09-30 0.00 0.00 45.00 0.00 251313.20 6626.31
2014-10-01 - 2014-12-31 0.00 1001.00 565.17 0.00 254445.00 2679.78
2013-10-01 - 2013-12-31 1499.00 286437.00 133820.66 0.00 502611.09 432943.38


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2017-11-29 CLUB FOR GROWTH PAC 14.27
2017-11-27 CLUB FOR GROWTH PAC 78.62
2017-11-20 CLUB FOR GROWTH PAC 0.62
2017-11-15 CLUB FOR GROWTH PAC 13.37
2017-11-10 CLUB FOR GROWTH PAC 11.25
2017-11-03 CLUB FOR GROWTH PAC 41.80
2017-10-26 CLUB FOR GROWTH PAC 154.02
2017-10-18 CLUB FOR GROWTH PAC 143.37
2017-10-12 CLUB FOR GROWTH PAC 8.75
2017-10-12 MONTANA REPUBLICAN STATE CENTRAL COMMITTEE 500.00
2017-10-06 CLUB FOR GROWTH PAC 30.87
2017-10-02 CLUB FOR GROWTH PAC 130.25
2017-09-29 CLUB FOR GROWTH PAC 152.87
2017-09-28 CLUB FOR GROWTH PAC 211.80
2017-09-26 CLUB FOR GROWTH PAC 12.50
2017-09-22 CLUB FOR GROWTH PAC 135.00
2017-09-13 CLUB FOR GROWTH PAC 90.37
2017-09-08 CLUB FOR GROWTH PAC 5.62
2017-09-06 CLUB FOR GROWTH PAC 77.50
2017-08-29 CLUB FOR GROWTH PAC 25.10
2017-08-24 CLUB FOR GROWTH PAC 44.62
2017-08-23 CLUB FOR GROWTH PAC 16.25
2017-08-16 CLUB FOR GROWTH PAC 116.25
2017-08-11 CLUB FOR GROWTH PAC 0.75
2017-08-08 CLUB FOR GROWTH PAC 6.25
2017-08-07 CLUB FOR GROWTH PAC 437.50