Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Noble Energy Inc. Political Action Committee
[X] FECCommittee DETAILS
FEC IDC00479873
NameNoble Energy Inc. Political Action Committee
Address Houston TX 77070
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PACX
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-01-01 - 2017-06-30 0.00 24443.03 -3000.00 0.00 0.00 63340.39
2016-10-01 - 2016-10-19 0.00 2128.31 0.00 0.00 0.00 25505.81
2016-09-01 - 2016-09-30 0.00 6384.93 58000.00 0.00 0.00 23377.50
2016-08-01 - 2016-08-31 0.00 4256.62 15500.00 0.00 0.00 74992.57
2016-07-01 - 2016-07-31 0.00 4291.62 0.00 0.00 0.00 86235.95
2016-05-01 - 2016-05-31 0.00 4176.62 27250.00 0.00 0.00 79767.71
2016-04-01 - 2016-04-30 0.00 6110.31 4134.05 0.00 0.00 102841.09
2016-02-01 - 2016-02-29 0.00 5272.00 0.00 0.00 0.00 95812.83
2015-07-01 - 2015-12-31 0.00 25944.17 0.00 0.00 0.00 86798.83
2014-11-25 - 2014-12-31 0.00 6719.91 0.00 0.00 0.00 30767.55
2014-02-01 - 2014-02-28 0.00 3328.00 0.00 0.00 0.00 77202.82
2014-01-01 - 2014-01-31 0.00 3428.00 0.00 0.00 0.00 73874.82
2013-02-01 - 2013-02-28 0.00 3498.00 0.00 0.00 0.00 36243.82
2013-01-01 - 2013-01-31 0.00 3508.00 0.00 0.00 0.00 32745.82
2012-11-27 - 2012-12-31 0.00 5277.00 0.00 0.00 0.00 29237.82
2012-10-01 - 2012-10-17 0.00 1834.00 8100.00 0.00 0.00 82858.82
2012-09-01 - 2012-09-30 0.00 3668.00 0.00 0.00 0.00 89124.82
2012-08-01 - 2012-08-31 0.00 3683.00 3500.00 0.00 0.00 85456.82
2012-07-01 - 2012-07-31 0.00 3773.00 0.00 0.00 0.00 85273.82
2012-06-01 - 2012-06-30 0.00 5752.00 0.00 0.00 0.00 81500.82
2012-05-01 - 2012-05-31 0.00 3833.00 2500.00 0.00 0.00 75748.82
2012-04-01 - 2012-04-30 0.00 3858.00 0.00 0.00 0.00 74415.82
2012-03-01 - 2012-03-31 0.00 3858.00 0.00 0.00 0.00 70557.82
2012-02-01 - 2012-02-29 0.00 4853.00 0.00 0.00 0.00 66699.82
2012-01-01 - 2012-01-31 0.00 8898.00 2928.18 0.00 0.00 61846.82
2011-07-01 - 2011-12-31 0.00 23420.00 0.00 0.00 0.00 55877.00
2011-03-01 - 2011-06-30 0.00 12072.00 0.00 0.00 0.00 32257.00
2011-02-01 - 2011-02-28 0.00 3065.00 0.00 0.00 0.00 20185.00
2011-01-01 - 2011-01-31 0.00 2530.00 0.00 0.00 0.00 17120.00
2010-10-14 - 2010-11-22 0.00 2825.00 0.00 0.00 0.00 9735.00
2010-10-01 - 2010-10-13 0.00 235.00 0.00 0.00 0.00 6910.00
2010-09-01 - 2010-09-30 0.00 470.00 0.00 0.00 0.00 6675.00
2010-08-01 - 2010-08-31 0.00 470.00 -208.66 0.00 0.00 6205.00
2010-07-01 - 2010-07-31 0.00 235.00 66.93 0.00 0.00 5526.34
2010-06-01 - 2010-06-30 0.00 5000.00 65.06 0.00 0.00 5358.27
2010-05-01 - 2010-05-31 0.00 0.00 76.67 0.00 0.00 423.33
2010-04-01 - 2010-04-30 0.00 0.00 0.00 0.00 0.00 500.00
2010-03-01 - 2010-03-31 0.00 500.00 0.00 0.00 0.00 500.00


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2014-10-04 AMODEI FOR NEVADA 2000.00
2012-10-25 Richmond for Congress 750.00
2012-10-25 AMODEI FOR NEVADA 1500.00
2012-10-17 MARK CRITZ FOR CONGRESS COMMITTEE 750.00