Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  W. R. Berkley Corporation Political Action Committee
[X] FECCommittee DETAILS
FEC IDC00383307
NameW. R. Berkley Corporation Political Action Committee
Address Greenwich CT 06830
Committee Type
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 416.68 3000.00 0.00 0.00 132473.02
2017-10-01 - 2017-10-31 0.00 416.68 1000.00 0.00 0.00 135056.34
2017-09-01 - 2017-09-30 0.00 416.68 0.00 0.00 0.00 135639.66
2017-08-01 - 2017-08-31 0.00 416.68 0.00 0.00 0.00 135222.98
2017-07-01 - 2017-07-31 0.00 416.68 0.00 0.00 0.00 134806.30
2017-06-01 - 2017-06-30 0.00 416.68 2500.00 0.00 0.00 134389.62
2017-05-01 - 2017-05-31 0.00 5416.68 0.00 0.00 0.00 136472.94
2017-04-01 - 2017-04-30 0.00 416.68 0.00 0.00 0.00 131056.26
2017-02-01 - 2017-02-28 0.00 416.68 5000.00 0.00 0.00 133222.91
2017-01-01 - 2017-01-31 0.00 416.68 0.00 0.00 0.00 137806.22
2016-11-29 - 2016-12-31 0.00 684.86 0.00 0.00 0.00 137389.55
2016-10-20 - 2016-11-28 0.00 456.68 0.00 0.00 0.00 136704.69
2016-10-01 - 2016-10-19 0.00 228.34 0.00 0.00 0.00 136248.00
2016-09-01 - 2016-09-30 0.00 456.68 0.00 0.00 0.00 136019.66
2016-07-01 - 2016-07-31 0.00 496.68 0.00 0.00 0.00 135066.30
2016-04-01 - 2016-04-30 0.00 496.68 0.00 0.00 0.00 138576.27
2016-03-01 - 2016-03-31 0.00 516.68 0.00 0.00 0.00 138079.58
2016-02-01 - 2016-02-29 0.00 536.68 0.00 0.00 0.00 137582.91
2016-01-01 - 2016-01-31 0.00 516.68 0.00 0.00 0.00 137046.22
2015-10-01 - 2015-10-31 0.00 516.68 0.00 0.00 0.00 140896.19
2015-09-01 - 2015-09-30 0.00 516.68 0.00 0.00 0.00 140379.50
2015-08-01 - 2015-08-31 0.00 766.68 0.00 0.00 0.00 139862.81
2015-05-01 - 2015-05-31 0.00 51800.00 0.00 0.00 0.00 127202.78
2015-04-01 - 2015-04-30 0.00 40.00 0.00 0.00 0.00 75402.78
2015-03-01 - 2015-03-31 0.00 40.00 0.00 0.00 0.00 75362.78
2015-02-01 - 2015-02-28 0.00 40.00 0.00 0.00 0.00 75322.78
2015-01-01 - 2015-01-31 0.00 40.00 0.00 0.00 0.00 75282.78
2014-11-25 - 2014-12-31 0.00 60.00 0.00 0.00 0.00 75242.78
2014-03-01 - 2014-03-31 0.00 190.00 0.00 0.00 0.00 82307.78
2014-02-01 - 2014-02-28 0.00 190.00 0.00 0.00 0.00 82117.78
2014-01-01 - 2014-01-31 0.00 190.00 0.00 0.00 0.00 81927.78
2013-02-01 - 2013-02-28 0.00 190.00 0.00 0.00 0.00 84837.78
2013-01-01 - 2013-01-31 0.00 190.00 0.00 0.00 0.00 84647.78
2012-11-27 - 2012-12-31 0.00 285.00 0.00 0.00 0.00 84457.78
2012-10-18 - 2012-11-26 0.00 190.00 0.00 0.00 0.00 84172.78
2012-10-01 - 2012-10-17 0.00 95.00 0.00 0.00 0.00 83982.78
2012-09-01 - 2012-09-30 0.00 5190.00 0.00 0.00 0.00 83887.78
2012-08-01 - 2012-08-31 0.00 190.00 0.00 0.00 0.00 78697.78
2012-07-01 - 2012-07-31 0.00 190.00 0.00 0.00 0.00 78507.78
2012-06-01 - 2012-06-30 0.00 190.00 5000.00 0.00 0.00 78317.78
2012-05-01 - 2012-05-31 0.00 190.00 0.00 0.00 0.00 83127.78
2012-04-01 - 2012-04-30 0.00 190.00 20000.00 0.00 0.00 82937.78
2012-03-01 - 2012-03-31 0.00 390.00 7500.00 0.00 0.00 102747.78
2012-02-01 - 2012-02-29 0.00 190.00 0.00 0.00 0.00 109857.78
2012-01-01 - 2012-01-31 0.00 1690.00 0.00 0.00 0.00 109667.78
2011-12-01 - 2011-12-31 0.00 4390.00 0.00 0.00 0.00 107977.78
2011-11-01 - 2011-11-30 0.00 1990.00 0.00 0.00 0.00 103587.78
2011-10-01 - 2011-10-31 0.00 12765.00 0.00 0.00 0.00 101597.78
2011-08-01 - 2011-08-31 0.00 190.00 0.00 0.00 0.00 84097.78
2011-07-01 - 2011-07-31 0.00 190.00 0.00 0.00 0.00 83907.78
2011-06-01 - 2011-06-30 0.00 190.00 10000.00 0.00 0.00 83717.78
2011-05-01 - 2011-05-31 0.00 190.00 2500.00 0.00 0.00 93527.78
2011-04-01 - 2011-04-30 0.00 190.00 0.00 0.00 0.00 95837.78
2011-03-01 - 2011-03-31 0.00 190.00 6000.00 0.00 0.00 95647.78
2011-02-01 - 2011-02-28 0.00 190.00 0.00 0.00 0.00 101457.78
2011-01-01 - 2011-01-31 0.00 190.00 0.00 0.00 0.00 101267.78
2010-11-23 - 2010-12-31 0.00 285.00 0.00 0.00 0.00 101077.78
2010-10-14 - 2010-11-22 0.00 285.00 2500.00 0.00 0.00 100792.78
2010-10-01 - 2010-10-13 0.00 0.00 0.00 0.00 0.00 103007.78
2010-09-01 - 2010-09-30 0.00 190.00 4000.00 0.00 0.00 103007.78
2010-08-01 - 2010-08-31 0.00 190.00 0.00 0.00 0.00 106817.78
2010-07-01 - 2010-07-31 0.00 190.00 2500.00 0.00 0.00 106627.78
2010-06-01 - 2010-06-30 0.00 190.00 1500.00 0.00 0.00 108937.78
2010-05-01 - 2010-05-31 0.00 190.00 0.00 0.00 0.00 110247.78
2010-04-01 - 2010-04-30 0.00 190.00 5000.00 0.00 0.00 110057.78
2010-03-01 - 2010-03-31 0.00 190.00 5000.00 0.00 0.00 114867.78
2010-02-01 - 2010-02-28 0.00 190.00 0.00 0.00 0.00 119677.78
2010-01-01 - 2010-01-31 0.00 190.00 0.00 0.00 0.00 119487.78
2009-12-01 - 2009-12-31 0.00 190.00 5000.00 0.00 0.00 119297.78
2009-11-01 - 2009-11-30 0.00 190.00 -3000.00 0.00 0.00 124107.78
2009-10-01 - 2009-10-31 0.00 190.00 15000.00 0.00 0.00 120917.78
2009-09-01 - 2009-09-30 0.00 190.00 0.00 0.00 0.00 135727.78
2009-08-01 - 2009-08-31 0.00 190.00 0.00 0.00 0.00 135537.78
2009-07-01 - 2009-07-31 0.00 190.00 1000.00 0.00 0.00 135347.78
2009-06-01 - 2009-06-30 0.00 190.00 5000.00 0.00 0.00 136157.78
2009-05-01 - 2009-05-31 0.00 190.00 0.00 0.00 0.00 140967.78
2009-04-01 - 2009-04-30 0.00 190.00 0.00 0.00 0.00 140777.78
2009-03-01 - 2009-03-31 0.00 290.00 0.00 0.00 0.00 140587.78


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Christopher Shays for Congress Committee 5000.00
Contributions To
Date Committee Amount
2011-06-16 American Insurance Association Political Action Committee 5000.00
2011-05-16 LARSON FOR CONGRESS 2500.00
2011-03-14 Tiberi for Congress 1000.00
2010-09-30 Pennsylvanians for Kanjorski 2500.00
2010-07-21 LARSON FOR CONGRESS 2500.00
2010-06-23 AMERIPAC: The Fund for a Greater America 1500.00
2010-04-19 American Insurance Association Political Action Committee 5000.00
2009-12-10 Pennsylvanians for Kanjorski 5000.00
2009-11-18 Stephanie Herseth Sandlin for South Dakota 2000.00
2009-07-31 Earl Pomeroy for Congress 1000.00
2008-01-22 Hoyer for Congress 1000.00
2007-10-15 Hoyer for Congress 1000.00