Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  KPMG Partners/Principals and Employees PAC
[X] FECCommittee DETAILS
FEC IDC00280222
NameKPMG Partners/Principals and Employees PAC
Address Washington DC 20006
Committee TypeSupport/Oppose more than One Federal Candidate & Not Segregated Fund/Party
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 5000.00 101872.90 0.00 0.00 562631.25
2017-10-01 - 2017-10-31 0.00 0.00 46870.36 0.00 0.00 659504.19
2017-09-01 - 2017-09-30 0.00 0.00 100108.39 0.00 0.00 706374.50
2017-08-01 - 2017-08-31 0.00 0.00 41538.42 0.00 0.00 806482.94
2017-07-01 - 2017-07-31 0.00 0.00 60282.12 0.00 0.00 848021.31
2017-06-01 - 2017-06-30 0.00 27950.00 169531.55 0.00 0.00 908303.44
2017-05-01 - 2017-05-31 0.00 0.00 113040.41 0.00 0.00 1049885.00
2017-04-01 - 2017-04-30 0.00 0.00 61754.85 0.00 0.00 1162925.38
2017-03-01 - 2017-03-31 0.00 1100000.00 233511.64 0.00 0.00 1224680.25
2017-01-01 - 2017-01-31 0.00 1300.00 23527.96 0.00 0.00 383714.91
2016-11-29 - 2016-12-31 0.00 32825.00 1565.51 0.00 0.00 405942.88
2016-10-20 - 2016-11-28 0.00 1700.00 207012.31 0.00 0.00 374683.38
2016-10-01 - 2016-10-19 0.00 0.00 49327.57 0.00 0.00 579995.69
2016-09-01 - 2016-09-30 0.00 1500.00 173180.28 0.00 0.00 629323.25
2016-08-01 - 2016-08-31 0.00 0.00 22307.17 0.00 0.00 801003.56
2016-07-01 - 2016-07-31 0.00 0.00 31633.78 0.00 0.00 823310.75
2016-06-01 - 2016-06-30 0.00 64850.00 200546.41 0.00 0.00 854944.50
2016-05-01 - 2016-05-31 0.00 0.00 69684.03 0.00 0.00 990640.94
2016-04-01 - 2016-04-30 0.00 600.00 61243.28 0.00 0.00 1060325.00
2016-03-01 - 2016-03-31 0.00 1028300.00 219189.56 0.00 0.00 1120968.25
2016-01-01 - 2016-01-31 0.00 8350.00 6331.97 0.00 0.00 354692.72
2015-11-01 - 2015-11-30 0.00 8500.00 24547.78 0.00 0.00 360168.28
2015-10-01 - 2015-10-31 0.00 0.00 30981.83 0.00 0.00 376216.06
2015-09-01 - 2015-09-30 0.00 0.00 69182.48 0.00 0.00 407197.88
2015-08-01 - 2015-08-31 0.00 5000.00 12286.51 0.00 0.00 476380.38
2015-05-01 - 2015-05-31 0.00 0.00 65482.48 0.00 0.00 784461.31
2015-04-01 - 2015-04-30 0.00 0.00 69389.28 0.00 0.00 849943.81
2015-03-01 - 2015-03-31 0.00 960900.00 158480.28 0.00 0.00 919333.12
2015-02-01 - 2015-02-28 0.00 0.00 6480.28 0.00 0.00 116913.38
2015-01-01 - 2015-01-31 0.00 0.00 10270.28 0.00 0.00 123393.66
2014-11-25 - 2014-12-31 0.00 0.00 17640.56 0.00 0.00 133663.94
2014-10-16 - 2014-11-24 0.00 0.00 22065.78 0.00 0.00 151304.50
2014-03-01 - 2014-03-31 0.00 909700.00 187170.28 0.00 0.00 791390.94
2014-02-01 - 2014-02-28 0.00 0.00 5271.01 0.00 0.00 68861.19
2014-01-01 - 2014-01-31 0.00 3250.00 11670.28 0.00 0.00 74132.20
2013-12-01 - 2013-12-31 0.00 0.00 80672.48 0.00 0.00 82552.48
2013-02-01 - 2013-02-28 0.00 0.00 17355.95 0.00 0.00 31272.36
2013-01-01 - 2013-01-31 0.00 14750.00 16356.60 0.00 0.00 48628.31
2012-11-27 - 2012-12-31 0.00 40550.00 42183.72 0.00 0.00 50234.91
2012-10-18 - 2012-11-26 0.00 9150.00 39787.59 0.00 0.00 51868.63
2012-10-01 - 2012-10-17 0.00 0.00 14131.25 0.00 0.00 82506.22
2012-09-01 - 2012-09-30 0.00 1500.00 52470.28 0.00 0.00 96637.47
2012-08-01 - 2012-08-31 0.00 462.77 10745.28 0.00 0.00 147607.75
2012-07-01 - 2012-07-31 0.00 0.00 117553.17 0.00 0.00 157890.27
2012-06-01 - 2012-06-30 0.00 0.00 116502.38 0.00 0.00 275443.44
2012-05-01 - 2012-05-31 0.00 0.00 78465.77 0.00 0.00 391945.81
2012-04-01 - 2012-04-30 0.00 0.00 65710.01 0.00 0.00 470411.59
2012-03-01 - 2012-03-31 0.00 716500.00 194252.70 0.00 0.00 536121.56
2012-02-01 - 2012-02-29 0.00 800.00 10255.18 0.00 0.00 13874.30
2012-01-01 - 2012-01-31 0.00 2150.00 845.58 0.00 0.00 23329.48
2011-12-01 - 2011-12-31 0.00 15450.00 52378.50 0.00 0.00 22025.06
2011-11-01 - 2011-11-30 0.00 24600.00 61544.58 0.00 0.00 58953.56
2011-10-01 - 2011-10-31 0.00 15265.00 41117.17 0.00 0.00 95898.14
2011-08-01 - 2011-08-31 0.00 0.00 38188.30 0.00 0.00 209847.95
2011-07-01 - 2011-07-31 0.00 5000.00 46674.22 0.00 0.00 248036.27
2011-06-01 - 2011-06-30 0.00 0.00 95149.92 0.00 0.00 289710.47
2011-05-01 - 2011-05-31 0.00 0.00 96531.19 0.00 0.00 384860.41
2011-04-01 - 2011-04-30 0.00 0.00 90955.45 0.00 0.00 481391.59
2011-03-01 - 2011-03-31 0.00 674600.00 166228.19 0.00 0.00 572347.06
2011-02-01 - 2011-02-28 0.00 0.00 38672.21 0.00 0.00 63975.22
2011-01-01 - 2011-01-31 0.00 2550.00 20226.78 0.00 0.00 102647.43
2010-11-23 - 2010-12-31 0.00 7460.00 11553.14 0.00 0.00 120324.21
2010-10-14 - 2010-11-22 0.00 6400.00 115322.02 0.00 0.00 117623.07
2010-10-01 - 2010-10-13 0.00 200.00 15739.93 0.00 0.00 226545.09
2010-09-01 - 2010-09-30 0.00 5550.00 116560.07 0.00 0.00 242085.02
2010-08-01 - 2010-08-31 0.00 4065.00 3347.59 0.00 0.00 353095.09
2010-07-01 - 2010-07-31 0.00 33580.70 155419.80 0.00 0.00 352377.69
2010-05-20 - 2010-06-30 0.00 1000.00 126000.00 0.00 0.00 474216.78
2010-04-29 - 2010-05-19 0.00 0.00 64500.00 0.00 0.00 599216.75
2010-04-15 - 2010-04-28 0.00 0.00 22900.00 0.00 0.00 663716.75
2010-04-01 - 2010-04-14 0.00 0.00 70400.00 0.00 0.00 686616.75
2010-01-01 - 2010-03-31 0.00 706453.12 216796.00 0.00 0.00 757016.75
2009-07-01 - 2009-12-31 0.00 55250.00 410445.16 0.00 0.00 267359.62
2009-01-01 - 2009-06-30 0.00 894075.00 473318.41 0.00 0.00 622554.81


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Tony Cardenas for Congress 5000.00
Tiberi for Congress 5000.00
5000.00
Castle Campaign Fund 5000.00
Bachus for Congress Committee 3000.00
Sandy Adams for Congress 1500.00
Barney Frank for Congress Committee 1500.00
Contributions To
Date Committee Amount
2017-11-13 MORE CONSERVATIVES PAC (MCPAC) 5000.00
2017-09-30 Jason Lewis for Congress, Inc. 2000.00
2017-09-30 Friends of Mia Love 5000.00
2017-09-30 BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) 5000.00
2017-09-30 COFFMAN FOR CONGRESS 2018 5000.00
2017-09-29 POLIQUIN FOR CONGRESS 1500.00
2017-09-29 POLIQUIN FOR CONGRESS 500.00
2017-08-11 Filemon Vela for Congress 1000.00
2017-07-25 Friends of Raja for Congress 2500.00
2017-07-18 Zeldin For Congress 2000.00
2017-06-30 POLIQUIN FOR CONGRESS 2000.00
2017-06-07 HURD FOR CONGRESS 2000.00
2017-05-08 CARLOS CURBELO CONGRESS 2000.00
2017-04-19 POLIQUIN FOR CONGRESS 2500.00
2017-03-21 CARLOS CURBELO CONGRESS 2000.00
2017-03-20 CARLOS CURBELO CONGRESS 1000.00
2016-07-01 Joe Kennedy for Congress 2500.00
2016-06-30 Chuck Fleischmann for Congress Committee, Inc. 1000.00
2016-04-27 ASPIRE PAC 2000.00
2016-04-13 CUMMINGS FOR CONGRESS CAMPAIGN COMMITTEE 2000.00
2016-04-11 Kyrsten Sinema for Congress 3500.00
2016-03-31 Collins for Congress 2000.00
2016-03-31 People for Derek Kilmer 2000.00
2016-03-31 SCALISE FOR CONGRESS 2500.00
2016-03-31 SCALISE FOR CONGRESS 2500.00
2016-02-04 Friends for Chris Stewart, Inc. 1000.00
2015-12-23 Project West Political Action Committee 2500.00
2015-11-11 Joe Kennedy for Congress 1000.00
2015-11-03 French Hill for Arkansas 1500.00
2015-10-30 BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) 5000.00
2015-10-26 CUMMINGS FOR CONGRESS CAMPAIGN COMMITTEE 1000.00
2015-10-19 Moore For Congress 2000.00
2015-10-13 Friends of Jim Clyburn 2500.00
2015-09-30 Moore For Congress 2000.00
2015-09-30 DelBene for Congress 1500.00
2015-09-30 MORE CONSERVATIVES PAC (MCPAC) 5000.00
2015-09-28 Emmer for Congress 1000.00
2015-09-28 VoteTipton.Com 2500.00
2015-09-25 Roskam for Congress Committee 2000.00
2015-09-22 Friends of Mia Love 2500.00
2015-09-08 VICTORY BY INVESTING BUILDING AND EMPOWERING (VIBE) PAC 5000.00
2015-09-05 DAVID SCOTT FOR CONGRESS 3000.00
2015-09-02 French Hill for Arkansas 2500.00
2015-08-24 Joe Kennedy for Congress 5000.00
2015-08-11 TIME TO UNITE LEAD AND SERVE WITH INTEGRITY - TULSI PAC 2500.00
2015-08-07 DAVID SCOTT FOR CONGRESS 1000.00
2015-08-07 Friends of Mia Love 1000.00
2015-08-06 Terri Sewell for Congress 2000.00
2015-08-05 Congressional Black Caucus PAC 2500.00
2015-07-20 Castro for Congress 5000.00
2015-06-27 POLIQUIN FOR CONGRESS 1000.00
2015-06-09 Zeldin For Congress 1000.00
2015-06-05 Motor City PAC 2500.00
2015-04-22 POLIQUIN FOR CONGRESS 1000.00
2015-04-22 POLIQUIN FOR CONGRESS 2500.00
2015-04-16 VoteTipton.Com 1500.00
2015-03-31 Stutzman for Congress 5000.00
2015-03-31 POLIQUIN FOR CONGRESS 2500.00
2014-12-31 MORE CONSERVATIVES PAC (MCPAC) 5000.00
2014-10-30 California Democratic Party 5000.00
2014-10-28 TIME TO UNITE LEAD AND SERVE WITH INTEGRITY - TULSI PAC 2500.00
2014-10-16 REPUBLICAN PARTY OF LOUISIANA 5000.00
2014-10-16 POLIQUIN FOR CONGRESS 2500.00
2014-10-09 CHC BOLD PAC 5000.00
2014-09-29 Castro for Congress 2000.00
2014-09-22 Friends of Dan Kildee 1500.00
2014-06-30 FRIENDS OF FRANK GUINTA 5000.00
2014-04-07 Congressional Black Caucus PAC 1000.00
2014-03-31 George Holding for Congress Inc. 2000.00
2014-03-31 Kyrsten Sinema for Congress 1500.00
2014-03-31 CHRIS GIBSON FOR CONGRESS 2000.00
2014-03-31 COFFMAN FOR CONGRESS 2000.00
2014-03-31 CARL DEMAIO FOR CONGRESS 2500.00
2014-03-04 Castro for Congress 1000.00
2014-03-04 Castro for Congress 1000.00
2013-12-23 Terri Sewell for Congress 1000.00
2013-07-23 Castro for Congress 2000.00
2013-07-23 Castro for Congress 2000.00
2012-08-07 Schock for Congress 2000.00
2011-09-14 Rangel for Congress 2500.00
2011-08-11 New York Jobs PAC 1000.00
2011-08-04 AMODEI FOR NEVADA 1000.00
2011-07-15 AMERIPAC: The Fund for a Greater America 5000.00
2011-06-30 Stivers For Congress 1000.00
2011-06-30 TOM ROONEY FOR CONGRESS 2500.00
2011-06-30 ADVANCING CONSERVATIVE ENTERPRISES PAC 3000.00
2011-06-30 ADVANCING CONSERVATIVE ENTERPRISES PAC 2000.00
2011-06-30 Geoff Davis for Congress 1500.00
2011-06-30 LAW Fund 1000.00
2011-06-30 Cooper for Congress 1500.00
2011-06-29 SENATE CONSERVATIVES FUND 5000.00
2011-06-29 John Carney for Congress 1000.00
2011-06-28 CANSECO FOR CONGRESS 2000.00
2011-06-27 Pat Meehan for Congress 1000.00
2011-06-27 BILL FLORES FOR CONGRESS 1500.00
2011-06-27 Shelley Moore Capito For Congress 1500.00
2011-06-27 Friends of Bill Posey 1500.00
2011-06-27 PETERS FOR CONGRESS 2000.00
2011-06-27 Wally Herger For Congress Committee 2000.00
2011-06-27 Schock for Congress 1500.00