Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  PAUL GOSAR FOR CONGRESS
[X] FECCommittee DETAILS
FEC IDC00461806
NamePAUL GOSAR FOR CONGRESS
Address Prescott AZ 86302
Committee TypePrincipal Campaign Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
RACES
Poll End Race Candidate
2022-11-08 20:00:00 AZ District 09 Paul Gosar
2020-11-03 20:00:00 AZ District 04 Paul Gosar
2020-08-04 21:00:00 AZ District 04 - R Primary Paul Gosar
2018-11-06 20:00:00 AZ District 04 Paul Gosar
2018-08-28 20:00:00 AZ District 04 - R Primary Paul Gosar
2012-11-06 20:00:00 AZ - District 04 Paul Gosar
2012-08-28 20:00:00 AZ District 4 - R Primary Paul Gosar
2010-11-02 20:00:00 AZ District 01 Paul Gosar
2010-08-24 21:00:00 AZ District 1 - R Primary Paul Gosar
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2023-04-01 - 2023-06-30 0.00 119280.55 45961.19 0.00 0.00 188227.55
2022-10-01 - 2022-10-19 0.00 60249.11 21339.12 0.00 0.00 87305.81
2022-10-01 - 2022-10-19 0.00 15438.86 14987.33 0.00 0.00 24922.65
2022-07-14 - 2022-09-30 0.00 161434.27 150321.73 0.00 698.75 48395.82
2022-07-14 - 2022-09-30 0.00 78151.63 76044.17 0.00 0.00 39380.74
2022-07-01 - 2022-07-13 0.00 19310.32 79057.42 0.00 0.00 37283.28
2022-07-01 - 2022-07-13 0.00 18880.32 79057.42 0.00 0.00 37283.28
2022-04-01 - 2022-06-30 0.00 135796.78 218555.28 0.00 0.00 101992.83
2022-04-01 - 2022-06-30 0.00 174132.78 260441.84 0.00 0.00 97030.38
2022-01-01 - 2022-03-31 0.00 129001.65 72417.97 0.00 0.00 183339.45
2022-01-01 - 2022-03-31 0.00 129001.65 72417.97 0.00 0.00 183339.45
2021-07-01 - 2021-09-30 0.00 91192.22 59435.61 0.00 0.00 107916.76
2021-07-01 - 2021-09-30 0.00 91192.22 59435.61 0.00 0.00 107916.76
2021-01-01 - 2021-03-31 0.00 120043.36 71815.55 0.00 0.00 61686.65
2021-01-01 - 2021-03-31 0.00 120043.36 71815.55 0.00 0.00 61686.65
2020-10-15 - 2020-11-23 0.00 53868.51 114982.29 0.00 0.00 15502.03
2020-10-01 - 2020-10-14 0.00 38286.57 57818.59 0.00 0.00 75654.14
2020-10-01 - 2020-10-14 0.00 39286.57 59156.92 0.00 0.00 75605.81
2020-07-16 - 2020-09-30 0.00 149381.12 199971.42 0.00 0.00 95476.16
2020-04-01 - 2020-06-30 0.00 65610.96 58554.00 0.00 0.00 238689.31
2019-10-01 - 2019-12-31 0.00 72679.83 51615.26 0.00 0.00 222610.03
2019-07-01 - 2019-09-30 0.00 61914.17 33532.00 0.00 0.00 201545.45
2019-07-01 - 2019-09-30 0.00 61939.17 33532.00 0.00 0.00 201570.45
2019-04-01 - 2019-06-30 19520.43 110603.32 59624.09 0.00 0.00 173157.12
2019-01-01 - 2019-03-31 0.00 33141.79 32163.48 0.00 0.00 122177.89
2018-11-27 - 2018-12-31 0.00 26.83 57668.46 0.00 0.00 121199.58
2018-11-27 - 2018-12-31 0.00 26.83 57668.46 0.00 0.00 121199.58
2018-10-18 - 2018-11-26 0.00 51325.69 75438.54 0.00 0.00 178941.20
2018-10-01 - 2018-10-17 0.00 62862.76 156439.17 0.00 0.00 203054.06
2018-08-09 - 2018-09-30 0.00 52167.92 27750.00 0.00 0.00 296630.47
2018-07-01 - 2018-08-08 0.00 18484.63 18830.70 0.00 0.00 272212.56
2018-01-01 - 2018-03-31 0.00 90847.29 53815.15 0.00 0.00 247245.00
2017-10-01 - 2017-12-31 0.00 58704.53 52550.13 0.00 10000.00 210212.86
2017-07-01 - 2017-09-30 14500.00 29844.77 39162.83 0.00 0.00 204058.45
2017-04-01 - 2017-06-30 0.00 60271.79 25307.19 0.00 0.00 213376.52
2017-04-01 - 2017-06-30 10500.00 60271.79 25307.19 0.00 0.00 213376.52
2017-01-01 - 2017-03-31 42475.00 81988.54 11169.65 0.00 557.67 178411.92
2016-11-29 - 2016-12-31 2000.00 2050.12 14583.78 0.00 0.00 107593.03
2016-10-20 - 2016-11-28 9500.00 27118.06 13931.44 0.00 2855.95 120126.69
2016-10-01 - 2016-10-19 6100.00 27144.00 4730.57 0.00 0.00 106940.07
2016-08-11 - 2016-09-30 48062.45 200123.78 298883.62 0.00 104.66 84526.64
2016-07-01 - 2016-08-10 18500.00 59303.06 197032.66 0.00 30815.79 183286.50
2016-04-01 - 2016-06-30 54000.00 109410.06 77853.05 0.00 0.00 321016.09
2015-10-01 - 2015-12-31 16000.00 66618.90 38542.50 0.00 0.00 256912.95
2015-07-01 - 2015-09-30 28500.00 42635.18 18126.55 0.00 0.00 228836.56
2014-11-25 - 2014-12-31 0.00 1802.59 40802.05 0.00 0.00 112812.09
2014-01-01 - 2014-03-31 22500.00 41885.05 22239.16 0.00 11138.16 200311.55
2013-10-01 - 2013-12-31 13500.00 56542.04 28858.94 0.00 11138.16 180665.66
2012-11-27 - 2012-12-31 4518.44 19723.58 42179.75 0.00 31270.44 24791.40
2012-10-18 - 2012-11-26 31254.10 71841.08 145689.28 0.00 70520.44 47247.57
2012-10-01 - 2012-10-17 8500.00 15123.80 20034.86 0.00 14917.28 121095.77
2012-08-09 - 2012-09-30 53650.00 87104.38 311018.12 0.00 14917.28 126006.83
2012-07-01 - 2012-08-08 36000.00 84560.00 181720.47 0.00 14917.28 349920.56
2012-04-01 - 2012-06-30 45365.62 184444.67 71726.80 0.00 14917.28 447081.03
2012-01-01 - 2012-03-31 34500.00 115078.65 36759.66 0.00 18663.37 334363.16
2011-10-01 - 2011-12-31 59904.34 112066.68 91393.57 0.00 28062.07 256044.19
2011-04-01 - 2011-06-30 46134.38 169112.48 95789.46 0.00 34120.70 138392.12
2011-01-01 - 2011-03-31 47000.00 91012.83 26683.23 0.00 83012.29 65069.11
2010-11-23 - 2010-12-31 16000.00 21600.09 25970.47 0.00 58770.78 739.51
2010-10-14 - 2010-11-22 136626.25 286016.38 438578.00 0.00 58558.71 5109.89
2010-10-01 - 2010-10-13 63190.00 194228.62 153945.27 0.00 0.00 157671.55
2010-08-05 - 2010-09-30 87075.00 256695.33 180215.17 0.00 0.00 117388.18
2010-07-01 - 2010-08-04 0.00 39785.70 130230.27 0.00 0.00 40908.02
2010-04-01 - 2010-06-30 2500.00 88595.41 127170.89 0.00 0.00 131352.59
2010-01-01 - 2010-03-31 9500.00 74733.85 37044.41 0.00 0.00 169928.06
2009-10-01 - 2009-12-31 22000.00 103669.79 49775.21 0.00 0.00 132238.62
2009-07-01 - 2009-09-30 9500.00 64157.19 16971.18 0.00 4000.00 78344.05
2009-04-01 - 2009-06-30 0.00 43543.85 12385.81 0.00 0.00 31158.04


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
AMERICAN ASSOCIATION OF ORTHODONTISTS POLITICAL ACTION COMMITTEE 27500.00
American Academy of Pediatric Dentistry Political Action Committee 26500.00
AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS POLITICAL ACTION COMMITTEE 23500.00
Services Group of America Political Action Committee (SGA PAC) 22666.65
American Dental Association Political Action Committee 15062.50
Every Republican Is Crucial (ERICPAC) 15000.00
Sarah PAC 15000.00
FREEDOM PROJECT; THE 15000.00
GRAND CANYON STATE LEADERSHIP FUND 14986.12
Pinnacle West Capital Corporation PAC 13500.00
American Academy of Ophthalmology Inc Political Committee (OPHTHPAC) 12500.00
American Society of Anesthesiologists Political Action Committee 12000.00
Senate Majority Fund 12000.00
BLUEGRASS COMMITTEE 10000.00
Associated Builders and Contractors Political Action Committee (ABC PAC) 10000.00
New York Life Insurance Company Political Action Committee 10000.00
ARIZONA MAJORITY COMMITTEE 10000.00
FOUNDERS JOINT CANDIDATE COMMITTEE 9607.86
Raytheon Company Political Action Committtee 8500.00
GREAT EIGHT COMMITTEE 7999.31
Honeywell International Political Action Committee 7500.00
MARY'S POLITICAL ACTION COMMITTEE 7500.00
MAJORITY COMMITTEE PAC--MC PAC 7500.00
Prosperity Action Inc. 7500.00
AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE 7000.00
Invest in a Strong and Secure America - ISSA PAC 7000.00
Citizens United Political Victory Fund 6500.00
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) 6500.00
REPUBLICAN NATIONAL COMMITTEE 5891.25
OSI Restaurant Partners, LLC Political Action Committee 5000.00
Jobs, Economy and Budget Fund (JEB Fund) 5000.00
NRCC 5000.00
National Venture Capital Association VenturePAC 5000.00
WellMed Medical Management, Inc. Federal Political Action Committee 5000.00
Political Action Committee of the American Association of Orthopaedic Surgeons--PAC of AAOS 5000.00
National Automobile Dealers Association Political Action Committee 5000.00
Continuing A Majority Party Action Committee (CAMPAC) 5000.00
Intel Corporation Political Action Committee 5000.00
GRAND CANYON STATE CAUCUS 5000.00
TRUTH ACCOUNTABILITY AND COURAGE POLITICAL ACTION COMMITTEE (TACPAC) 5000.00
American College of Radiology Association PAC 5000.00
Ernst & Young Political Action Committee 5000.00
5000.00
Liberty Project 5000.00
American Physical Therapy Association Physical Therapy Political Action Committee (PT-PAC) 5000.00
JOHN S FUND 5000.00
CalPortland Company Political Action Committee (CPCC-PAC) 5000.00
Barrick Gold of North America Inc. Employees PAF 5000.00
GOP Generation Y Fund 5000.00
People For Enterprise Trade And Economic Growth (PETE PAC) 5000.00
American Hospital Association PAC 5000.00
Build Political Action Committee of the National Association of Home Builders (BUILDPAC) 5000.00
EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) 5000.00
PAUL GOSAR FOR CONGRESS 5000.00
National Restaurant Association PAC (Restaurant PAC) 5000.00
Yuma County Republician Central Committee 5000.00
National Rifle Association of America Political Victory Fund 4950.00
FREE AND STRONG AMERICA PAC, INC. 4500.00
Automotive Free International Trade PAC 4500.00
American Airlines PAC 4500.00
IPAA Wildcatters Fund 4000.00
Capital One Financial Corp. Assoc. Political Fund 4000.00
Taco Political Action Committee 4000.00
Pete Sessions for Congress 4000.00
National Federation of Independent Business Federal Political Action Committee 3500.00
National Emergency Medicine Political Action Committee / American College of Emergency Physicians 3500.00
Devon Energy Corporation Political Action Committee (DEC PAC) 3500.00
BNSF Railway Company RAILPAC (BNSF RAILPAC) 3500.00
Conservative Oppurtunity Leadership and Enterprise PAC (COLE PAC) 3500.00
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE 3500.00
Associated General Contractors of America Political Action Committee 3500.00
GOSAR, SCHWEIKERT, KELLY VICTORY COMMITTEE 3430.28
Union Pacific Corp. Fund for Effective Government 3000.00
COUNTRY FIRST POLITICAL ACTION COMMITTEE, INC. (COUNTRY FIRST PAC) 3000.00
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE 3000.00
AMERICAN SOCIETY FOR RADIATION ONCOLOGY PAC AKA ASTRO PAC 3000.00
Altria Group, Inc. Political Action Committee (AltriaPAC) 3000.00
21ST CENTURY PAC 3000.00
COMMITTEE FOR/ADV OF SE COTTON (CASC) SOUTHERN COTTONGROWERS INC/SE COTTON GINNERS ASSN 2500.00
American Council of Engineering Companies (ACEC/PAC) 2500.00
Texas Bankers Association-Bankers Political Action Committee 2500.00
NATIONAL OCEAN INDUSTRIES ASSOCIATION (NOIA) POLITICAL ACTIO 2500.00
TEXTILE RENTAL SERVICES ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE (TRSAPAC) 2500.00
National Association of Insurance and Financial Advisors Political Action Comm 2500.00
American Academy of Dermatology Association Political Action Committee (SkinPAC) 2500.00
Peabody Energy Corporation Political Action Committee (Peabody PAC) 2500.00
COALPAC, A Political Action Committee of the National Mining Association 2500.00
MINEPAC, A Political Action Committee of the National Mining Association 2500.00
CMR Political Action Committee 2400.00
NEW PIONEERS PAC 2400.00
Fluor Corporation Political Action Committee (Fluor PAC) 2000.00
Friends of Jim Saxton 2000.00
Royce Campaign Committee 2000.00
Phyllis Schlafly Eagle Forum PAC 2000.00
NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) 2000.00
Volunteers for Shimkus 2000.00
Jeff Flake For Congress 2000.00
Healthy Government Committee-The Political Action Committee of BCBSAZ 2000.00
LONGHORN PAC 2000.00
Friends of Jeb Hensarling 2000.00
Contributions To
Date Committee Amount
2016-04-05 House Freedom Fund 2000.00
2015-12-11 American Dental Association Political Action Committee 1187.50
2015-09-15 POLIQUIN FOR CONGRESS 1000.00
2015-03-20 ARIZONA REPUBLICAN PARTY 1000.00
2014-10-27 POLIQUIN FOR CONGRESS 2000.00
2014-10-27 CLINT DIDIER FOR CONGRESS 2000.00
2014-09-22 FRIENDS OF FRANK GUINTA 2000.00
2014-09-17 Marilinda Garcia for Congress 1000.00
2014-06-04 CARLOS CURBELO CONGRESS 1000.00
2014-05-30 Westrom for Congress 1000.00
2014-04-23 McSally for Congress 2000.00
2014-03-31 MILLER-MEEKS FOR CONGRESS 2000.00
2013-12-27 JUSTIN AMASH FOR CONGRESS 2000.00
2013-02-04 Freeport-McMoRan Inc. Citizenship Committee 5000.00
2013-01-30 NRCC 25000.00
2012-10-29 JOE WALSH FOR CONGRESS COMMITTEE, INC. 2000.00
2012-10-29 McSally for Congress 833.34
2012-10-29 McSally for Congress 833.34
2012-10-29 COMMITTEE TO RE-ELECT TRENT FRANKS TO CONGRESS 2500.00
2012-10-19 Vernon Parker for Congress 2000.00
2012-10-18 McSally for Congress 2000.00
2012-10-18 McSally for Congress 2000.00
2010-09-23 Team America PAC 25.00
2010-03-30 PAUL GOSAR FOR CONGRESS 3000.00
2009-09-30 PAUL GOSAR FOR CONGRESS 2000.00