Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  AMERICAN SHORT LINE AND REGIONAL RAILROAD ASSOCIATION - POLITICAL ACTION CMTE (ASLRRA-PAC)
[X] FECCommittee DETAILS
FEC IDC00298190
NameAMERICAN SHORT LINE AND REGIONAL RAILROAD ASSOCIATION - POLITICAL ACTION CMTE (ASLRRA-PAC)
Address WASHINGTON DC 20001
Committee TypeSeparate Segregated Fund
Organization TypeTrade Association
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-01-01 - 2017-06-30 0.00 60164.02 31177.99 0.00 0.00 59906.28
2016-10-20 - 2016-11-28 0.00 10090.00 8872.36 0.00 0.00 31004.40
2016-10-01 - 2016-10-19 0.00 1650.00 14584.15 0.00 0.00 29786.76
2016-07-01 - 2016-09-30 0.00 14520.00 94212.92 0.00 0.00 42720.91
2015-07-01 - 2015-12-31 0.00 15450.00 37089.45 0.00 0.00 63230.41
2014-11-25 - 2014-12-31 0.00 200.00 5530.49 0.00 0.00 29315.87
2014-01-01 - 2014-03-31 0.00 9153.07 10396.82 0.00 0.00 36905.81
2012-11-27 - 2012-12-31 0.00 105.01 2178.07 0.00 0.00 30615.88
2012-10-18 - 2012-11-26 0.00 83.33 0.00 0.00 0.00 32688.94
2012-07-01 - 2012-09-30 5000.00 5564.13 3181.17 0.00 0.00 32502.28
2012-04-01 - 2012-06-30 0.00 26543.68 13751.00 0.00 0.00 30119.32
2012-01-01 - 2012-03-31 0.00 8037.24 8981.12 0.00 0.00 17326.64
2011-10-01 - 2011-12-31 0.00 273.63 10180.30 0.00 0.00 18270.52
2011-07-01 - 2011-09-30 0.00 5273.88 7127.24 0.00 0.00 28177.19
2011-04-01 - 2011-06-30 0.00 19183.57 5124.03 0.00 0.00 30030.55
2011-01-01 - 2011-03-31 0.00 1938.65 2710.27 0.00 0.00 15970.92
2010-11-23 - 2010-12-31 0.00 2.80 2.00 0.00 0.00 16742.54
2010-10-14 - 2010-11-22 0.00 1.39 4001.00 0.00 0.00 16741.74
2010-10-01 - 2010-10-13 0.00 0.00 0.00 0.00 0.00 20741.35
2010-07-15 - 2010-09-30 0.00 5253.89 8303.00 0.00 0.00 20741.35
2010-07-01 - 2010-07-14 0.00 0.00 2000.00 0.00 0.00 23790.46
2010-04-01 - 2010-06-30 0.00 23950.00 6506.00 0.00 0.00 25790.46
2010-01-01 - 2010-03-31 500.01 6225.01 4000.00 0.00 0.00 8346.46
2009-07-01 - 2009-12-31 0.00 5870.00 7576.79 0.00 0.00 6121.45
2009-01-01 - 2009-06-30 0.00 6500.00 5600.00 0.00 0.00 7828.24
2008-11-25 - 2008-12-31 0.00 0.00 0.00 0.00 0.00 6928.24
2008-10-16 - 2008-11-24 0.00 500.00 1000.00 0.00 0.00 6928.24
2008-10-01 - 2008-10-15 0.00 0.00 2000.00 0.00 0.00 7428.24
2008-08-21 - 2008-09-30 0.00 750.00 1000.00 0.00 0.00 9428.24
2008-07-01 - 2008-08-20 0.00 3950.00 1537.25 0.00 0.00 9678.24


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
RAILAMERICA INC FEDERAL POLITICAL ACTION COMMITTEE 5000.00
KOPPERS INC. PAC 500.01
Contributions To
Date Committee Amount
2017-08-03 Jason Lewis for Congress, Inc. 1000.00
2016-06-27 Friends of Don Beyer 1000.00
2015-09-25 Graves for Congress 1000.00
2015-03-18 Jeffries for Congress 400.00
2014-07-28 Leibham for Congress 1000.00
2014-06-06 Friends of Don Beyer 1000.00
2014-03-13 Friends of Dave Joyce 500.00
2013-12-06 Mike Kelly For Congress 1000.00
2013-06-28 FREE STATE PAC 4000.00
2012-09-27 Womack for Congress Committee 1000.00
2012-06-11 THE HAWKEYE PAC 1000.00
2012-05-29 DUNCAN FOR CONGRESS 1000.00
2012-05-21 KEYSTONE MAJORITY FUND 2765.19
2012-05-21 Bucshon for Congress 115.29
2012-05-07 Lynn Jenkins For Congress 3000.00
2012-03-09 Bachus for Congress Committee 5000.00
2012-02-03 DUNCAN FOR CONGRESS 5000.00
2011-11-22 Pompeo for Kansas, Inc. 1000.00
2011-11-17 Keep Nick Rahall In Congress Committee 2500.00
2011-09-30 Kansans for Huelskamp 1000.00
2011-08-15 Iowans For Latham 2500.00
2011-07-25 Committee for a Livable Future 1000.00
2011-06-17 CHRIS GIBSON FOR CONGRESS 1000.00
2011-06-02 Yoder for Congress, Inc 1000.00
2011-05-20 DUNCAN FOR CONGRESS 250.00
2011-05-19 Bill Shuster for Congress 1546.24
2011-05-06 Candice Miller for Congress 1000.00
2011-01-24 COSTELLO FOR CONGRESS COMMITTEE 1397.09
2010-10-21 Blumenauer for Congress 1000.00
2010-10-19 Womack for Congress Committee 500.00
2010-10-18 MADISON PAC; THE 1500.00
2010-08-20 Dave Camp for Congress 3000.00
2010-07-09 Yoder for Congress, Inc 2000.00
2010-06-07 Citizens for Altmire 1000.00
2010-05-14 Candice Miller for Congress 1000.00
2010-03-31 Kirkpatrick for Arizona 1000.00
2010-03-30 Rangel for Congress 1000.00
2010-03-07 FRIENDS OF JIM OBERSTAR 2000.00
2009-12-21 Halvorson for Congress 111.30
2009-11-03 RICHARD E NEAL FOR CONGRESS COMMITTEE 607.29
2009-09-30 DCCC 1000.00
2009-09-30 Bill Shuster for Congress 500.00
2009-07-31 Lynn Jenkins For Congress 1000.00
2009-06-18 Blumenauer for Congress 1100.00