Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Republican party of Miami Dade County
[X] FECCommittee DETAILS
FEC IDC00471573
NameRepublican party of Miami Dade County
Address Doral FL 33172
Committee Type
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 939.00 44.00 0.00 0.00 27930.49
2017-10-01 - 2017-10-31 0.00 0.00 1394.00 0.00 0.00 27035.49
2017-09-01 - 2017-09-30 0.00 100.00 1371.04 0.00 0.00 28429.49
2017-08-01 - 2017-08-31 0.00 30.00 50.27 0.00 0.00 29700.53
2017-07-01 - 2017-07-31 0.00 100.00 44.00 0.00 0.00 29720.80
2017-06-01 - 2017-06-30 1500.00 18100.00 44.00 0.00 0.00 29664.80
2017-05-01 - 2017-05-31 0.00 0.00 44.00 0.00 0.00 11608.80
2017-04-01 - 2017-04-30 0.00 2000.00 158.18 0.00 0.00 11652.80
2017-03-01 - 2017-03-31 0.00 2010.00 171.59 0.00 0.00 9810.98
2017-02-01 - 2017-02-28 0.00 0.00 616.10 0.00 0.00 7972.57
2016-10-20 - 2016-11-28 1500.00 27600.00 41865.58 0.00 0.00 11998.43
2016-10-01 - 2016-10-31 1500.00 28500.00 14127.03 0.00 0.00 29964.98
2016-10-01 - 2016-10-19 0.00 14350.00 3678.00 0.00 0.00 26264.01
2016-09-01 - 2016-09-30 2000.00 2300.00 0.00 0.00 0.00 15592.01
2016-08-01 - 2016-08-31 2000.00 3230.00 2675.00 0.00 0.00 13292.01
2016-07-01 - 2016-07-31 0.00 0.00 3.00 0.00 0.00 12737.01
2016-06-01 - 2016-06-30 0.00 0.00 3.00 0.00 0.00 12740.01
2016-02-01 - 2016-02-29 0.00 0.00 3.00 0.00 0.00 13574.01
2016-01-01 - 2016-01-31 0.00 350.00 0.00 0.00 0.00 13577.01
2015-08-01 - 2015-08-31 0.00 0.00 3.00 0.00 0.00 11228.01
2015-05-01 - 2015-05-31 0.00 0.00 0.00 0.00 0.00 139.01
2015-02-01 - 2015-02-28 0.00 0.00 1803.00 0.00 0.00 172.01
2015-01-01 - 2015-01-31 0.00 0.00 15.00 0.00 0.00 1975.01
2014-11-25 - 2014-12-31 0.00 1920.00 75.76 0.00 0.00 1990.01
2014-01-01 - 2014-03-31 0.00 383.00 47.72 0.00 0.00 9832.72
2013-07-01 - 2013-12-31 0.00 2887.00 199.90 0.00 0.00 9497.44
2012-12-07 - 2012-12-31 0.00 2010.00 45.00 0.00 0.00 -1789.43
2012-10-16 - 2012-11-26 0.00 26220.00 66574.66 0.00 0.00 -3754.43
2012-07-01 - 2012-09-30 0.00 21300.00 164.76 0.00 0.00 36600.23
2012-04-01 - 2012-06-30 250.00 12508.34 45.00 0.00 0.00 15464.99
2012-01-01 - 2012-03-31 0.00 0.00 92.00 0.00 0.00 3001.65
2011-07-01 - 2011-12-31 0.00 3300.00 227.01 0.00 0.00 3072.99
2011-01-01 - 2011-06-30 0.00 9044.97 11726.69 0.00 0.00 20.66
2010-10-14 - 2010-11-22 0.00 22140.03 28966.19 0.00 0.00 285.38
2010-10-01 - 2010-10-13 0.00 0.00 49376.15 0.00 0.00 7111.54
2010-09-01 - 2010-09-30 0.00 129.00 19865.33 0.00 0.00 56487.69
2010-08-01 - 2010-08-31 14250.00 37100.00 30058.34 0.00 0.00 76224.02
2010-07-01 - 2010-07-31 4500.00 7023.00 13186.70 0.00 0.00 69182.36
2010-04-01 - 2010-06-30 0.00 7375.00 11676.43 0.00 0.00 75346.06
2010-01-01 - 2010-03-31 0.00 58090.00 1182.19 0.00 0.00 79647.49


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
MARCO RUBIO FOR PRESIDENT 10000.00
South Florida First PAC 4500.00
Lincoln Diaz-Balart for Congress 650.00
MARILI CANCIO FOR CONGRESS 450.00
Mario Diaz-Balart for Congress 350.00
TOM ROONEY FOR CONGRESS 300.00
Contributions To
Date Committee Amount