Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Jeff Fortenberry for United States Congress
[X] FECCommittee DETAILS
FEC IDC00395467
NameJeff Fortenberry for United States Congress
Address Lincoln NE 68503
Committee TypePrincipal Campaign Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
RACES
Poll End Race Candidate
2020-11-03 21:00:00 NE District 01 Jeff Fortenberry
2020-05-12 20:00:00 NE District 01 - R Primary Jeff Fortenberry
2018-11-06 20:00:00 NE District 01 Jeff Fortenberry
2018-05-15 20:00:00 NE District 01 - R Primary Jeff Fortenberry
2016-11-08 20:00:00 NE District 01 Jeff Fortenberry
2016-05-10 20:00:00 NE District 01 - R Primary Jeff Fortenberry
2012-11-06 20:00:00 NE - District 01 Jeff Fortenberry
2012-05-15 20:00:00 NE District 1 - R Primary Jeff Fortenberry
2010-11-02 20:00:00 NE - District 01 Jeff Fortenberry
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2022-07-01 - 2022-09-30 0.00 61977.59 65603.65 0.00 0.00 0.00
2022-01-01 - 2022-03-31 0.00 142220.77 987406.00 0.00 61000.00 50143.83
2021-07-01 - 2021-09-30 0.00 97856.05 141104.81 0.00 0.00 897136.75
2021-04-01 - 2021-06-30 0.00 188326.69 79965.67 0.00 0.00 940385.50
2021-01-01 - 2021-03-31 0.00 179093.80 65504.23 0.00 0.00 832024.50
2020-11-24 - 2020-12-31 0.00 8000.21 48526.17 0.00 0.00 718434.94
2020-10-15 - 2020-11-23 0.00 118179.21 203972.53 0.00 0.00 758960.88
2020-10-01 - 2020-10-14 0.00 72688.96 387599.28 0.00 0.00 844754.25
2020-07-01 - 2020-09-30 0.00 388435.84 1214405.88 0.00 0.00 1159664.50
2020-04-23 - 2020-06-30 0.00 256988.88 215073.31 0.00 0.00 1985634.62
2020-04-01 - 2020-04-22 0.00 12680.00 38997.67 0.00 0.00 1943719.00
2019-10-01 - 2019-12-31 0.00 162135.20 74541.33 0.00 0.00 1936976.25
2019-04-01 - 2019-06-30 0.00 109138.34 57811.12 0.00 0.00 1820121.75
2019-01-01 - 2019-03-31 0.00 107385.51 42540.10 0.00 0.00 1768794.50
2019-01-01 - 2019-03-31 0.00 103350.00 42540.10 0.00 0.00 1764759.00
2018-10-01 - 2018-10-17 0.00 27571.76 18114.09 0.00 0.00 1889894.25
2018-04-26 - 2018-06-30 0.00 76810.00 37465.58 0.00 0.00 1903287.88
2018-04-01 - 2018-04-25 0.00 14665.00 32799.03 0.00 0.00 1863943.50
2018-01-01 - 2018-03-31 0.00 90787.94 36504.78 0.00 0.00 1882077.50
2017-07-01 - 2017-09-30 40500.00 107291.90 23659.41 0.00 0.00 1786929.88
2017-04-01 - 2017-06-30 51450.00 101841.72 23718.28 0.00 0.00 1703297.38
2017-01-01 - 2017-03-31 29500.00 92888.02 54690.35 0.00 0.00 1625174.00
2016-11-29 - 2016-12-31 0.00 7517.52 9276.83 0.00 0.00 1586976.25
2016-10-01 - 2016-10-19 4000.00 8670.00 52407.24 0.00 0.00 1572605.12
2016-07-01 - 2016-09-30 41000.00 114212.74 31994.24 0.00 0.00 1616342.38
2016-04-01 - 2016-04-20 5250.00 12625.00 13604.20 0.00 0.00 1486453.50
2015-07-01 - 2015-09-30 38250.00 102098.74 32199.61 0.00 0.00 1367668.75
2014-11-25 - 2014-12-31 2500.00 7488.24 22367.92 0.00 0.00 1159346.62
2014-04-01 - 2014-04-23 5000.00 17249.28 6293.73 0.00 0.00 1089431.12
2014-01-01 - 2014-03-31 40121.26 103551.74 55545.65 0.00 0.00 1078475.50
2012-11-27 - 2012-12-31 0.00 626.34 14473.49 0.00 0.00 770946.75
2012-10-18 - 2012-11-26 29250.00 77942.24 30366.47 0.00 0.00 784793.94
2012-10-01 - 2012-10-17 9000.00 20985.41 100893.69 0.00 0.00 737218.12
2012-07-01 - 2012-09-30 51000.00 117920.09 36768.34 0.00 0.00 817126.44
2012-04-26 - 2012-06-30 63750.00 90934.93 50064.41 0.00 0.00 735974.69
2012-04-01 - 2012-04-25 7000.00 27455.22 11561.77 0.00 0.00 695104.19
2012-01-01 - 2012-03-31 22500.00 94331.87 33702.49 0.00 0.00 679210.69
2011-10-01 - 2011-12-31 32250.00 72659.58 22099.82 0.00 0.00 618581.31
2011-04-01 - 2011-06-30 19700.00 64970.36 42003.71 0.00 0.00 522085.38
2011-01-01 - 2011-03-31 14000.00 67648.39 22384.55 0.00 0.00 499118.75
2010-11-23 - 2010-12-31 0.00 2542.56 10923.83 0.00 0.00 453854.91
2010-10-14 - 2010-11-22 24750.00 42809.46 40944.06 0.00 0.00 462236.16
2010-10-01 - 2010-10-13 7750.00 18982.59 129392.09 0.00 0.00 460370.78
2010-07-01 - 2010-09-30 36000.00 85933.63 138934.47 0.00 0.00 570780.25
2010-04-22 - 2010-06-30 14500.00 59856.71 55242.43 0.00 0.00 623781.12
2010-04-01 - 2010-04-21 2000.00 15335.00 8822.79 0.00 0.00 619166.81
2010-01-01 - 2010-03-31 8000.00 76684.32 30901.37 0.00 0.00 612654.62
2009-10-01 - 2009-12-31 15375.00 63808.62 37958.21 0.00 0.00 566871.69
2009-07-01 - 2009-09-30 10500.00 65624.13 19174.85 0.00 0.00 541021.25
2009-04-01 - 2009-06-30 17000.00 65270.98 10934.46 0.00 0.00 494571.97
2009-01-01 - 2009-03-31 5500.00 71541.54 30714.83 0.00 0.00 440235.47
2008-11-25 - 2008-12-31 1000.00 14434.22 8440.81 0.00 3720.53 399408.75


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
MARY'S POLITICAL ACTION COMMITTEE 27000.00
Tuesday Group Political Action Committee 15000.00
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) 12500.00
AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) 7500.00
Union Pacific Corp. Fund for Effective Government 6000.00
Republican Mainstreet Partnership PAC 6000.00
National Association of Insurance and Financial Advisors Political Action Comm 6000.00
CME Group Inc. PAC 5500.00
American Dental Association Political Action Committee 5500.00
AG PROCESSING INC POLITICAL ACTION COMMITTEE, AGPAC 5000.00
BNSF Railway Company RAILPAC (BNSF RAILPAC) 5000.00
AT&T Inc. Federal Political Action Committee (AT&T Federal PAC) 4500.00
PRAIRIELAND PAC 4000.00
Pinnacle Bancorp Inc. PAC 4000.00
FEDERAL HOME LOAN BANK OF TOPEKA PAC 4000.00
CULAC the PAC of Credit Union National Association 4000.00
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE 4000.00
PFIZER INC. PAC 4000.00
Nebraska Farm Bureau Federation 3500.00
GROWTH ENERGY PAC 3000.00
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) 3000.00
Nucor Corporation Political Action Committee 3000.00
Build Political Action Committee of the National Association of Home Builders (BUILDPAC) 3000.00
NATIONAL ASSOCIATION OF REALTORS 3000.00
National Automobile Dealers Association Political Action Committee 3000.00
National Restaurant Association PAC (Restaurant PAC) 2500.00
WERNER ENTERPRISES INC POLITICAL ACTION COMMITTEE 2500.00
FREE AND STRONG AMERICA PAC, INC. 2500.00
Windstream Corporation Political Action Committee 2500.00
United Egg Association EGGPAC 2000.00
Mutual of Omaha Companies PAC (IMPAC) 2000.00
Postmasters and Managers Political Fund (UPMA PAC) 2000.00
Dairy Farmers of America, Inc. Political Action Committee; AKA DFA-PAC 2000.00
BLUE CROSS AND BLUE SHIELD OF NEBRASKA PAC 2000.00
Accenture Inc. Political Action Committee 2000.00
Mike PAC 2000.00
National Rifle Association of America Political Victory Fund 2000.00
Farm Credit Council Political Action Committee 2000.00
Western Sugar Cooperative PAC 2000.00
Tipperary Hill PAC 2000.00
NESTLE PURINA PETCARE COMPANY POLITICAL ELECTION TEAM 1750.00
CF INDUSTRIES, INC. EMPLOYEES' GOOD GOVERNMENT FUND 1500.00
BLACK HILLS CORPORATION POLITICAL ACTION COMMITTEE 1500.00
United Parcel Service Inc. PAC 1000.00
National Pro-Life Alliance PAC 1000.00
Arab American Leadership Council Pac 1000.00
United States Beet Sugar Association Political Action Committee 1000.00
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE 1000.00
Tenaska Inc Employees Political Action Committee 1000.00
National Community Pharmacists Association - PAC 1000.00
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE 1000.00
Independent Community Bankers of America Political Action Committee 1000.00
American Family Mutual Insurance Company, S.I. Federal PAC (AMFAM PAC) 1000.00
Qwest Communications International Inc Political Action Committee 1000.00
Baker Donelson Bearman Caldwell & Berkowitz PC PAC 1000.00
American Society of Anesthesiologists Political Action Committee 1000.00
Verizon Wireless/Verizon Communications Inc. Political Action Committee 1000.00
The National Rural Electric Cooperative Association Action Committee for Rural Electrification (ACRE) 1000.00
Associated Builders and Contractors Political Action Committee (ABC PAC) 1000.00
Ash Grove Cement Political Action Committee 1000.00
HUSCH BLACKWELL POLITICAL ACTION COMMITTEE 1000.00
SYNGENTA CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (SYNGENTA PAC) 1000.00
COVINGTON AND BURLING LLP PAC 1000.00
American Veterinary Medical Association Political Action Committee 1000.00
American Optometric Association Political Action Committee 1000.00
Wells Fargo and Company Employee PAC (aka Wells Fargo Employee PAC) 1000.00
SUGAR CANE GROWERS COOPERATIVE OF FLORIDA (PAC) 1000.00
Verizon Communications Inc. Good Government Club (Verizon PAC) 1000.00
ARPAC 500.00
HY-VEE INC EMPLOYEES' POLITICAL ACTION COMMITTEE 500.00
Ameritas Life Insurance Corp. Political Action Committee 500.00
NATIONAL LEAGUE OF POSTMASTERS OF THE US POLITICIAL ACTION COMMITTEE 500.00
Americans for the Arts Action Fund PAC 500.00
American Sugar Cane League Of USA INC Political Action Committee 500.00
The Porter Group PAC 500.00
ERICKSON & SEDERSTROM P C POLITICAL ACTION COMMITTEE 250.00
NRCC 125.00
Contributions To
Date Committee Amount
2017-11-13 NRCC 14000.00
2016-06-27 NRCC 10000.00
2016-05-31 NRCC 5000.00
2012-06-27 FOR OUR REPUBLIC'S TRADITIONS FUND AKA FORT FUND 175.00
2012-06-18 NRCC 22000.00
2011-05-31 NRCC 25000.00
2010-10-07 NRCC 125000.00
2010-08-10 Nebraska Republican Party 75.00
2010-07-27 NRCC 100000.00
2010-07-26 Nebraska Republican Party 30.00
2010-07-06 Nebraska Republican Party 2500.00
2010-04-29 NRCC 30000.00
2010-01-31 NRCC 10000.00
2009-10-13 Nebraska Republican Party 5000.00
2009-10-08 NRCC 5000.00