Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  PPG Industries, Inc. PAC
[X] FECCommittee DETAILS
FEC IDC00034298
NamePPG Industries, Inc. PAC
Address Pittsburgh PA 15272
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PACX
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 9873.50 200.00 0.00 0.00 133148.30
2017-10-01 - 2017-10-31 0.00 10662.50 6500.00 0.00 0.00 123474.79
2017-09-01 - 2017-09-30 0.00 14562.50 6900.00 0.00 0.00 119312.29
2017-08-01 - 2017-08-31 0.00 9837.50 54700.00 0.00 0.00 111649.79
2017-07-01 - 2017-07-31 0.00 10190.00 1060.00 0.00 0.00 156512.30
2017-06-01 - 2017-06-30 0.00 11698.00 11500.00 0.00 0.00 147382.30
2017-05-01 - 2017-05-31 0.00 9182.00 2000.00 0.00 0.00 147184.30
2017-04-01 - 2017-04-30 0.00 9307.00 14500.00 0.00 0.00 140002.30
2017-01-01 - 2017-01-31 0.00 10117.00 18000.00 0.00 0.00 125960.29
2016-11-29 - 2016-12-31 0.00 21313.00 2300.00 0.00 0.00 133833.30
2016-10-20 - 2016-11-28 0.00 10504.00 25450.00 0.00 0.00 114820.29
2016-10-01 - 2016-10-19 0.00 0.00 3500.00 0.00 0.00 129766.29
2016-09-01 - 2016-09-30 0.00 10550.00 6750.00 0.00 0.00 133266.30
2016-08-01 - 2016-08-31 0.00 10970.00 11800.00 0.00 0.00 129466.29
2016-07-01 - 2016-07-31 0.00 11390.00 5850.00 0.00 0.00 130296.29
2016-06-01 - 2016-06-30 0.00 22500.00 10250.00 0.00 0.00 124756.29
2016-04-01 - 2016-04-30 0.00 10763.00 32750.00 0.00 0.00 107283.29
2016-03-01 - 2016-03-31 0.00 19780.00 5750.00 0.00 0.00 129270.29
2016-02-01 - 2016-02-29 0.00 15162.00 15900.00 0.00 0.00 115240.29
2016-01-01 - 2016-01-31 0.00 14557.00 8500.00 0.00 0.00 115978.29
2015-12-01 - 2015-12-31 0.00 10396.00 10100.00 0.00 0.00 109921.29
2015-11-01 - 2015-11-30 0.00 10406.00 3500.00 0.00 0.00 109625.29
2015-10-01 - 2015-10-31 0.00 10605.00 2250.00 0.00 0.00 102719.29
2015-09-01 - 2015-09-30 0.00 10391.00 8500.00 0.00 0.00 94364.29
2015-08-01 - 2015-08-31 0.00 10488.00 2250.00 0.00 0.00 92473.29
2015-05-01 - 2015-05-31 0.00 10508.50 7000.00 0.00 0.00 90008.79
2015-04-01 - 2015-04-30 0.00 11278.50 7750.00 0.00 0.00 86500.29
2015-03-01 - 2015-03-31 0.00 12119.50 16350.00 0.00 0.00 82971.79
2015-02-01 - 2015-02-28 0.00 13008.50 11500.00 0.00 0.00 87202.29
2015-01-01 - 2015-01-31 0.00 13070.50 6000.00 0.00 0.00 85693.79
2014-11-25 - 2014-12-31 0.00 15861.00 -1900.00 0.00 0.00 78623.29
2014-03-01 - 2014-03-31 0.00 6889.50 9725.18 0.00 0.00 114101.79
2014-02-01 - 2014-02-28 0.00 9319.50 13500.00 0.00 0.00 116937.47
2014-01-01 - 2014-01-31 0.00 4319.50 19500.00 0.00 0.00 121117.97
2013-12-01 - 2013-12-31 0.00 4054.50 5500.00 0.00 0.00 136298.47
2013-02-01 - 2013-02-28 0.00 10599.50 34500.00 0.00 0.00 134308.47
2013-01-01 - 2013-01-31 0.00 6794.11 6000.00 0.00 0.00 158208.97
2012-11-27 - 2012-12-31 0.00 20042.33 5500.00 0.00 0.00 157414.86
2012-10-18 - 2012-11-26 0.00 5000.00 0.00 0.00 0.00 142872.53
2012-10-01 - 2012-10-17 0.00 0.00 13247.00 0.00 0.00 137872.53
2012-09-01 - 2012-09-30 0.00 7398.11 9500.00 0.00 0.00 151119.53
2012-08-01 - 2012-08-31 0.00 7448.11 11500.00 0.00 0.00 153221.42
2012-07-01 - 2012-07-31 0.00 7458.11 17000.00 0.00 0.00 157273.31
2012-06-01 - 2012-06-30 0.00 7563.11 6000.00 0.00 0.00 166815.20
2012-05-01 - 2012-05-31 0.00 8528.11 0.00 0.00 0.00 165252.09
2012-04-01 - 2012-04-30 0.00 7183.11 16000.00 0.00 0.00 156723.98
2012-03-01 - 2012-03-31 0.00 16623.50 22000.00 0.00 0.00 165540.88
2012-02-01 - 2012-02-29 0.00 8693.50 0.00 0.00 0.00 170917.38
2012-01-01 - 2012-01-31 0.00 7218.50 4500.00 0.00 0.00 162223.88
2011-12-01 - 2011-12-31 0.00 7212.50 3500.00 0.00 0.00 159505.38
2011-11-01 - 2011-11-30 0.00 7218.50 5000.00 0.00 0.00 155792.88
2011-10-01 - 2011-10-31 0.00 7203.50 4500.00 0.00 0.00 153574.38
2011-08-01 - 2011-08-31 0.00 7278.50 3700.00 0.00 0.00 165492.38
2011-07-01 - 2011-07-31 0.00 6923.50 3000.00 0.00 0.00 161913.88
2011-06-01 - 2011-06-30 0.00 6899.50 18600.00 0.00 0.00 157990.38
2011-05-01 - 2011-05-31 0.00 6313.50 2000.00 0.00 0.00 169690.88
2011-04-01 - 2011-04-30 0.00 5876.50 12300.00 0.00 0.00 165377.38
2011-02-01 - 2011-02-28 0.00 10939.00 3000.00 0.00 0.00 164166.88
2011-01-01 - 2011-01-31 0.00 5939.00 125.00 0.00 0.00 156227.88
2010-11-23 - 2010-12-31 0.00 12378.00 2500.00 0.00 0.00 150413.88
2010-10-14 - 2010-11-22 0.00 5959.00 17504.00 0.00 0.00 140535.88
2010-10-01 - 2010-10-13 0.00 0.00 18500.00 0.00 0.00 152080.88
2010-09-01 - 2010-09-30 0.00 6134.00 18000.00 0.00 0.00 170580.88
2010-08-01 - 2010-08-31 0.00 6774.00 0.00 0.00 0.00 182446.88
2010-07-01 - 2010-07-31 0.00 6774.00 2500.00 0.00 0.00 175672.88
2010-06-01 - 2010-06-30 0.00 6320.00 11000.00 0.00 0.00 171398.88
2010-05-01 - 2010-05-31 0.00 6530.00 3000.00 0.00 0.00 176078.88
2010-04-01 - 2010-04-30 0.00 6445.00 7500.72 0.00 0.00 172548.88
2010-03-01 - 2010-03-31 0.00 12135.00 3351.26 0.00 0.00 173604.59
2010-02-01 - 2010-02-28 0.00 9285.00 8000.00 0.00 0.00 164820.84
2010-01-01 - 2010-01-31 0.00 6285.00 0.00 0.00 0.00 163535.84
2009-12-01 - 2009-12-31 0.00 6777.00 5000.00 0.00 0.00 157250.84
2009-11-01 - 2009-11-30 0.00 6787.00 500.00 0.00 0.00 155473.84
2009-10-01 - 2009-10-31 0.00 6957.00 4250.00 0.00 0.00 149186.84
2009-09-01 - 2009-09-30 0.00 6537.00 1000.00 0.00 0.00 146479.84
2009-08-01 - 2009-08-31 0.00 6662.00 2000.00 0.00 0.00 140942.84
2009-07-01 - 2009-07-31 0.00 6772.00 2500.00 0.00 0.00 136280.84
2009-06-01 - 2009-06-30 0.00 5322.00 0.00 0.00 0.00 132008.84
2009-05-01 - 2009-05-31 0.00 6828.00 2000.00 0.00 0.00 126686.85
2009-04-01 - 2009-04-30 0.00 6872.00 5500.00 0.00 0.00 121858.85
2009-03-01 - 2009-03-31 0.00 22772.00 0.00 0.00 0.00 120486.85


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Friends of Congressman Tim Holden 1000.00
Castle Campaign Fund 500.00
Contributions To
Date Committee Amount
2016-09-26 COME BACK POLITICAL ACTION COMMITTEE 1000.00
2016-06-20 Kim Myers for Congress 1000.00
2016-05-09 ANN WAGNER FOR CONGRESS 500.00
2015-09-01 Tim Murphy for Congress 500.00
2015-04-28 Kevin McCarthy for Congress 1000.00
2014-10-16 OHIO REPUBLICAN PARTY STATE CENTRAL & EXECUTIVE COMMITTEE 1000.00
2014-03-11 Every Republican Is Crucial (ERICPAC) 5000.00
2014-03-08 Mike Kelly For Congress 2500.00
2011-07-05 NRCC 5000.00
2011-07-05 NRCC 5000.00
2011-06-20 Citizens for Altmire 1000.00
2011-05-18 Kevin McCarthy for Congress 5000.00
2011-05-05 Shelley Moore Capito For Congress 1000.00
2011-03-31 MCKINLEY FOR CONGRESS 2000.00
2011-03-28 Congressman Bill Young Campaign Committee 1000.00
2011-03-17 Citizens for Altmire 1000.00
2010-10-29 Re-Elect Tim Griffin For Congress Committee 1000.00
2010-10-27 Ryan for Congress, Inc. 1500.00
2010-10-27 Betty Sutton for Congress 1000.00
2010-10-26 MCKINLEY FOR CONGRESS 1500.00
2010-10-18 Chad Causey for Congress 1000.00
2010-10-16 Pat Meehan for Congress 1000.00
2010-10-15 Charlie Dent for Congress 3000.00
2010-10-13 MCKINLEY FOR CONGRESS 1000.00
2010-10-13 Tim Murphy for Congress 1000.00
2010-10-13 Re-Elect Tim Griffin For Congress Committee 1000.00
2010-10-06 Mike Kelly For Congress 1000.00
2010-10-06 FRIENDS OF JOHN BOEHNER 2500.00
2010-10-04 Coble for Congress 1000.00
2010-09-30 Heller for Congress 1000.00
2010-09-30 Schmidt for Congress Committee 1000.00
2010-09-16 Betty Sutton for Congress 1000.00
2010-09-14 MoBrooksforCongress.com 1000.00
2010-08-12 Tiberi for Congress 2500.00
2010-07-30 Kevin McCarthy for Congress 1000.00
2010-06-28 Citizens for Altmire 2500.00
2010-06-02 Charles Boustany Jr. MD for Congress, Inc. 1000.00
2010-05-25 Chad Causey for Congress 500.00
2010-05-24 Pat Meehan for Congress 1000.00
2010-05-11 Burns for Congress 500.00
2010-04-05 Ryan for Congress, Inc. 1000.00
2010-03-31 Bill Shuster for Congress 1000.00
2010-03-23 Charlie Dent for Congress 1000.00
2010-03-04 Betty Sutton for Congress 500.00
2010-02-18 Tim Murphy for Congress 2000.00
2009-12-31 Tim Murphy for Congress 1500.00
2009-10-24 Charlie Dent for Congress 1000.00
2009-09-05 Betty Sutton for Congress 1000.00
2009-09-01 Zack Space for Congress Committee 1000.00
2009-08-31 Citizens for Altmire 1000.00
2009-04-06 Tim Murphy for Congress 500.00
2008-10-29 Betty Sutton for Congress 1000.00
2008-05-21 FRIENDS OF JOHN BOEHNER 3000.00