Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  NETJETS INC. PAC
[X] FECCommittee DETAILS
FEC IDC00481309
NameNETJETS INC. PAC
Address COLUMBUS OH 43219
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PACX
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 1670.00 1066.49 0.00 0.00 56836.98
2017-10-01 - 2017-10-31 0.00 1640.00 7316.20 0.00 0.00 56233.47
2017-09-01 - 2017-09-30 0.00 3030.00 2570.98 0.00 0.00 61909.67
2017-08-01 - 2017-08-31 0.00 2570.00 1070.89 0.00 0.00 61450.65
2017-07-01 - 2017-07-31 0.00 1554.00 6570.72 0.00 0.00 59951.54
2017-06-01 - 2017-06-30 0.00 1579.00 70.54 0.00 0.00 64968.26
2017-05-01 - 2017-05-31 0.00 1604.00 2771.17 0.00 0.00 63459.80
2017-04-01 - 2017-04-30 0.00 1607.00 1920.62 0.00 0.00 64626.97
2016-11-29 - 2016-12-31 0.00 2044.00 71.32 0.00 0.00 60355.68
2016-10-20 - 2016-11-28 0.00 2790.00 1871.70 0.00 0.00 58383.00
2016-10-01 - 2016-10-19 0.00 930.00 6571.10 0.00 0.00 57464.70
2016-08-01 - 2016-08-31 0.00 1306.00 2068.43 0.00 0.00 61880.19
2016-07-01 - 2016-07-31 0.00 1306.00 70.30 0.00 0.00 62642.62
2016-06-01 - 2016-06-30 0.00 1306.00 5569.16 0.00 0.00 61406.92
2016-04-01 - 2016-04-30 0.00 2199.00 4569.84 0.00 0.00 65263.01
2016-01-01 - 2016-01-31 0.00 1216.00 68.98 0.00 0.00 69422.80
2015-10-01 - 2015-10-31 0.00 1824.00 2269.46 0.00 0.00 69452.09
2015-09-01 - 2015-09-30 0.00 1216.00 3569.56 0.00 0.00 69897.55
2015-05-01 - 2015-05-31 0.00 3329.38 9118.15 0.00 0.00 76240.48
2015-04-01 - 2015-04-30 0.00 2864.92 69.17 0.00 0.00 82029.25
2015-02-01 - 2015-02-28 0.00 3064.92 67.88 0.00 0.00 84437.09
2015-01-01 - 2015-01-31 0.00 3064.92 68.10 0.00 0.00 81440.05
2014-11-25 - 2014-12-31 0.00 4597.38 67.97 0.00 0.00 78443.23
2014-02-01 - 2014-02-28 0.00 3084.92 1091.85 0.00 0.00 81892.77
2014-01-01 - 2014-01-31 0.00 3381.92 -1434.52 0.00 0.00 79899.70
2013-02-01 - 2013-02-28 0.00 3438.92 61.27 0.00 0.00 62970.88
2013-01-01 - 2013-01-31 0.00 3238.92 62.15 0.00 0.00 59593.23
2012-11-27 - 2012-12-31 0.00 5861.92 60.69 0.00 0.00 56416.46
2012-10-01 - 2012-10-17 0.00 1773.00 3761.11 0.00 0.00 45363.36
2012-09-01 - 2012-09-30 0.00 3546.00 7861.10 0.00 0.00 47351.47
2012-08-01 - 2012-08-31 0.00 3546.00 60.77 0.00 0.00 51666.57
2012-07-01 - 2012-07-31 0.00 3551.00 210.10 0.00 0.00 48181.34
2012-06-01 - 2012-06-30 0.00 5324.00 60.64 0.00 0.00 44840.44
2012-05-01 - 2012-05-31 0.00 3536.00 1411.15 0.00 0.00 39577.08
2012-04-01 - 2012-04-30 0.00 3536.00 1060.63 0.00 0.00 37452.23
2012-03-01 - 2012-03-31 0.00 4301.00 1559.83 0.00 0.00 34976.86
2012-02-01 - 2012-02-29 0.00 3580.00 309.61 0.00 0.00 32235.69
2012-01-01 - 2012-01-31 0.00 3156.00 60.26 0.00 0.00 28965.30
2011-12-01 - 2011-12-31 0.00 5204.00 3809.75 0.00 0.00 25869.56
2011-11-01 - 2011-11-30 0.00 2641.00 1060.51 0.00 0.00 24475.31
2011-10-01 - 2011-10-31 0.00 2606.00 2559.81 0.00 0.00 22894.82
2011-09-01 - 2011-09-30 0.00 2606.00 4019.94 0.00 0.00 22848.63
2011-08-01 - 2011-08-31 0.00 2336.00 59.79 0.00 0.00 24262.57
2011-07-01 - 2011-07-31 0.00 4304.00 1059.71 0.00 0.00 21986.36
2011-06-01 - 2011-06-30 0.00 2350.00 2059.29 0.00 0.00 18742.07
2011-05-01 - 2011-05-31 0.00 2220.00 359.30 0.00 0.00 18451.36
2011-04-01 - 2011-04-30 0.00 2120.00 59.11 0.00 0.00 16590.66
2011-03-01 - 2011-03-31 0.00 2120.00 559.29 0.00 0.00 14529.77
2011-02-01 - 2011-02-28 0.00 2120.00 3558.96 0.00 0.00 12969.06
2011-01-01 - 2011-01-31 0.00 1920.00 83.74 0.00 0.00 14408.02
2010-11-23 - 2010-12-31 0.00 2880.00 83.77 0.00 0.00 12571.76
2010-10-14 - 2010-11-22 0.00 2880.00 1058.71 0.00 0.00 9775.53
2010-10-01 - 2010-10-13 0.00 960.00 58.64 0.00 0.00 7954.24
2010-09-01 - 2010-09-30 0.00 1995.00 58.78 0.00 0.00 7052.88
2010-08-01 - 2010-08-31 0.00 2070.00 58.34 0.00 0.00 5116.66
2010-07-01 - 2010-07-31 0.00 3105.00 0.00 0.00 0.00 3105.00
2010-06-01 - 2010-06-30 0.00 0.00 0.00 0.00 0.00 0.00
2010-05-01 - 2010-05-31 0.00 0.00 0.00 0.00 0.00 0.00
2010-04-01 - 2010-04-30 0.00 0.00 0.00 0.00 0.00 0.00


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Tiberi for Congress 1000.00
Contributions To
Date Committee Amount
2016-06-27 HOLDING ONTO OREGON'S PRIORITIES 1000.00
2015-09-29 Stivers For Congress 1000.00
2015-09-08 Beatty for Congress 1000.00
2015-08-24 Beatty for Congress 2500.00
2015-07-23 Stivers For Congress 1350.00
2014-03-21 Beatty for Congress 2500.00
2012-09-21 Stivers For Congress 1250.00
2011-10-24 FOR AMERICAS REPUBLICAN MAJORITY PAC (FARM PAC) 1000.00
2011-09-30 Dave Camp for Congress 2500.00
2011-06-13 Tiberi for Congress 1000.00
2011-03-31 Stivers For Congress 500.00
2011-02-24 Tiberi for Congress 2500.00
2010-10-26 Tiberi for Congress 1000.00