Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Worthington Industries PAC
[X] FECCommittee DETAILS
FEC IDC00397554
NameWorthington Industries PAC
Address Columbus OH 43085
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-01-01 - 2017-06-30 0.00 9.87 2500.00 0.00 0.00 16128.75
2016-11-29 - 2016-12-31 0.00 3.30 0.00 0.00 0.00 18618.88
2016-10-20 - 2016-11-28 0.00 0.00 1000.00 0.00 0.00 18615.58
2016-07-01 - 2016-09-30 0.00 4.96 0.00 0.00 0.00 19613.96
2016-04-01 - 2016-06-30 0.00 4.96 3500.00 0.00 0.00 19609.00
2014-11-25 - 2014-12-31 0.00 403.99 0.00 0.00 0.00 32079.43
2014-10-01 - 2014-11-24 0.00 1762.85 3500.00 0.00 0.00 31675.44
2014-01-01 - 2014-03-31 0.00 6.68 0.00 0.00 0.00 14636.64
2012-11-27 - 2012-12-31 0.00 2.22 0.00 0.00 0.00 19602.87
2012-10-18 - 2012-11-26 0.00 2.29 4500.00 0.00 0.00 19600.65
2012-10-01 - 2012-10-17 0.00 2.22 0.00 0.00 0.00 24098.36
2012-09-01 - 2012-09-30 0.00 444.79 0.00 0.00 0.00 24096.14
2012-08-01 - 2012-08-31 0.00 1449.79 5000.00 0.00 0.00 23651.35
2012-07-01 - 2012-07-31 0.00 9480.92 2000.00 0.00 0.00 27201.56
2012-06-01 - 2012-06-30 0.00 12602.67 2500.00 0.00 0.00 19720.64
2012-05-01 - 2012-05-31 0.00 11600.17 7500.00 0.00 0.00 9617.97
2012-04-01 - 2012-04-30 0.00 0.17 0.00 0.00 0.00 5517.80
2012-03-01 - 2012-03-31 0.00 0.64 0.00 0.00 0.00 5517.63
2012-02-01 - 2012-02-29 0.00 1.23 1000.00 0.00 0.00 5516.99
2012-01-01 - 2012-01-31 0.00 1.23 0.00 0.00 0.00 6515.76
2011-07-01 - 2011-12-31 0.00 14230.61 9500.00 0.00 0.00 6514.53
2011-01-01 - 2011-06-30 0.00 0.99 1500.00 0.00 0.00 1783.92
2010-11-23 - 2010-12-31 0.00 0.16 0.00 0.00 0.00 3282.93
2010-10-14 - 2010-11-22 0.00 250.17 0.00 0.00 0.00 3282.77
2010-10-01 - 2010-10-13 0.00 281.84 0.00 0.00 0.00 3032.60
2010-09-01 - 2010-09-30 0.00 1667.03 9000.00 0.00 0.00 2750.76
2010-08-01 - 2010-08-31 0.00 614.94 16300.00 0.00 0.00 10083.73
2010-07-01 - 2010-07-31 0.00 20051.84 500.00 0.00 0.00 25768.79
2010-06-01 - 2010-06-30 0.00 3550.17 3500.00 0.00 0.00 6216.95
2010-05-01 - 2010-05-31 0.00 8300.16 4000.00 0.00 0.00 6166.78
2010-04-01 - 2010-04-30 0.00 0.17 0.00 0.00 0.00 1866.62
2010-03-01 - 2010-03-31 0.00 0.15 0.00 0.00 0.00 1866.45
2010-02-01 - 2010-02-28 0.00 0.17 0.00 0.00 0.00 1866.30
2010-01-01 - 2010-01-31 0.00 1.22 0.00 0.00 0.00 1866.13
2009-07-01 - 2009-12-31 0.00 9.75 6000.00 0.00 0.00 1864.91
2009-02-01 - 2009-06-30 0.00 8.04 116.00 0.00 0.00 7855.16


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2015-08-20 Stivers For Congress 2500.00
2015-07-29 OHIO REPUBLICAN PARTY STATE CENTRAL & EXECUTIVE COMMITTEE 1000.00
2015-07-23 Tiberi for Congress 2500.00
2012-06-13 Stivers For Congress 2500.00
2012-06-08 JOSH MANDEL SENATE VICTORY COMMITTEE 2500.00
2012-06-06 Tiberi for Congress 2500.00
2012-03-05 Jim Renacci for Congress 1000.00
2011-12-31 Stivers For Congress 500.00
2011-06-10 Tiberi for Congress 1000.00
2010-09-14 FRIENDS OF JOHN BOEHNER 2000.00
2010-09-10 Stivers For Congress 2500.00
2010-06-30 Stivers For Congress 2500.00
2010-05-28 Tiberi for Congress 2000.00
2010-01-18 Tiberi for Congress 2000.00
2009-12-31 Stivers For Congress 2000.00