Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Cbeyond, Inc. PAC
[X] FECCommittee DETAILS
FEC IDC00445874
NameCbeyond, Inc. PAC
Address Atlanta GA 30339
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2014-03-01 - 2014-03-31 0.00 2095.60 2500.00 0.00 0.00 1966.16
2014-02-01 - 2014-02-28 0.00 2130.68 5500.00 0.00 0.00 2370.56
2014-01-01 - 2014-01-31 0.00 2305.28 0.00 0.00 0.00 5739.88
2013-12-01 - 2013-12-31 0.00 2623.62 3000.00 0.00 0.00 3434.60
2013-02-01 - 2013-02-28 0.00 3012.98 4500.00 0.00 0.00 6938.40
2013-01-01 - 2013-01-31 0.00 3117.82 0.00 0.00 0.00 8425.42
2012-11-27 - 2012-12-31 0.00 4707.99 5000.00 0.00 0.00 5307.60
2012-10-01 - 2012-10-17 0.00 1600.58 3500.00 0.00 0.00 3356.78
2012-09-01 - 2012-09-30 0.00 3228.25 6000.00 0.00 0.00 5256.20
2012-08-01 - 2012-08-31 0.00 3242.84 0.00 0.00 0.00 8027.95
2012-07-01 - 2012-07-31 0.00 3315.35 3000.00 0.00 0.00 4785.11
2012-06-01 - 2012-06-30 0.00 3273.68 4500.00 0.00 0.00 4469.76
2012-05-01 - 2012-05-31 0.00 3265.68 1500.00 0.00 0.00 5696.08
2012-04-01 - 2012-04-30 0.00 3446.95 6000.00 0.00 0.00 3930.40
2012-03-01 - 2012-03-31 0.00 3557.03 10000.00 0.00 0.00 6483.45
2012-02-01 - 2012-02-29 0.00 3619.54 0.00 0.00 0.00 12926.42
2012-01-01 - 2012-01-31 0.00 3577.88 0.00 0.00 0.00 9306.88
2011-12-01 - 2011-12-31 0.00 3635.79 7000.00 0.00 0.00 5729.00
2011-11-01 - 2011-11-30 0.00 3629.54 0.00 0.00 0.00 9093.21
2011-10-01 - 2011-10-31 0.00 3629.54 0.00 0.00 0.00 5463.67
2011-08-01 - 2011-08-31 0.00 2862.74 0.00 0.00 0.00 9483.89
2011-07-01 - 2011-07-31 0.00 2875.24 0.00 0.00 0.00 6621.15
2011-06-01 - 2011-06-30 0.00 2906.50 3530.00 0.00 0.00 3745.91
2011-05-01 - 2011-05-31 0.00 2941.92 6500.00 0.00 0.00 4369.41
2011-04-01 - 2011-04-30 0.00 3012.75 0.00 0.00 0.00 7927.49
2011-03-01 - 2011-03-31 0.00 3060.67 9500.00 0.00 0.00 4914.74
2011-02-01 - 2011-02-28 0.00 3066.92 2000.00 0.00 0.00 11354.07
2011-01-01 - 2011-01-31 0.00 3150.24 3000.00 0.00 0.00 10287.15
2010-11-23 - 2010-12-31 0.00 4714.11 0.00 0.00 0.00 10136.91
2010-10-14 - 2010-11-22 0.00 4702.03 4761.79 0.00 0.00 5422.80
2010-10-01 - 2010-10-13 0.00 0.00 0.00 0.00 0.00 5482.56
2010-09-01 - 2010-09-30 0.00 3153.58 2000.00 0.00 0.00 5482.56
2010-08-01 - 2010-08-31 0.00 3137.75 4113.00 0.00 0.00 4328.98
2010-07-01 - 2010-07-31 0.00 3137.75 7000.00 0.00 0.00 5304.23
2010-06-01 - 2010-06-30 0.00 3158.58 9500.00 0.00 0.00 9166.48
2010-05-01 - 2010-05-31 0.00 3171.08 7060.00 0.00 0.00 15507.90
2010-04-01 - 2010-04-30 0.00 4681.50 2000.00 0.00 0.00 19396.82
2010-03-01 - 2010-03-31 0.00 3233.59 4500.00 0.00 0.00 16715.32
2010-02-01 - 2010-02-28 0.00 3214.84 10600.00 0.00 0.00 17981.73
2010-01-01 - 2010-01-31 0.00 3266.93 2000.00 0.00 0.00 25366.89
2009-07-01 - 2009-12-31 0.00 21295.45 25000.00 0.00 0.00 24099.96
2009-01-01 - 2009-06-30 0.00 22606.50 6000.00 0.00 0.00 27804.51


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2014-03-06 Matsui For Congress 1000.00
2014-02-27 Anna Eshoo for Congress 1000.00
2013-12-31 LINDSEY FOR CONGRESS INC 1000.00
2013-02-26 Matsui For Congress 1000.00
2012-09-28 GREGG HARPER FOR CONGRESS 1000.00
2012-09-28 SCALISE FOR CONGRESS 1000.00
2012-09-25 MCNERNEY FOR CONGRESS 1000.00
2012-09-25 Guthrie For Congress 2000.00
2012-09-24 Congressman Waxman Campaign Committee 1000.00
2012-06-30 Graves for Congress 1500.00
2012-06-04 Anna Eshoo for Congress 1000.00
2012-06-04 Brian Bilbray for Congress 1500.00
2012-05-15 DOC PAC 2500.00
2012-04-25 Kinzinger for Congress 500.00
2011-12-31 GREGG HARPER FOR CONGRESS 1000.00
2011-11-03 Guthrie For Congress 500.00
2011-11-01 Brian Bilbray for Congress 1000.00
2011-10-28 SCALISE FOR CONGRESS 1000.00
2011-10-24 MCNERNEY FOR CONGRESS 500.00
2011-10-21 Arizona Sunrise PAC 500.00
2011-10-20 DOC PAC 2000.00
2011-06-10 Gingrey for Congress 2500.00
2011-06-03 GARDNER FOR CONGRESS 2000.00
2011-04-27 Cathy McMorris Rodgers for Congress 2000.00
2011-04-26 WALDEN FOR CONGRESS 2500.00
2011-04-22 Matsui For Congress 1500.00
2011-04-15 The Markey Committee 2500.00
2011-03-11 Gingrey for Congress 500.00
2011-03-07 Securing Americas FuturE PAC (SAFE PAC) 1000.00
2010-11-01 Volunteers for Shimkus 1000.00
2010-10-29 Sensenbrenner Committee 1000.00
2010-08-23 The Markey Committee 500.00
2010-08-23 The Markey Committee 2000.00
2010-07-23 Securing Americas FuturE PAC (SAFE PAC) 2500.00
2010-07-07 MARY BONO COMMITTEE 1000.00
2010-06-30 The Markey Committee 2500.00
2010-05-28 Griffith for Congress 2500.00
2010-05-27 Friends of Cliff Stearns 1000.00
2010-05-27 Friends of Cliff Stearns 1000.00
2010-05-19 Matsui For Congress 1000.00
2010-04-16 Welch for Congress 1000.00
2010-03-31 Missourians for Accountability and Change (MACPAC) 2500.00
2010-03-31 Stupak for Congress 1000.00
2010-02-12 COMPTEL PAC 5000.00
2009-11-10 Priority PAC 2500.00
2009-11-09 Matsui For Congress 1000.00
2009-07-27 WALDEN FOR CONGRESS 1000.00
2009-07-21 John Shadeggs Friends 2000.00
2009-07-20 The Markey Committee 2000.00
2009-05-11 Friends of Cliff Stearns 2500.00