Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  RGA Reinsurance Company Federal PAC
[X] FECCommittee DETAILS
FEC IDC00461129
NameRGA Reinsurance Company Federal PAC
Address Chesterfield MO 63017
Committee Type
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 11181.72 2000.00 0.00 0.00 90827.04
2017-10-01 - 2017-10-31 0.00 7492.94 5000.00 0.00 0.00 81645.32
2017-09-01 - 2017-09-30 0.00 7733.33 8000.00 0.00 0.00 79152.38
2017-08-01 - 2017-08-31 0.00 7108.33 0.00 0.00 0.00 79419.05
2017-07-01 - 2017-07-31 0.00 7358.32 7500.00 0.00 0.00 72310.72
2017-06-01 - 2017-06-30 0.00 7358.32 0.00 0.00 0.00 72452.40
2017-05-01 - 2017-05-31 0.00 11066.34 5200.00 0.00 0.00 65094.08
2017-04-01 - 2017-04-30 0.00 7377.56 17500.00 0.00 0.00 59227.74
2016-11-29 - 2016-12-31 0.00 13247.04 0.00 0.00 0.00 95236.75
2016-10-20 - 2016-11-28 0.00 8869.86 0.00 0.00 0.00 81989.71
2016-10-01 - 2016-10-19 0.00 8811.40 0.00 0.00 0.00 73119.85
2016-09-01 - 2016-09-30 0.00 8811.40 73500.00 0.00 0.00 64308.45
2016-08-01 - 2016-08-31 0.00 8811.40 0.00 0.00 0.00 128997.05
2016-07-01 - 2016-07-31 0.00 8811.40 15000.00 0.00 0.00 120185.65
2016-06-01 - 2016-06-30 0.00 17812.50 31000.00 0.00 0.00 126374.25
2016-05-01 - 2016-05-31 0.00 8886.80 19500.00 0.00 0.00 139561.75
2016-03-01 - 2016-03-31 0.00 9156.02 0.00 0.00 0.00 153538.16
2016-02-01 - 2016-02-29 0.00 9156.02 11500.00 0.00 0.00 144382.14
2015-10-01 - 2015-10-31 0.00 9194.48 26000.00 0.00 0.00 129853.19
2015-09-01 - 2015-09-30 0.00 9194.48 0.00 0.00 0.00 146658.70
2015-05-01 - 2015-05-31 0.00 9232.94 5000.00 0.00 0.00 136225.86
2015-04-01 - 2015-04-30 0.00 9290.63 10500.00 0.00 0.00 131992.92
2015-03-01 - 2015-03-31 0.00 9329.09 5000.00 0.00 0.00 133202.30
2015-02-01 - 2015-02-28 0.00 9156.02 2500.00 0.00 0.00 128873.20
2015-01-01 - 2015-01-31 0.00 11232.95 21000.00 0.00 0.00 122217.18
2014-11-25 - 2014-12-31 0.00 12590.96 0.00 0.00 0.00 131984.23
2014-10-16 - 2014-11-24 0.00 12783.33 5000.00 0.00 0.00 119393.27
2014-02-01 - 2014-02-28 0.00 8458.38 22500.00 0.00 0.00 160607.12
2014-01-01 - 2014-01-31 0.00 12802.95 9000.00 0.00 0.00 174648.75
2013-02-01 - 2013-02-28 0.00 9316.04 15500.00 0.00 0.00 99367.37
2013-01-01 - 2013-01-31 0.00 9816.04 15000.00 0.00 0.00 105551.33
2012-11-27 - 2012-12-31 0.00 9315.98 3000.00 0.00 0.00 110735.29
2012-10-18 - 2012-11-26 0.00 13916.37 3000.00 0.00 0.00 104419.31
2012-10-01 - 2012-10-17 0.00 4638.79 0.00 0.00 0.00 93502.94
2012-08-01 - 2012-08-31 0.00 13993.29 9000.00 0.00 0.00 118586.57
2012-07-01 - 2012-07-31 0.00 9359.50 4000.00 0.00 0.00 113593.28
2012-06-01 - 2012-06-30 0.00 9364.50 7000.00 0.00 0.00 108233.78
2012-05-01 - 2012-05-31 0.00 10710.65 5500.00 0.00 0.00 105869.28
2012-04-01 - 2012-04-30 0.00 8922.19 5000.00 0.00 0.00 100658.63
2012-03-01 - 2012-03-31 0.00 13342.91 0.00 0.00 0.00 96736.44
2012-02-01 - 2012-02-29 0.00 8517.40 11000.00 0.00 0.00 83393.53
2012-01-01 - 2012-01-31 0.00 8154.93 2500.00 0.00 0.00 85876.13
2011-12-01 - 2011-12-31 0.00 7827.94 5000.00 0.00 0.00 80221.20
2011-11-01 - 2011-11-30 0.00 7828.00 0.00 0.00 0.00 77393.26
2011-10-01 - 2011-10-31 0.00 7828.00 9500.00 0.00 0.00 69565.26
2011-08-01 - 2011-08-31 0.00 7906.46 2500.00 0.00 0.00 63396.80
2011-07-01 - 2011-07-31 0.00 7964.15 0.00 0.00 0.00 57990.34
2011-06-01 - 2011-06-30 0.00 8041.07 2500.00 0.00 0.00 50026.19
2011-05-01 - 2011-05-31 0.00 8060.30 6000.00 0.00 0.00 44485.12
2011-04-01 - 2011-04-30 0.00 12090.45 0.00 0.00 0.00 42424.82
2011-03-01 - 2011-03-31 0.00 8060.30 6000.00 0.00 0.00 30334.37
2011-02-01 - 2011-02-28 0.00 8060.30 5000.00 0.00 0.00 28274.07
2011-01-01 - 2011-01-31 0.00 8291.06 0.00 0.00 0.00 25213.77
2010-11-23 - 2010-12-31 0.00 12532.74 0.00 0.00 0.00 16922.71
2010-10-14 - 2010-11-22 0.00 12561.97 27500.00 0.00 0.00 4389.97
2010-10-01 - 2010-10-13 0.00 4193.99 -1000.00 0.00 0.00 19328.00
2010-09-01 - 2010-09-30 0.00 8272.60 12500.00 0.00 0.00 14134.01
2010-07-01 - 2010-07-31 0.00 8214.91 14000.00 0.00 0.00 16688.81
2010-06-01 - 2010-06-30 0.00 8157.22 10000.00 0.00 0.00 22473.90
2010-05-01 - 2010-05-31 0.00 10049.54 10000.00 0.00 0.00 24316.68
2010-04-01 - 2010-04-30 0.00 10574.31 11000.00 0.00 0.00 24267.14
2010-03-01 - 2010-03-31 0.00 8447.62 3000.00 0.00 0.00 24692.83
2010-02-01 - 2010-02-28 0.00 6511.09 13500.00 0.00 0.00 19245.21
2010-01-01 - 2010-01-31 0.00 6588.01 1500.00 0.00 0.00 26234.12
2009-07-01 - 2009-12-31 0.00 43426.89 38400.00 0.00 0.00 21146.11
2009-04-24 - 2009-06-30 0.00 16119.22 0.00 0.00 0.00 16119.22


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
FRIENDS OF GINNY BROWN-WAITE 1000.00
Contributions To
Date Committee Amount
2017-05-26 Team Ryan 5000.00
2016-06-23 ANN WAGNER FOR CONGRESS 2500.00
2016-06-13 CLEAVER FOR CONGRESS 2500.00
2016-06-13 ANN WAGNER FOR CONGRESS 2500.00
2016-06-13 ANN WAGNER FOR CONGRESS 2500.00
2016-04-14 CLEAVER FOR CONGRESS 1500.00
2015-12-15 Tiberi for Congress 2500.00
2015-12-08 MCCOLLUM FOR CONGRESS 2000.00
2015-12-04 Devin Nunes Campaign Committee 2500.00
2015-11-12 Friends of Dave Reichert 2000.00
2015-09-30 McHenry for Congress 2500.00
2015-08-17 AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) 5000.00
2015-07-30 Jason Smith for Congress 2500.00
2015-06-25 Royce Campaign Committee 2000.00
2015-05-15 CLEAVER FOR CONGRESS 2500.00
2015-02-18 Prosperity Action Inc. 5000.00
2015-01-26 Jason Smith for Congress 2000.00
2015-01-26 American Council of Life Insurers Political Action Committee 5000.00
2014-12-16 Prosperity Action Inc. 5000.00
2014-09-24 BLAINE FOR CONGRESS 2500.00
2014-07-31 Royce Campaign Committee 5000.00
2014-03-18 CLAY JR. FOR CONGRESS 2000.00
2014-03-17 Kind for Congress Committee 1500.00
2014-03-14 Every Republican Is Crucial (ERICPAC) 5000.00
2014-03-10 Ellison for Congress 2000.00
2014-02-21 Devin Nunes Campaign Committee 1500.00
2014-02-15 BLAINE FOR CONGRESS 1000.00
2014-01-22 American Council of Life Insurers Political Action Committee 5000.00
2013-12-13 BLAINE FOR CONGRESS 2500.00
2013-10-21 ANN WAGNER FOR CONGRESS 3000.00
2013-02-08 Every Republican Is Crucial (ERICPAC) 5000.00
2013-02-05 American Council of Life Insurers Political Action Committee 5000.00
2012-11-15 Charles Boustany Jr. MD for Congress, Inc. 3000.00
2012-09-30 ADVANCING CONSERVATIVE ENTERPRISES PAC 1000.00
2012-09-30 Shelley Moore Capito For Congress 2000.00
2012-09-29 Friends of Jeb Hensarling 2000.00
2012-09-28 Team Emerson for Jo Ann Emerson 2000.00
2012-09-28 Dave Camp for Congress 2500.00
2012-09-27 BLAINE FOR CONGRESS 2000.00
2012-09-25 Charles Boustany Jr. MD for Congress, Inc. 5000.00
2012-09-21 Continuing A Majority Party Action Committee (CAMPAC) 5000.00
2012-09-19 Levin for Congress 2500.00
2012-07-06 CLAY JR. FOR CONGRESS 2500.00
2012-05-02 Team Emerson for Jo Ann Emerson 1000.00
2012-04-20 Dave Camp for Congress 4000.00
2012-03-08 American Council of Life Insurers Political Action Committee 2500.00
2012-02-14 Dave Camp for Congress 1000.00
2012-02-10 Every Republican Is Crucial (ERICPAC) 5000.00
2012-02-08 American Council of Life Insurers Political Action Committee 2500.00
2011-11-28 Himes for Congress 1500.00
2011-11-17 DOLD FOR CONGRESS 1500.00
2011-06-16 Volunteers for Shimkus 2000.00
2011-05-25 Royce Campaign Committee 2000.00
2011-05-20 BLAINE FOR CONGRESS 2000.00
2011-03-28 TODD AKIN FOR SENATE 5000.00
2011-03-11 Every Republican Is Crucial (ERICPAC) 5000.00
2010-11-22 Ellison for Congress 1000.00
2010-11-01 RICHARD E NEAL FOR CONGRESS COMMITTEE 2500.00
2010-11-01 Brady for Congress 2500.00
2010-10-29 Kind for Congress Committee 2500.00
2010-10-28 Cantor For Congress 5000.00
2010-10-28 Ryan for Congress, Inc. 2500.00
2010-10-25 Dave Camp for Congress 5000.00
2010-09-29 Melissa Bean for Congress 500.00
2010-08-27 Russ Carnahan in Congress Committee 2600.00
2010-08-05 Friends of Erik Paulsen 1000.00
2010-08-04 CLEAVER FOR CONGRESS 3000.00
2010-07-27 Levin for Congress 2000.00
2010-07-22 Dave Camp for Congress 2000.00
2010-06-28 RICHARD E NEAL FOR CONGRESS COMMITTEE 1000.00
2010-06-02 Roskam for Congress Committee 2000.00
2010-05-21 LARSON FOR CONGRESS 2000.00
2010-05-03 Dave Camp for Congress 2500.00
2010-04-22 TODD AKIN FOR SENATE 1000.00
2010-04-22 TODD AKIN FOR SENATE 1000.00
2010-04-20 Team Emerson for Jo Ann Emerson 2500.00
2010-03-26 Volunteers for Shimkus 3000.00
2010-03-16 Minnick for Congress 1000.00
2010-03-08 TODD AKIN FOR SENATE 2000.00
2010-03-04 CLAY JR. FOR CONGRESS 2500.00
2010-03-01 Brady for Congress 3000.00
2009-12-28 Berkley For Congress 2500.00
2009-12-27 RICHARD E NEAL FOR CONGRESS COMMITTEE 2500.00
2009-12-21 Earl Pomeroy for Congress 1500.00
2009-12-17 Earl Pomeroy for Congress 1000.00
2009-12-16 FRIENDS OF GINNY BROWN-WAITE 1500.00
2009-12-15 MARY BONO COMMITTEE 1000.00
2009-12-14 Kind for Congress Committee 2500.00
2009-12-11 Minnick for Congress 2000.00
2009-11-20 Melissa Bean for Congress 2000.00
2009-11-18 Pennsylvanians for Kanjorski 1000.00
2009-10-05 Russ Carnahan in Congress Committee 2400.00
2009-09-30 Roskam for Congress Committee 2000.00
2009-09-30 Royce Campaign Committee 1000.00
2009-09-29 TODD AKIN FOR SENATE 2000.00
2009-09-28 CLEAVER FOR CONGRESS 1000.00
2009-07-28 FRIENDS OF GINNY BROWN-WAITE 1000.00
2009-07-24 Volunteers for Shimkus 2000.00